Outdoor Championship Set for May 12-14, 2011 at Southern CT State University
Saturday ScheduleFinal Declarations
Outdoor Track and Field Meet Schedule for May 12-14, 2011
Thursday May 12 | ||
Time |
Event |
M/W |
| 1:00 pm | 100 Meters - Decathlon | Men |
| 1:45 pm | Long Jump - Decathlon | Men |
| 3:00 pm | Shot Put - Decathlon | Men |
| 4:00 pm | High Jump - Decathlon | Men |
| 6:00 pm | 400 Meters - Decathlon | Men |
Friday May 13
| ||
| 10:00 am | 110 High Hurdles - Decathlon | Men |
| 10:15 am | 100M Hurdles - Heptathlon | Women |
| 10:45 am | Discus - Decathlon | Men |
| 11:00am | High Jump - Heptathlon | Women |
| 11:00 am | Javelin | Men |
| 12:00 pm | Pole Vault - Decathlon | Men |
| 1:30 pm | Shot Put - Heptathlon | Women |
| 2:00 pm | Hammer | Women |
| 2:00 pm | Long Jump | Women |
| 2:00 pm | 100 High Hurdle Trials | Women |
| 2:15 pm | 110 Meter High Hurdle Trials | Men |
| 2:30 pm | Javelin - Decathlon | Men |
| 2:30 pm | 200 Meters - Heptathlon | Women |
| 2:35 pm | 400 Meter Trials | Women |
| 2:45 pm | 400 Meter Trials | Men |
| 3:00 pm | 100 Meter Trials | Women |
| 3:15 pm | 100 Meter Trials | Men |
| 3:30 pm | 400 Inter Hurdles | Women |
| 3:45 pm | Pole Vault | Men |
| 3:50 pm | 400 Inter Hurdles | Men |
| 4:00 pm | Hammer | Men |
| 4:00 pm | Long Jump | Men |
| 4:00 pm | 1500 Meters - Decathlon | Men |
| 4:10 pm | 200 Meter Trials | Women |
| 4:25 pm | 200 Meter Trials | Men |
| 4:40 pm | 5000 Meters | Women |
| 5:15 pm | 5000 Meters | Men |
| 5:30 pm | Javelin | Women |
| 5:50 PM | 10000 Meters | Women |
| 6:30 pm | 10000 Meters | Men |
Saturday May 14
| ||
| 10:00 am | Long Jump - Heptathlon | Women |
| 11:00 am | Javelin - Heptathlon | Women |
| 12:00 pm | Discus | Women |
| 12:00 pm | Pole Vault | Women |
| 12:00 pm | Shot Put | Men |
| 12:00 pm | Triple Jump | Women |
| 12:00 pm | Steeplechase Unseeded | Women |
| 12:15 pm | Steeplechase Unseeded | Men |
| 12:30 pm | High Jump | Women |
| 12:30 pm | 4x100M Relay Sections | Women |
| 12:45 pm | 4x100M Relay Sections | Men |
| 1:00 pm | 800 Meters - Heptathlon | Women |
| 1:05 pm | 1500M Sections Finals | Women |
| 1:20 pm | 1500M Sections Finals | Men |
| 1:40 pm | 110M Hurdles Final | Men |
| 1:50 pm | 100M Hurdles Final | Women |
| 2:00M | 400M Final | Women |
| 2:05 pm | 400M Final | Men |
| 2:10 pm | 100M Final | Women |
| 2:15 pm | 100M Final | Men |
| 2:20 pm | 800M Sections Final | Women |
| 2:30 pm | Triple Jump | Men |
| 2:30 pm | Shot Put | Women |
| 2:30 pm | Discus | Men |
| 2:35 pm | 800M Sections Final | Men |
| 2:45 pm | High Jump | Men |
| 2:50 pm | 400M Hurdles Final | Women |
| 3:00 pm | 400M Hurdles Final | Men |
| 3:10 pm | 200M Final | Women |
| 3:15 pm | 200M Final | Men |
| 3:25 pm | Steeplechase Seeded | Women |
| 3:40 pm | Steeplechase Seeded | Men |
| 3:55 pm | 4x800M Relay Sections | Women |
| 4:15 pm | 4x800M Relay Sections | Men |
| 4:30 pm | 4x400M Relay Sections | Women |
| 4:45 pm | 4x400M Relay Sections | Men |
Top of Page
Outdoor Track and Field Qualifying Standards
Women's Standards2011 Men's Qualifying Standards

2011 Qualifying Standards for Women

Top of Page
Map for Southern Connecticut State University

