Indoor Track and Field Meet Schedule for Odd Years
Friday's Events |
|||||
Time |
Event |
M/W |
Format |
||
| 10:00 AM | Heptathlon - 60 M | Men | |||
| 10:15 AM | Pentathlon - 60 M Hurdles | Women | |||
| 10:40 AM | Heptathlon - Long Jump | Men | |||
| 10:55 AM | Pentathlon - High Jump | Women | |||
| 12:00 PM | Heptathlon - Shot Put | Men | |||
| 12:00 PM | Pole Vault | Women |
|||
| 12:30 PM | Pentathlon - Shot Put | Women | |||
| 1:00 PM | 5000 M Unseeded | Women |
1 section of 16 | ||
| 1:20 PM | 60 M Hurdles Trials | Women |
4 heats of 8 | ||
| 1:30 PM | Heptathlon - High Jump | Men | |||
| 1:35 PM | 400 M Trials | Women |
4 heats of 5, 2 heats of 6 | ||
| 1:45 PM | Pentathlon - Long Jump | Women | |||
| 1:50 PM | 500 M Trials | Women |
4 heats of 5, 2 heats of 6 | ||
| 2:00 PM | Weight Throw | Women | |||
| 2:05 PM | 60 M Trials | Women | 4 heats of 8 | ||
| 2:20 PM | 800 M Trials | Women | 4 heats of 8 | ||
| 2:40 PM | 1000 M Trials | Women | 4 heats of 8 | ||
| 2:55 PM | 200 M Trials | Women | 8
heats of 4 |
||
| 3:00 PM | Long Jump | Women | |||
| 3:05 PM | Pentathlon - 800 M | Women | |||
| 3:15 PM | 5000 M Seeded | Women | 1 section of 16 | ||
| 3:35 PM | Distance Medley Relay | Women | 3 sections of 10 (11) | ||
| 4:00 PM | Pole Vault | Men | |||
| 4:30 PM | Weight Throw | Men | |||
| 5:00 PM | Long Jump | Men | |||
| 5:00 PM | 5000 M Unseeded | Men | 16 runners | ||
| 5:20 PM | 60 M Hurdles Trials | Men | 4 heats of 8 | ||
| 5:35 PM | 400 M Trials | Men | 4 heat of 5, 2 heats of 6 | ||
| 5:50 PM | 500 M Trials | Men | 4 heat of 5, 2 heats of 6 | ||
| 6:05 PM | 60 M Trials | Men | 4 heats of 8 | ||
| 6:15 PM | 800 M Trials | Men | 4 heats of 8 | ||
| 6:30 PM | 1000 M Trials | Men | 4 heats of 8 | ||
| 6:45 PM | 200 M Trials | Men | 8 heats of 4 | ||
| 7:00 PM | 5000 M Seeded | Men | 1 section of 16 | ||
| 7:20 PM | Distance Medley Relay | Men | 3 sections of 10 (11) | ||
Saturday's Events |
|||||
Time |
Event |
M/W |
Format |
||
| 10:00
AM |
Heptathlon - 60 M Hurdles | Men | |||
| 10:30 AM | Triple Jump | Women |
|||
| 10:30 AM | Shot Put | Women | |||
| 10:30 AM | High Jump | Men | |||
| 10:45 AM | Heptathlon - Pole Vault | Men | |||
| 11:00 AM | Mile Unseeded (2) | Women |
11 runners x 2 | ||
| 11:15 PM | Mile Unseeded (2) | Men | 11 runners x 2 | ||
| 11:30 AM | 3000 M Unseeded | Women | 1
section |
||
| 11:45 AM |
|
3000 M Unseeded | Men |
|
1
section |
| 12:05 PM | 60 M Hurdles semis | Women | 2 heats of 8 | ||
| 12:15 PM | 60 M Hurdles semis | Men | 2 heats of 8 | ||
| 12:25 PM | 60 M Semis | Women |
2 heats of 8 | ||
| 12:35 PM | 60 M Semis | Men | 2 heats of 8 | ||
| 12:45 PM | Mile Seeded | Women | 1 section | ||
| 1:00 PM | Mile Seeded | Men | 1 section | ||
| 1:00 PM | Triple Jump | Men | |||
| 1:00 PM | Shot Put | Men | |||
| 1:00 PM | High Jump | Women | |||
| 1:00 PM | 60 M Hurdles Final | Men | 1 final | ||
| 1:10 PM | 60 M Hurdles Final | Women | 1 final | ||
| 1:15 PM | 400 M Final | Women |
2 section final | ||
| 1:25 PM | 400 M Final | Men | 2 section final | ||
| 1:35 PM | 500 M Final | Women | 2 section final | ||
| 1:40 PM | 500 M Final | Men |
2 section final | ||
| 1:50 PM | 60 M Final | Women | 1 final | ||
| 1:55 PM | 60 M Final | Men | 1 final | ||
| 2:00 PM | 800 M Final | Men | 1 final | ||
| 2:05 PM | 800 M Final | Women | 1 final | ||
| 2:10 PM | Heptathlon - 1000 M | Men | |||
| 2:15 PM | 1000 M Final | Men | 1 final | ||
| 2:20 PM | 1000 M Final | Women | 1 final | ||
| 2:25 PM | 200 M Final | Men | 3 section final | ||
| 2:30 PM | 200 M Final | Women | 3 section final | ||
| 2:35 PM | 3000 M Seeded | Women |
1 section | ||
| 2:50 PM | 3000 M Seeded | Men | 1 section | ||
| 3:05 PM | 4x800 M Relay | Women |
3 section final | ||
| 3:35 PM | 4x800 M Relay | Men | 3 section final | ||
| 4:05 PM | 4x400 M Relay | Women |
5 section final | ||
| 4:30 PM | 4x400 M Relay | Men | 5 section final | ||
Indoor Track and Field Meet Schedule for Even Years
Friday's Events |
|||||
Time |
|
Event |
M/W |
|
Format |
| 10:00 AM | Heptathlon - 60 M | Men | |||
| 10:15 AM | Pentathlon - 60 M Hurdles | Women | |||
| 10:40 AM | Heptathlon - Long Jump | Men | |||
| 10:55 AM | Pentathlon - High Jump | Women | |||
| 12:00 PM | Heptathlon - Shot Put | Men | |||
| 12:00 PM | Pole Vault | Men | |||
| 12:30 PM | Pentathlon - Shot Put | Women | |||
| 1:00 PM | 5000 M Unseeded | Men | 1 section of 16 | ||
| 1:20 PM | 60 M Hurdles Trials | Men | 4 heats of 8 | ||
| 1:30 PM | Heptathlon - High Jump | Men | |||
| 1:35 PM | 400 M Trials | Men | 4 heats of 5, 2 heats of 6 | ||
| 1:45 PM | Pentathlon - Long Jump | Women | |||
| 1:50 PM | 500 M Trials | Men | 4 heats of 5, 2 heats of 6 | ||
| 2:00 PM | Weight Throw | Men | |||
| 2:05 PM | 60 M Trials | Men | 4 heats of 8 | ||
| 2:20 PM | 800 M Trials | Men | 4 heats of 8 | ||
| 2:40 PM | 1000 M Trials | Men | 4 heats of 8 | ||
| 2:55 PM | 200 M Trials | Men | 8 heats of 4 | ||
| 3:00 PM | Long Jump | Men | |||
| 3:05 PM | Pentathlon - 800 M | Women | |||
| 3:15 PM | 5000 M Seeded | Men | 1 section of 16 | ||
| 3:35 PM | Distance Medley Relay | Men | 3 sections of 10 (11) | ||
| 4:00 PM | Pole Vault | Women | |||
| 4:30 PM | Weight Throw | Women | |||
| 5:00 PM | Long Jump | Women | |||
| 5:00 PM | 5000 M Unseeded | Women | 16 runners | ||
| 5:20 PM | 60 M Hurdles Trials | Women | 4 heats of 8 | ||
| 5:35 PM | 400 M Trials | Women | 4 heat of 5, 2 heats of 6 | ||
| 5:50 PM | 500 M Trials | Women | 4 heat of 5, 2 heats of 6 | ||
| 6:05 PM | 60 M Trials | Women | 4 heats of 8 | ||
| 6:15 PM | 800 M Trials | Women | 4 heats of 8 | ||
| 6:30 PM | 1000 M Trials | Women | 4 heats of 8 | ||
| 6:45 PM | 200 M Trials | Women | 8 heats of 4 | ||
| 7:00 PM | 5000 M Seeded | Women | 1 section of 16 | ||
| 7:20 PM | Distance Medley Relay | Women | 3 sections of 10 (11) | ||
Saturday's Events |
|||||
Time |
Event |
M/W |
Format |
||
| 10:00 AM | Heptathlon - 60 M Hurdles | Men | |||
| 10:30 AM | Triple Jump | Men | |||
| 10:30 AM | Shot Put | Men | |||
| 10:30 AM | High Jump | Women | |||
| 10:45 AM | Heptathlon - Pole Vault | Men | |||
| 11:00 AM | Mile Unseeded (2) | Men | 11 runners x 2 | ||
| 11:15 PM | Mile Unseeded (2) | Women | 11 runners x 2 | ||
| 11:30 AM | 3000 M Unseeded | Men | 1
section |
||
| 11:45 AM | 3000 M Unseeded | Women | 1
section |
||
| 12:05 PM | 60 M Hurdles semis | Men | 2 heats of 8 | ||
| 12:15 PM | 60 M Hurdles semis | Women | 2 heats of 8 | ||
| 12:25 PM | 60 M Semis | Men | 2 heats of 8 | ||
| 12:35 PM | 60 M Semis | Women | 2 heats of 8 | ||
| 12:45 PM | Mile Seeded | Men | 1 section | ||
| 12:50 PM | Mile Seeded | Women | 1 section | ||
| 1:00 PM | Triple Jump | Women | |||
| 1:00 PM | Shot Put | Women | |||
| 1:00 PM | High Jump | Men | |||
| 1:00 PM | 60 M Hurdles Final | Women |
1 final | ||
| 1:10 PM | 60 M Hurdles Final | Men |
1 final | ||
| 1:15 PM | 400 M Final | Men | 2 section final | ||
| 1:25 PM | 400 M Final | Women | 2 section final | ||
| 1:35 PM | 500 M Final | Men | 2 section final | ||
| 1:40 PM | 500 M Final | Women | 2 section final | ||
| 1:50 PM | 60 M Final | Men | 1 final | ||
| 1:55 PM | 60 M Final | Women | 1 final | ||
| 2:00 PM | 800 M Final | Men | 1 final | ||
| 2:05 PM | 800 M Final | Women | 1 final | ||
| 2:10 PM | Heptathlon - 1000 M | Men | |||
| 2:15 PM | 1000 M Final | Men | 1 final | ||
| 2:20 PM | 1000 M Final | Women | 1 final | ||
| 2:25 PM | 200 M Final | Men | 3 section final | ||
| 2:30 PM | 200 M Final | Women | 3 section final | ||
| 2:35 PM | 3000 M Seeded | Men | 1 section | ||
| 2:50 PM | 3000 M Seeded | Women | 1 section | ||
| 3:05 PM | 4x800 M Relay | Men | 3 section final | ||
| 3:35 PM | 4x800 M Relay | Women | 3 section final | ||
| 4:05 PM | 4x400 M Relay | Men | 5 section final | ||
| 4:30 PM | 4x400 M Relay | Women | 5 section final | ||
