Providence College men and women ranked
top teams in New England
Oct. 13, 2003
| Women's
Poll |
| Rank | School | LW |
| 1. | Providence | 1 |
| 2. | Yale | 3 |
| 3. | Boston College | 2 |
| 4. | Brown | 5 |
| 5. | Dartmouth | 4 |
| 6. | Middlebury | 6 |
| 7. | Trinity | 14 |
| 8. | Williams | 7 |
| 9. | Connecticut | 10 |
| 10. | Amherst | 11 |
| 11. | Harvard | 11 |
| 12. | Boston University | 9 |
| 13. | Vermont | 13 |
| 14. | Rhode Island | 16 |
| 15. | Wesleyan | 18 |
| 16. | Tufts | 22 |
| 17. | Sacred Heart | NR |
| 18. | Stonehill | 17 |
| 19. | Maine | 15 |
| 20. | Northeastern | 19 |
| 21. | Bates | NR |
| 22. | Colby | 25 |
| 23. | Wellesley | 24 |
| 24. | Keene State | 20 |
| 25. | Massachusetts | NR |
| Men's
Poll |
| Rank | School | LW |
| 1. | Providence College | 1 |
| 2. | Brown | 3 |
| 3. | Dartmouth | 2 |
| 4. | Boston College | 5 |
| 5. | Yale | 6 |
| 6. | Harvard | 11 |
| 7. | New Hampshire | 10 |
| 8. | Stonehill | 22 |
| 9. | UMass Lowell | 8 |
| 10. | Boston University | 4 |
| 11. | Quinnipiac | 15 |
| 12. | Tufts | 12 |
| 13. | Connecticut | 8 |
| 14. | Keene State | 7 |
| 15. | Williams | 13 |
| 16. | Bentley | 14 |
| 17. | Bates | 19 |
| 18. | MIT | 17 |
| 19. | Maine | 16 |
| 20. | Amherst | 18 |
| 21. | Massachusetts | 21 |
| 22. | Southern Connecticut | 20 |
| 23. | Wesleyan | 25 |
| 24. | Middlebury | NR |
| 25. | Brandeis | NR |
Return to poll index