| New England Cross Country Poll, Sept. 21, 2004 |
| Men |
| Rank | School | Points |
| 1. | Providence College (14) | 350 |
| 2. | Brown | 308 |
| 3. | Dartmouth | 291 |
| 4. | New Hampshire | 269 |
| 5. | Yale | 265 |
| 6. | Boston College | 230 |
| 7. | Quinnipiac | 222 |
| 8. | UMass Lowell | 217 |
| 9. | Harvard | 211 |
| 10. | Boston University | 166 |
| 11. | Tufts | 162 |
| 12. | Maine | 159 |
| 12. | Stonehill | 159 |
| 14. | UConn | 142 |
| 15. | Williams | 115 |
| 16. | Bates | 112 |
| 17. | MIT | 100 |
| 18. | Massachusetts | 83 |
| 19. | Keene State | 70 |
| 20. | Amherst College | 59 |
| 21. | Bentley | 51 |
| 22. | Trinity | 36 |
| 23. | Colby | 19 |
| 23. | Vermont | 19 |
| 25. | Southern Connecticut | 18 |
|
| Others receiving votes: Rhode Island 17, Bowdoin 16, Brandeis 16, Holy Cross 12, Wesleyan 10, Middlebury 8, Sacred Heart 6, Wellesley 6, Northeastern 5, New Haven 1, WPI 1. |
| WOMEN |
| Rank | School | Points |
| 1. | Providence College (11) | 275 |
| 2. | Yale | 242 |
| 3. | Boston College | 228 |
| 4. | Dartmouth | 215 |
| 5. | Brown | 200 |
| 6. | Williams | 181 |
| 7. | New Hampshire | 174 |
| 8. | Amherst College | 169 |
| 9. | UConn | 153 |
| 10. | Harvard | 152 |
| 10. | Middlebury | 152 |
| 12. | Boston University | 128 |
| 13. | Massachusetts | 119 |
| 13. | Stonehill | 119 |
| 15. | Vermont | 79 |
| 16. | Rhode Island | 76 |
| 17. | Maine | 66 |
| 18. | Quinnipiac | 56 |
| 19. | Colby | 55 |
| 20. | Tufts | 53 |
| 21. | UMass Lowell | 45 |
| 22. | Trinity | 43 |
| 23. | Bowdoin | 37 |
| 24. | Bates | 35 |
| 25. | MIT | 24 |
| Others receiving votes: Connecticut College 14, Holy Cross 11, Coast Guard 10, Northeastern 8, Wesleyan 8, Merrimack 6, Bentley 5, Southern Connecticut 4, Keene State 1. |
| Return to NEICAAA news |