| Rank | School | Points (First) |
| 1. | Providence College | 398 (14) |
| 2. | Dartmouth | 385 (2) |
| 3. | Brown | 346 |
| Yale | 346 |
| 5. | Boston College | 325 |
| 6. | New Hampshire | 269 |
| 7. | Harvard | 248 |
| Quinnipiac | 248 |
| 9. | Keene State | 247 |
| 10. | UMass Lowell | 242 |
| 11. | Williams | 208 |
| 12. | Tufts | 197 |
| 13. | Maine | 186 |
| 14. | Massachusetts | 157 |
| 15. | Connecticut | 145 |
| 16. | Stonehill | 130 |
| 17. | Boston University | 123 |
| 18. | Amherst College | 104 |
| 19. | Bentley | 92 |
| 20. | MIT | 85 |
| 21. | Trinity | 84 |
| 22. | Bates | 70 |
| 23. | Wesleyan | 69 |
| Southern Connecticut | 69 |
| 25. | Middlebury | 43 |
| Others receiving votes: Rhode Island 32, Vermont 30, Connecticut College 26, Colby 17, Bowdoin 16, Hartford 16, Merrimack 16, Holy Cross 14, Brandeis 11, Central Connecticut 10, Northeastern 6, Coast Guard 3, New Haven 3. |
|
| Rank | School | Points (First) |
| 1. | Providence College | 400 (16) |
| 2. | Boston College | 364 |
| 3. | Boston University | 359 |
| 4. | Yale | 340 |
| 5. | Dartmouth | 329 |
| 6. | Brown | 294 |
| 7. | Harvard | 273 |
| 8. | New Hampshire | 265 |
| 9. | Williams | 239 |
| 10. | Connecticut | 206 |
| 11. | Middlebury | 202 |
| 12. | Rhode Island | 181 |
| 13. | Vermont | 175 |
| 14. | Amherst College | 158 |
| 15. | Maine | 152 |
| 16. | Colby | 132 |
| 17. | Tufts | 105 |
| 18. | Quinnipiac | 100 |
| 19. | Massachusetts | 98 |
| 20. | Stonehill | 92 |
| 21. | UMass Lowell | 79 |
| 22. | Northeastern | 64 |
| 23. | Wellesley | 40 |
| 24. | Sacred Heart | 35 |
| 25. | Trinity | 33 |
| Others receiving votes: Keene State 31, Connecticut College 30, Bates 27, Central Connecticut 26, Wesleyan 24, Bentley 23, Holy Cross 21, Wheaton 10, MIT 7, Bowdoin 6, Babson 5, Mt. Holyoke 4, Smith 1. |
|