| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 395 (13) | 1 |
| 2. | Dartmouth | 387 (3) | 2 |
| 3. | Brown | 366 | 3 |
| 4. | Yale | 352 | 3 |
| 5. | Boston College | 306 | 5 |
| 6. | Quinnipiac | 301 | 7 |
| 7. | New Hampshire | 297 | 6 |
| 8. | Harvard | 294 | 7 |
| 9. | Keene State | 256 | 9 |
| 10. | UMass Lowell | 255 | 10 |
| 11. | Maine | 241 | 13 |
| 12. | Tufts | 218 | 12 |
| 13. | Williams | 213 | 11 |
| 14. | Massachusetts | 188 | 14 |
| 15. | Stonehill | 182 | 16 |
| 16. | Connecticut | 156 | 15 |
| 17. | Boston University | 106 | 17 |
| 18. | Wesleyan | 100 | 23 |
| 19. | Amherst College | 99 | 18 |
| 20. | MIT | 97 | 20 |
| 21. | Trinity | 89 | 21 |
| 22. | Bentley | 72 | 19 |
| 23. | Bates | 56 | 22 |
| 24. | Southern Connecticut | 45 | 23 |
| 25. | Middlebury | 31 | 25 |
|
| Others receiving votes: Rhode Island 9, Connecticut College 8, Vermont 8, Bowdoin 3, Northeastern 3, Central Connecticut 2, Holy Cross 1, Rhode Island College 1. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 324 (12) | 1 |
| 2. | Boston College | 305 | 2 |
| 3. | Boston University | 293 | 3 |
| 4. | Yale | 286 | 4 |
| 5. | Dartmouth | 280 (1) | 5 |
| 6. | Brown | 251 | 6 |
| 7. | Harvard | 244 | 7 |
| 8. | Williams | 228 | 9 |
| 9. | New Hampshire | 205 | 8 |
| 10. | Middlebury | 200 | 11 |
| 11. | Amherst College | 173 | 14 |
| 12. | Connecticut | 162 | 10 |
| 13. | Rhode Island | 153 | 12 |
| 14. | Vermont | 143 | 13 |
| 15. | Colby | 140 | 16 |
| 16. | Maine | 125 | 15 |
| Tufts | 125 | 17 |
| 18. | Quinnipiac | 123 | 18 |
| 19. | Stonehill | 94 | 20 |
| 20. | UMass Lowell | 84 | 21 |
| 21. | Massachusetts | 76 | 19 |
| 22. | Wellesley | 53 | 23 |
| 23. | Northeastern | 44 | 22 |
| 24. | Connecticut College | 26 | NR |
| 25. | Trinity | 22 | 25 |
|
| Others receiving votes: Wesleyan 18, Bates 16, Rhode Island College 15, Sacred Heart 12, Smith 10, Holy Cross 9, Wheaton 4, Bentley 3, Bowdoin 3, Keene State 3. |
|