| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 321 (9) | 1 |
| 2. | Dartmouth | 315 (4) | 2 |
| 3. | Brown | 297 | 3 |
| 4. | Yale | 283 | 4 |
| 5. | Boston College | 255 | 5 |
| 6. | Quinnipiac | 249 | 6 |
| 7. | Harvard | 235 | 8 |
| 8. | New Hampshire | 220 | 7 |
| 9. | Keene State | 202 | 9 |
| 10. | Maine | 201 | 11 |
| 11. | UMass Lowell | 200 | 10 |
| 12. | Tufts | 182 | 12 |
| 13. | Williams | 157 | 13 |
| 14. | Stonehill | 154 | 15 |
| 15. | Massachusetts | 150 | 14 |
| 16. | Connecticut | 137 | 16 |
| 17. | Boston University | 118 | 17 |
| 18. | Wesleyan | 116 | 18 |
| 19. | MIT | 87 | 20 |
| 20. | Amherst College | 82 | 19 |
| 21. | Trinity | 69 | 21 |
| 22. | Southern Connecticut | 50 | 24 |
| 23. | Bentley | 43 | 22 |
| 24. | Bates | 28 | 23 |
| 25. | Middlebury | 25 | 25 |
| Others receiving votes: Connecticut College 15, Rhode Island 8, Vermont 3, Colby 2, Bowdoin 1, Coast Guard 1, Rhode Island College 1. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 349 (13) | 1 |
| 2. | Boston College | 336 (1) | 2 |
| 3. | Boston University | 316 | 3 |
| 4. | Dartmouth | 302 | 5 |
| Yale | 302 | 4 |
| 6. | Brown | 284 | 6 |
| 7. | Harvard | 257 | 7 |
| 8. | Williams | 253 | 8 |
| 9. | New Hampshire | 222 | 9 |
| 10. | Middlebury | 212 | 10 |
| 11. | Amherst College | 205 | 11 |
| 12. | Connecticut | 194 | 12 |
| 13. | Rhode Island | 168 | 13 |
| Vermont | 168 | 14 |
| 15. | Quinnipiac | 133 | 18 |
| 16. | Colby | 131 | 15 |
| 17. | Maine | 119 | 16 |
| 18. | Tufts | 115 | 16 |
| 19. | Stonehill | 101 | 19 |
| 20. | Massachusetts | 78 | 21 |
| 21. | UMass Lowell | 71 | 20 |
| 22. | Wellesley | 65 | 22 |
| 23. | Northeastern | 35 | 23 |
| 24. | Connecticut College | 32 | 24 |
| 25. | Sacred Heart | 24 | NR |
| Others receiving votes: Keene State 17, Trinity 16, Wesleyan 13, Bates 10, Bowdoin 7, Smith 6, Bentley 4, Springfield College 3, Central Connecticut 2, Holy Cross 1. |
|