| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 293 (5) | 1 |
| 2. | Dartmouth | 288 (6) | 2 |
| 3. | Brown | 280 | 3 |
| 4. | Yale | 253 | 4 |
| 5. | Boston College | 249 | 5 |
| 6. | Harvard | 235 | 7 |
| 7. | UMass Lowell | 228 | 11 |
| 8. | Tufts | 211 | 12 |
| 9. | Maine | 199 | 10 |
| 10. | Williams | 184 | 13 |
| 11. | Stonehill | 172 | 14 |
| 12. | Quinnipiac | 156 | 6 |
| 13. | Wesleyan | 154 | 18 |
| 14. | New Hampshire | 140 | 8 |
| 15. | Keene State | 139 | 9 |
| 16. | Boston University | 131 | 17 |
| 17. | Amherst College | 107 | 20 |
| 18. | Middlebury | 97 | 25 |
| 19. | Massachusetts | 84 | 15 |
| 20. | MIT | 77 | 19 |
| 21. | Connecticut | 68 | 16 |
| 22. | Bentley | 39 | 23 |
| 23. | Southern Connecticut | 34 | 22 |
| 24. | Connecticut College | 28 | NR |
| 25. | Trinity | 22 | 21 |
| Others receiving votes: Bates 11, Coast Guard 4, Brandeis 2, Bowdoin 1, Vermont 1. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 249 (9) | 1 |
| 2. | Boston College | 236 | 2 |
| 3. | Boston University | 230 (1) | 3 |
| 4. | Dartmouth | 217 | 4 |
| 5. | Yale | 210 | 4 |
| 6. | Brown | 198 | 6 |
| 7. | Harvard | 182 | 7 |
| 8. | Williams | 180 | 8 |
| 9. | Amherst College | 169 | 11 |
| 10. | Colby | 141 | 16 |
| Rhode Island | 141 | 13 |
| 12. | Connecticut | 132 | 12 |
| 13. | Middlebury | 113 | 10 |
| 14. | New Hampshire | 112 | 9 |
| Sacred Heart | 112 | 25 |
| 16. | Quinnipiac | 103 | 15 |
| 17. | Tufts | 87 | 18 |
| 18. | Stonehill | 84 | 19 |
| 19. | Wellesley | 74 | 22 |
| 20. | Vermont | 65 | 13 |
| 21. | Massachusetts | 63 | 20 |
| 22. | Maine | 37 | 17 |
| 23. | Connecticut College | 33 | 24 |
| 24. | UMass Lowell | 28 | 21 |
| 25. | Northeastern | 15 | 23 |
| Rhode Island College | 15 | NR |
| Others receiving votes: Wesleyan 6, Bates 3. |
|