| Rank | School | Points (First) | Last Week |
| 1. | Dartmouth | 368 (9) | 2 |
| 2. | Providence College | 365 (6) | 1 |
| 3. | Brown | 345 | 3 |
| 4. | Boston College | 316 | 5 |
| 5. | Harvard | 301 | 6 |
| Yale | 301 | 4 |
| 7. | UMass Lowell | 281 | 7 |
| 8. | Tufts | 255 | 8 |
| 9. | Maine | 240 | 9 |
| 10. | Williams | 230 | 10 |
| 11. | Stonehill | 207 | 11 |
| 12. | New Hampshire | 200 | 14 |
| 13. | Quinnipiac | 198 | 12 |
| 14. | Keene State | 185 | 15 |
| 15. | Boston University | 168 | 16 |
| 16. | Wesleyan | 146 | 13 |
| 17. | Amherst College | 136 | 17 |
| 18. | Middlebury | 116 | 18 |
| 19. | Massachusetts | 101 | 19 |
| 20. | Connecticut | 90 | 21 |
| 21. | MIT | 87 | 20 |
| 22. | Bentley | 63 | 22 |
| 23. | Southern Connecticut | 59 | 23 |
| 24. | Connecticut College | 22 | 24 |
| 25. | Trinity | 18 | 25 |
| Others receiving votes: Colby 12, Wellesley 12, Rhode Island 10, Bowdoin 9, Holy Cross 9, Brandeis 7, Northeastern 5, Vermont 3, Bates 2. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 423 (15) | 1 |
| 2. | Boston College | 406 (1) | 2 |
| 3. | Boston University | 392 (1) | 3 |
| 4. | Yale | 347 | 5 |
| 5. | Dartmouth | 342 | 4 |
| 6. | Brown | 341 | 6 |
| 7. | Harvard | 322 | 7 |
| 8. | Williams | 320 | 8 |
| 9. | Amherst College | 292 | 9 |
| 10. | Rhode Island | 245 | 10 |
| 11. | Colby | 230 | 10 |
| 12. | Middlebury | 219 | 13 |
| 13. | New Hampshire | 212 | 14 |
| 14. | Connecticut | 211 | 12 |
| 15. | Tufts | 176 | 17 |
| 16. | Quinnipiac | 156 | 16 |
| 17. | Sacred Heart | 152 | 14 |
| 18. | Stonehill | 142 | 18 |
| 19. | Vermont | 111 | 20 |
| Wellesley | 111 | 19 |
| 21. | Massachusetts | 89 | 21 |
| 22. | Maine | 72 | 22 |
| 23. | Connecticut College | 55 | 23 |
| 24. | UMass Lowell | 52 | 24 |
| 25. | Northeastern | 47 | 50 |
| Others receiving votes: Rhode Island College 16, Trinity 12, Wheaton 9, Keene State 8, Bates 6, Central Connecticut 6, Babson 5, Bentley 5, Mt. Holyoke 4, Holy Cross 3, Bowdoin 2, Wesleyan 1. |
|