| Rank | School | Points (First) | Last Week |
| 1. | Dartmouth | 272 (9) | 1 |
| 2. | Providence College | 266 (2) | 2 |
| 3. | Brown | 252 | 3 |
| 4. | Boston College | 235 | 4 |
| 5. | Yale | 232 | 5 |
| 6. | Harvard | 222 | 5 |
| 7. | UMass Lowell | 198 | 7 |
| 8. | Tufts | 187 | 8 |
| 9. | Maine | 166 | 9 |
| 10. | Williams | 161 | 10 |
| 11. | New Hampshire | 154 | 12 |
| 12. | Stonehill | 152 | 11 |
| 13. | Quinnipiac | 149 | 13 |
| 14. | Boston University | 131 | 15 |
| 15. | Keene State | 126 | 14 |
| 16. | Amherst College | 111 | 17 |
| 17. | Wesleyan | 97 | 16 |
| 18. | Connecticut | 80 | 20 |
| 19. | Massachusetts | 79 | 19 |
| Middlebury | 79 | 18 |
| 21. | MIT | 54 | 21 |
| 22. | Bentley | 46 | 22 |
| Southern Connecticut | 46 | 23 |
| 24. | Connecticut College | 13 | 24 |
| 25. | Colby | 12 | NR |
| Others receiving votes: Rhode Island 10, Trinity 10, Holy Cross 9, Bowdoin 7, Brandeis 7, Northeastern 4, Vermont 3, Bates 2. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 272 (8) | 1 |
| 2. | Boston College | 267 (2) | 2 |
| 3. | Boston University | 250 | 3 |
| 4. | Dartmouth | 232 | 5 |
| 5. | Yale | 231 | 4 |
| 6. | Brown | 220 | 6 |
| 7. | Williams | 210 | 8 |
| 8. | Harvard | 199 | 7 |
| 9. | Amherst College | 189 | 9 |
| 10. | Rhode Island | 150 | 10 |
| 11. | New Hampshire | 146 | 13 |
| 12. | Colby | 143 | 11 |
| 13. | Middlebury | 140 | 12 |
| 14. | Tufts | 123 | 15 |
| 15. | Connecticut | 111 | 14 |
| 16. | Quinnipiac | 102 | 16 |
| 17. | Sacred Heart | 98 | 17 |
| 18. | Stonehill | 85 | 18 |
| 19. | Vermont | 80 | 19 |
| 20. | Wellesley | 62 | 19 |
| 21. | Massachusetts | 57 | 21 |
| 22. | Maine | 52 | 22 |
| 23. | UMass Lowell | 48 | 24 |
| 24. | Connecticut College | 34 | 23 |
| 25. | Northeastern | 31 | 25 |
| Others receiving votes: Wheaton 9, Keene State 7, Bates 6, Babson 5, Bentley 5, Mt. Holyoke 4, Holy Cross 3, MIT 3, Bowdoin 1. |
|