| Rank | School | Points (First) | Last Week |
| 1. | Dartmouth | 247 (8) | 1 |
| 2. | Providence College | 242 (2) | 2 |
| 3. | Brown | 229 | 3 |
| 4. | Boston College | 220 | 4 |
| 5. | Yale | 208 | 5 |
| 6. | Harvard | 188 | 6 |
| 7. | UMass Lowell | 179 | 7 |
| 8. | Tufts | 173 | 8 |
| 9. | New Hampshire | 158 | 11 |
| 10. | Williams | 157 | 10 |
| 11. | Maine | 150 | 9 |
| 12. | Stonehill | 147 | 12 |
| 13. | Quinnipiac | 127 | 13 |
| 14. | Boston University | 125 | 14 |
| 15. | Keene State | 118 | 15 |
| 16. | Amherst College | 85 | 16 |
| 17. | Wesleyan | 84 | 17 |
| 18. | Connecticut | 77 | 18 |
| 19. | Massachusetts | 59 | 19 |
| 20. | Middlebury | 56 | 19 |
| 21. | MIT | 53 | 21 |
| 22. | Southern Connecticut | 43 | 22 |
| 23. | Bentley | 35 | 22 |
| 24. | Bowdoin | 22 | NR |
| 25. | Colby | 21 | 25 |
| Others receiving votes: Trinity 16, Rhode Island 10, Connecticut College 8, Brandeis 7, Holy Cross 6, Coast Guard 4, Northeastern 3, Bates 2, Vermont 1. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 297 (10) | 1 |
| 2. | Boston College | 290 (2) | 2 |
| 3. | Boston University | 276 | 3 |
| 4. | Yale | 258 | 5 |
| 5. | Brown | 248 | 6 |
| 6. | Dartmouth | 239 | 4 |
| 7. | Williams | 228 | 7 |
| 8. | Harvard | 219 | 8 |
| 9. | Amherst College | 199 | 9 |
| 10. | New Hampshire | 183 | 11 |
| 11. | Rhode Island | 164 | 10 |
| 12. | Colby | 162 | 12 |
| 13. | Middlebury | 148 | 13 |
| 14. | Tufts | 133 | 14 |
| 15. | Quinnipiac | 117 | 16 |
| 16. | Connecticut | 115 | 15 |
| 17. | Sacred Heart | 100 | 17 |
| 18. | Stonehill | 87 | 18 |
| 19. | Vermont | 86 | 19 |
| 20. | Wellesley | 60 | 20 |
| 21. | UMass Lowell | 56 | 23 |
| 22. | Maine | 49 | 22 |
| Massachusetts | 49 | 21 |
| 24. | Northeastern | 30 | 25 |
| 25. | Connecticut College | 14 | 24 |
| Rhode Island College | 14 | NR |
| Others receiving votes: Trinity 11, Wesleyan 9, Wheaton 9, Keene State 7, Bates 6, Babson 5, Bentley 4, Mt. Holyoke 4, Central Connecticut 2. |
|