| Rank | School | Points (First) | Last Week |
| 1. | Dartmouth | 248 (8) | 1 |
| 2. | Providence College | 242 (2) | 2 |
| 3. | Brown | 229 | 3 |
| 4. | Boston College | 217 | 4 |
| 5. | Yale | 212 | 5 |
| 6. | Harvard | 201 | 6 |
| 7. | New Hampshire | 172 | 9 |
| 8. | Maine | 162 | 11 |
| 9. | UMass Lowell | 161 | 7 |
| Tufts | 161 | 8 |
| 11. | Stonehill | 159 | 12 |
| 12. | Williams | 148 | 10 |
| 13. | Quinnipiac | 133 | 13 |
| 14. | Boston University | 130 | 14 |
| 15. | Keene State | 118 | 15 |
| 16. | Amherst College | 90 | 16 |
| 17. | Wesleyan | 82 | 17 |
| 18. | Connecticut | 81 | 18 |
| 19. | Massachusetts | 73 | 19 |
| 20. | Middlebury | 64 | 20 |
| 21. | MIT | 55 | 21 |
| 22. | Bentley | 40 | 23 |
| 23. | Southern Connecticut | 24 | 22 |
| 24. | Bowdoin | 20 | 24 |
| 25. | Connecticut College | 17 | 25 |
| Others receiving votes: Colby 7, Trinity 6, Coast Guard 2, Northeastern 2, Holy Cross 1, Rhode Island 1, Vermont 1. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Providence College | 297 (10) | 1 |
| 2. | Boston College | 290 (2) | 2 |
| 3. | Boston University | 276 | 3 |
| 4. | Yale | 264 | 4 |
| 5. | Brown | 251 | 5 |
| 6. | Dartmouth | 240 | 6 |
| 7. | Williams | 216 | 7 |
| 8. | Harvard | 214 | 8 |
| 9. | Amherst College | 201 | 9 |
| 10. | New Hampshire | 197 | 10 |
| 11. | Rhode Island | 175 | 11 |
| 12. | Middlebury | 150 | 13 |
| 13. | Quinnipiac | 140 | 15 |
| 14. | Colby | 138 | 12 |
| Connecticut | 138 | 16 |
| 16. | Tufts | 126 | 14 |
| 17. | Sacred Heart | 114 | 17 |
| 18. | Stonehill | 89 | 18 |
| 19. | Vermont | 84 | 19 |
| 20. | UMass Lowell | 66 | 21 |
| 21. | Wellesley | 55 | 20 |
| 22. | Massachusetts | 51 | 22 |
| 23. | Maine | 49 | 22 |
| 24. | Northeastern | 40 | 25 |
| 25. | Connecticut College | 16 | 25 |
| Others receiving votes: Coast Guard 12, Rhode Island College 5, Bentley 3, Central Connecticut 2, Trinity 1. |
|