| Rank | School | Points (First) | Last Week |
| 1. | Dartmouth | 250 (10) | 1 |
| 2. | Providence College | 240 | 2 |
| 3. | Brown | 230 | 3 |
| 4. | Harvard | 214 | 6 |
| 5. | Boston College | 213 | 4 |
| 6. | Yale | 203 | 5 |
| 7. | New Hampshire | 186 | 7 |
| 8. | Stonehill | 167 | 11 |
| Tufts | 167 | 9 |
| 10. | UMass Lowell | 165 | 9 |
| 11. | Maine | 144 | 8 |
| 12. | Boston University | 134 | 14 |
| 13. | Williams | 118 | 12 |
| 14. | Wesleyan | 117 | 17 |
| 15. | Keene State | 111 | 15 |
| 16. | Quinnipiac | 105 | 13 |
| 17. | Massachusetts | 90 | 19 |
| 18. | Connecticut | 86 | 18 |
| 19. | Amherst College | 70 | 16 |
| 20. | MIT | 52 | 21 |
| 21. | Middlebury | 49 | 20 |
| 22. | Bowdoin | 44 | 24 |
| 23. | Connecticut College | 32 | 25 |
| 24. | Southern Connecticut | 31 | 23 |
| 25. | Bentley | 22 | 22 |
| Others receiving votes: Rhode Island 9, Bates 6, Coast Guard 5, Western New England 5, Trinity 5, Northeastern 1, Vermont 1. |
|
| Rank | School | Points (First) | Last Week |
| 1. | Boston College (8) | 248 | 2 |
| 2. | Providence College (2) | 242 | 1 |
| 3. | Boston University | 230 | 3 |
| 4. | Yale | 220 | 4 |
| 5. | Brown | 208 | 5 |
| 6. | Dartmouth | 190 | 6 |
| 7. | Harvard | 187 | 8 |
| 8. | Williams | 183 | 7 |
| 9. | New Hampshire | 165 | 10 |
| 10. | Amherst College | 162 | 9 |
| 11. | Colby | 145 | 14 |
| 12. | Rhode Island | 133 | 11 |
| 13. | Middlebury | 128 | 12 |
| Quinnipiac | 128 | 13 |
| 15. | Connecticut | 106 | 14 |
| 16. | Sacred Heart | 90 | 17 |
| 17. | Tufts | 81 | 16 |
| 18. | Vermont | 68 | 19 |
| 19. | Stonehill | 66 | 18 |
| 20. | Wellesley | 57 | 21 |
| 21. | UMass Lowell | 52 | 20 |
| 22. | Maine | 35 | 23 |
| 23. | Massachusetts | 33 | 22 |
| 24. | Northeastern | 22 | 24 |
| 25. | Connecticut College | 17 | 25 |
| Others receiving votes: Wesleyan 16, Bowdoin 4, Central Connecticut 3, Keene State 2. |
|