| Men's Poll |
| Rank |
School (First Place Votes) |
Points |
LW |
| 1. | Dartmouth | 320 | 1 |
| 2. | Providence College | 316 | 2 |
| 3. | Brown | 294 | 3 |
| 4. | Boston College | 287 | 4 |
| 5. | Yale | 275 | 5 |
| 6. | New Hampshire | 253 | 6 |
| 7. | Stonehill | 222 | 9 |
| 8. | Williams | 216 | 8 |
| 9. | Harvard | 212 | 7 |
| 10. | Quinnipiac | 198 | 10 |
| 11. | Boston University | 183 | 11 |
| 12. | UMass Lowell | 176 | 12 |
| 13. | Maine | 158 | 14 |
| 14. | Southern Connecticut | 152 | 13 |
| 15. | Massachusetts | 143 | 16 |
| 16. | Connecticut | 136 | 15 |
| 17. | Tufts | 113 | 17 |
| 18. | Trinity | 107 | 18 |
| 19. | MIT | 90 | 20 |
| 20. | Amherst College | 80 | 19 |
| 21. | Wesleyan | 61 | 22 |
| 22. | Keene State | 51 | 21 |
| 23. | Middlebury | 50 | 23 |
| 24. | Vermont | 27 | 25 |
| 25. | Bowdoin | 24 | NR |
| Brandeis | 24 | NR |
| Others receiving votes: Rhode Island 16, UMass Dartmouth 8, Bentley 4, Holy Cross 4, Westfield State 4, New Haven 3, Bates 1, Coast Guard 1, Connecticut College 1. |
|
| Women's Poll |
| Rank |
School (First Place Votes) |
Points |
LW |
| 1. | Boston University | 371 | 1 |
| 2. | Providence College | 363 | 2 |
| 3. | Boston College | 337 | 3 |
| 4. | Yale | 334 | 4 |
| 5. | Brown | 307 | 5 |
| 6. | Dartmouth | 290 | 6 |
| 7. | New Hampshire | 275 | 7 |
| 8. | Williams | 256 | 10 |
| 9. | Connecticut | 253 | 8 |
| 10. | Amherst College | 226 | 11 |
| 11. | Harvard | 213 | 9 |
| 12. | Quinnipiac | 210 | 12 |
| 13. | Tufts | 190 | 14 |
| 14. | Colby | 169 | 16 |
| 15. | Rhode Island | 162 | 12 |
| 16. | Middlebury | 160 | 15 |
| 17. | Maine | 120 | 17 |
| 18. | Vermont | 115 | 18 |
| 19. | Stonehill | 86 | 19 |
| 20. | UMass Lowell | 83 | 19 |
| 21. | Massachusetts | 73 | 21 |
| 22. | Keene State | 64 | 22 |
| 23. | Sacred Heart | 39 | 23 |
| 24. | Wesleyan | 31 | 25 |
| 25. | Bates | 28 | 24 |
| Others receiving votes: MIT 17, Northeastern 17, Coast Guard 16, Central Connecticut 12, Brandeis 6, Smith 6, Connecticut College 4, Holy Cross 3, Wellesley 3, Trinity 1, |
|