| Men's Poll |
| Rank |
School (First Place Votes) |
Points |
LW |
| 1. | Providence College (7) | 199 | 1 |
| 2. | Dartmouth (1) | 193 | 2 |
| 3. | Brown | 181 | 3 |
| 4. | Boston College | 173 | 4 |
| 5. | UMass Lowell | 167 | 5 |
| 6. | Yale | 154 | 6 |
| 7. | New Hampshire | 153 | 6 |
| 8. | Connecticut | 141 | 8 |
| 9. | Harvard | 135 | 9 |
| 10. | Quinnipiac | 121 | 9 |
| 11. | Maine | 119 | 12 |
| 12. | Massachusetts | 114 | 11 |
| 13. | Stonehill | 110 | 12 |
| 14. | Williams | 95 | 14 |
| 15. | Southern Connecticut | 78 | 19 |
| 16. | Wesleyan | 73 | 17 |
| 17. | Boston University | 67 | 16 |
| 18. | Bowdoin | 65 | 20 |
| 19. | MIT | 63 | 15 |
| 20. | Amherst College | 53 | 18 |
| 21. | Bates | 39 | 22 |
| 22. | Tufts | 33 | 21 |
| 23. | Brandeis | 24 | 23 |
| Trinity | 24 | 24 |
| 25. | Middlebury | 22 | 25 |
| Others receiving votes: Vermont 6, Rhode Island 5, Colby 4, Southern Maine 4, Keene State 2, Sacred Heart 1. Women's Poll |
|
| Women's Poll |
| Rank |
School (First Place Votes) |
Points |
LW |
| 1. | Providence College (9) | 225 | 1 |
| 2. | Boston University | 215 | 2 |
| 3. | Boston College | 208 | 3 |
| 4. | Yale | 188 | 4 |
| 5. | Amherst College | 184 | 5 |
| 6. | Brown | 180 | 6 |
| 7. | Dartmouth | 169 | 8 |
| 8. | Middlebury | 161 | 7 |
| 9. | New Hampshire | 159 | 9 |
| 10. | Quinnipiac | 145 | 10 |
| 11. | Williams | 143 | 12 |
| 12. | Tufts | 137 | 11 |
| 13. | Connecticut | 112 | 13 |
| 14. | Keene State | 100 | 15 |
| 15. | Harvard | 83 | 14 |
| 16. | Vermont | 82 | 16 |
| 17. | Colby | 79 | 16 |
| 18. | Maine | 66 | 18 |
| Stonehill | 66 | 19 |
| 20. | MIT | 59 | 20 |
| 21. | UMass Lowell | 34 | 23 |
| 22. | Massachusetts | 31 | 22 |
| 23. | Rhode Island | 24 | 21 |
| 24. | Sacred Heart | 20 | 24 |
| 25. | Brandeis | 19 | 25 |
| Others receiving votes: Bates 6, Bowdoin 4, Coast Guard 4, Northeastern 3, Trinity 3, Wesleyan 3, Wellesley 2, Rhode Island College 1. |
|