| Men's Poll |
| Rank |
School (First Place Votes) |
Points |
| 1. | Providence (17) | 425 |
| 2. | Dartmouth | 390 |
| 3. | Brown | 369 |
| 4. | Boston College | 352 |
| 5. | Harvard | 339 |
| 6. | UMass Lowell | 302 |
| 7. | Yale | 299 |
| 8. | New Hampshire | 290 |
| 9. | Massachusetts | 281 |
| 10. | Stonehill | 262 |
| 11. | Connecticut | 226 |
| Quinnipiac | 226 |
| 13. | Boston University | 218 |
| 14. | Williams | 210 |
| 15. | Maine | 171 |
| 16. | Trinity | 130 |
| 17. | Southern Connecticut | 122 |
| 18. | Amherst College | 119 |
| 19. | MIT | 107 |
| 20. |
Keene State |
96 |
| 21. | Tufts | 93 |
| 22. | Brandeis | 84 |
| 23. | Bowdoin | 79 |
| 24. | Southern Maine | 48 |
| 25. | Wesleyan | 32 |
| Holy Cross | 32 |
| Others receiving votes: Middlebury 26, Bates 25, Sacred Heart 20, Connecticut College 19, Rhode Island 18, Northeastern 16, Vermont 16, Bentley 11, Colby 8, Central Connecticut State 7, Hartford 6, New Haven 5, Coast Guard 3, Eastern Connecticut 2, Springfield College 1. |
|
| Women's Poll |
| Rank |
School (First Place Votes) |
Points |
| 1. | Boston College (4) | 313 |
| 2. | Boston University (2) | 298 |
| 3. | Providence (5) | 277 |
| 4. | Brown | 256 |
| 5. | Amherst College | 254 |
| 6. | Yale | 251 |
| 7. | Quinnipiac | 240 |
| 8. | Williams | 217 |
| 9. | Middlebury | 198 |
| 10. | New Hampshire | 195 |
| 11. | Dartmouth | 185 |
| 12. | Connecticut | 179 |
| 13. | Harvard | 159 |
| 14. | Tufts | 156 |
| 15. |
Keene State |
130 |
| 16. | Maine | 114 |
| 17. | Vermont | 102 |
| 18. | Stonehill | 94 |
| Massachusetts | 94 |
| 20. | UMass Lowell | 88 |
| 21. | Colby | 69 |
| 22. | MIT | 47 |
| Rhode Island | 47 |
| 24. | Sacred Heart | 39 |
| 25. | Brandeis | 32 |
| Others receiving votes: Bates 30, Northeastern 28, Holy Cross 22, Trinity 19, Bentley 16, Wellesley 6, Rhode Island College 5, Bryant 4, Connecticut College 4, Bowdoin 3, Smith 3, Central Connecticut State 2. |
|