| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (10) | 250 | 1 |
| 2. | Brown | 240 | 2 |
| 3. | Harvard | 220 | 4 |
| Dartmouth | 220 | 3 |
| 5. | Boston College | 210 | 5 |
| 6. | UMass Lowell | 198 | 6 |
| 7. | Yale | 188 | 6 |
| 8. | Stonehill | 182 | 8 |
| 9. | Massachusetts | 174 | 9 |
| 10. | New Hampshire | 168 | 10 |
| 11. | Amherst College | 144 | 11 |
| 12. | Boston University | 138 | 12 |
| 13. | Williams | 132 | 13 |
| 14. | Connecticut | 124 | 14 |
| 15. | Bowdoin | 106 | 15 |
| 16. | Quinnipiac | 104 | 16 |
| 17. | Maine | 86 | 17 |
| 18. | Trinity | 74 | 18 |
| 19. | Tufts | 72 | 19 |
| 20. | MIT | 66 | 20 |
| 21. | Keene State | 42 | 21 |
| 22. | Southern Connecticut | 40 | 22 |
| 23. | Southern Maine | 28 | 23 |
| 24. | Connecticut College | 16 | 24 |
| 25. | Bentley | 10 | 25 |
| Others receiving votes: Middlebury 6, Bates 6, Sacred Heart 4, Central Connecticut State 2. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (8) | 200 | 1 |
| 2. | Boston College | 192 | 2 |
| 3. | Brown | 184 | 3 |
| 4. | Harvard | 176 | 4 |
| 5. | Boston University | 162 | 6 |
| 6. | Amherst College | 160 | 5 |
| 7. | Yale | 154 | 7 |
| 8. | Quinnipiac | 146 | 8 |
| 9. | Williams | 134 | 9 |
| 10. | New Hampshire | 132 | 10 |
| 11. | Dartmouth | 106 | 12 |
| Connecticut | 106 | 13 |
| 13. | Bowdoin | 102 | 11 |
| 14. | MIT | 94 | 14 |
| 15. | Maine | 88 | 16 |
| 16. | Middlebury | 86 | 16 |
| 17. | Colby | 80 | 15 |
| 18. | Stonehill | 60 | 18 |
| 19. | Tufts | 54 | 19 |
| 20. | Holy Cross | 46 | 19 |
| Massachusetts | 46 | 21 |
| 22. | Sacred Heart | 26 | 23 |
| 23. | Northeastern | 24 | 22 |
| Keene State | 24 | 25 |
| 25. | UMass Lowell | 12 | 24 |
| Others receiving votes: Vermont 4, Connecticut College 2. |
|