| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (20) | 500 | 1 |
| 2. | Brown | 465 | 3 |
| 3. | Dartmouth | 464 | 2 |
| 4. | Boston College | 439 | 4 |
| 5. | Harvard | 410 | 5 |
| 6. | Yale | 385 | 7 |
| 7. | UMass Lowell | 376 | 6 |
| 8. | New Hampshire | 366 | 8 |
| 9. | Stonehill | 307 | 10 |
| 10. | Massachusetts | 301 | 9 |
| 11. | Quinnipiac | 285 | 11 |
| 12. | Connecticut | 265 | 11 |
| 13. | Williams | 261 | 14 |
| 14. | Maine | 242 | 15 |
| Boston University | 242 | 13 |
| 16. | Trinity | 182 | 16 |
| 17. | Amherst College | 174 | 18 |
| 18. | Southern Connecticut | 166 | 17 |
| 19. | Keene State | 122 | 20 |
| 20. | MIT | 114 | 19 |
| 21. | Bowdoin | 109 | 23 |
| 22. | Tufts | 99 | 21 |
| 23. | Brandeis | 66 | 22 |
| 24. | Southern Maine | 54 | 24 |
| 25. | Holy Cross | 24 | 25 |
| Others receiving votes: Vermont 15, Connecticut College 15, Wesleyan 13, Rhode Island 9, Bates 7, Bentley 7, Sacred Heart 6, Middlebury 4, Northeastern 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Boston College (9) | 417 | 1 |
| 2. | Providence (8) | 413 | 3 |
| 3. | Brown | 375 | 4 |
| 4. | Boston University | 364 | 2 |
| 5. | Amherst College | 345 | 5 |
| 6. | Yale | 324 | 6 |
| 7. | Quinnipiac | 307 | 7 |
| 8. | Williams | 306 | 8 |
| 9. | New Hampshire | 277 | 10 |
| 10. | Connecticut | 250 | 12 |
| 11. | Middlebury | 246 | 9 |
| 12. | Dartmouth | 234 | 11 |
| 13. | Keene State | 229 | 15 |
| 14. | Harvard | 199 | 13 |
| 15. | Maine | 152 | 16 |
| 16. | Tufts | 147 | 14 |
| 17. | Stonehill | 138 | 18 |
| Vermont | 138 | 17 |
| 19. | Massachusetts | 127 | 18 |
| 20. | UMass Lowell | 99 | 20 |
| 21. | Colby | 93 | 21 |
| 22. | MIT | 76 | 22 |
| 23. | Connecticut College | 50 | NR |
| 24. | Bowdoin | 49 | NR |
| 25. | Rhode Island | 44 | 22 |
| Others receiving votes: Sacred Heart 38, Brandeis 16, Holy Cross 12, Trinity 11, Northeastern 9, Hartford 7, Central Connecticut State 3, Wellesley 3, Bates 2, UMass Dartmouth 1, Smith 1. |
|