| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (17) | 450 | 1 |
| 2. | Brown | 401 | 2 |
| 3. | Dartmouth | 397 | 3 |
| 4. | Boston College | 389 | 4 |
| 5. | New Hampshire | 379 | 8 |
| 6. | Yale | 355 | 6 |
| 7. | Harvard | 352 | 5 |
| 8. | UMass Lowell | 330 | 7 |
| 9. | Stonehill | 297 | 9 |
| 10. | Massachusetts | 284 | 10 |
| 11. | Quinnipiac | 278 | 11 |
| 12. | Williams | 237 | 13 |
| 13. | Connecticut | 226 | 12 |
| 14. | Maine | 199 | 14 |
| 15. | Boston University | 197 | 14 |
| 16. | Amherst College | 159 | 17 |
| Trinity | 159 | 16 |
| 18. | Keene State | 145 | 19 |
| 19. | Southern Connecticut | 143 | 18 |
| 20. | MIT | 100 | 20 |
| 21. | Bowdoin | 99 | 21 |
| 22. | Tufts | 84 | 22 |
| 23. | Southern Maine | 61 | 24 |
| 24. | Brandeis | 57 | 23 |
| 25. | Holy Cross | 25 | 25 |
| Others receiving votes: Connecticut College 16, Middlebury 8, Sacred Heart 7, Northeastern 4, Bryant 4, Vermont 3, Bentley 2, Coast Guard 2, Rhode Island 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Boston College (15) | 471 | 1 |
| 2. | Providence (4) | 460 | 2 |
| 3. | Brown | 428 | 3 |
| 4. | Boston University | 410 | 4 |
| 5. | Yale | 393 | 6 |
| 6. | Amherst College | 378 | 5 |
| 7. | Quinnipiac | 338 | 7 |
| 8. | New Hampshire | 329 | 9 |
| 9. | Williams | 319 | 8 |
| 10. | Connecticut | 292 | 10 |
| 11. | Harvard | 268 | 14 |
| 12. | Keene State | 264 | 13 |
| 13. | Middlebury | 256 | 11 |
| 14. | Dartmouth | 251 | 12 |
| 15. | Maine | 193 | 15 |
| 16. | Stonehill | 160 | 17 |
| 17. | Tufts | 144 | 16 |
| 18. | Massachusetts | 132 | 19 |
| 19. | Vermont | 114 | 17 |
| 20. | Bowdoin | 98 | 24 |
| 21. | UMass Lowell | 88 | 20 |
| 22. | Colby | 87 | 21 |
| 23. | MIT | 85 | 22 |
| 24. | Connecticut College | 62 | 23 |
| 25. | Rhode Island | 42 | 25 |
|
| Others receiving votes: Northeastern 14, Bates 12, Trinity 10, Brandeis 9, Holy Cross 9, Smith 9, Sacred Heart 6, Springfield College 6, Merrimack 6, Wellesley 5, Wesleyan 4. |
|