| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Brown (2) | 429 | 2 |
| 2. | Providence (16) | 422 | 1 |
| 3. | UMass Lowell | 389 | 8 |
| 4. | Boston College | 376 | 4 |
| 5. | Dartmouth | 369 | 3 |
| 6. | Massachusetts | 364 | 10 |
| 7. | Stonehill | 308 | 9 |
| 8. | New Hampshire | 296 | 5 |
| 9. | Williams | 293 | 12 |
| 10. | Harvard | 290 | 7 |
| 11. | Yale | 260 | 6 |
| 12. | Amherst College | 248 | 16 |
| 13. | Quinnipiac | 245 | 11 |
| 14. | Boston University | 240 | 15 |
| 15. | Connecticut | 179 | 13 |
| 16. | Bowdoin | 167 | 21 |
| 17. | MIT | 163 | 20 |
| 18. | Maine | 150 | 14 |
| 19. | Tufts | 131 | 22 |
| 20. | Trinity | 102 | 16 |
| 21. | Keene State | 83 | 18 |
| 22. | Connecticut College | 77 | NR |
| 23. | Southern Connecticut | 73 | 19 |
| 24. | Southern Maine | 66 | 23 |
| 25. | Middlebury | 36 | NR |
| Others receiving votes: Brandeis 25, Wesleyan 18, Holy Cross 13, Coast Guard 9, Bentley 7, Northeastern 5, Southern New Hampshire 3, Springfield College 2, Bates 1, Vermont 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Boston College (10) | 367 | 1 |
| 2. | Providence (4) | 340 | 2 |
| 3. | Quinnipiac (1) | 337 | 7 |
| 4. | Amherst College | 324 | 6 |
| 5. | Boston University | 311 | 4 |
| 6. | Brown | 302 | 3 |
| 7. | Williams | 270 | 9 |
| 8. | Yale | 260 | 5 |
| 9. | MIT | 222 | 23 |
| 10. | Connecticut | 218 | 10 |
| 11. | New Hampshire | 209 | 8 |
| 12. | Middlebury | 181 | 13 |
| 13. | Dartmouth | 172 | 14 |
| 14. | Keene State | 168 | 12 |
| 15. | Harvard | 157 | 11 |
| 16. | Bowdoin | 153 | 20 |
| 17. | Maine | 152 | 15 |
| 18. | Holy Cross | 120 | NR |
| 19. | Tufts | 118 | 17 |
| 20. | Sacred Heart | 106 | NR |
| 21. | Stonehill | 104 | 16 |
| 22. | Colby | 70 | 22 |
| 23. | Northeastern | 42 | NR |
| 24. | Vermont | 41 | 19 |
| 25. | Massachusetts | 35 | 18 |
| Others receiving votes: Connecticut College 25, Wellesley 21, UMass Lowell 17, Bentley 7, Rhode Island 7, Bates 6, Trinity 5, Brandeis 3, Mount Holyoke 2, Central Connecticut State 1. |
|