| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (18) | 498 | 2 |
| 2. | Brown (2) | 476 | 1 |
| 3. | UMass Lowell | 445 | 3 |
| 4. | Boston College | 422 | 4 |
| 5. | Dartmouth | 414 | 5 |
| 6. | Massachusetts | 395 | 6 |
| 7. | Harvard | 377 | 10 |
| 8. | New Hampshire | 366 | 8 |
| 9. | Stonehill | 342 | 7 |
| 10. | Williams | 321 | 9 |
| 11. | Yale | 309 | 11 |
| 12. | Quinnipiac | 271 | 13 |
| 13. | Amherst College | 263 | 12 |
| 14. | Boston University | 234 | 14 |
| 15. | Connecticut | 216 | 15 |
| 16. | Bowdoin | 208 | 16 |
| 17. | Maine | 168 | 18 |
| 18. | MIT | 162 | 17 |
| 19. | Tufts | 138 | 19 |
| 20. | Trinity | 124 | 20 |
| 21. | Keene State | 105 | 21 |
| 22. | Connecticut College | 80 | 22 |
| 23. | Southern Connecticut | 61 | 23 |
| 24. | Southern Maine | 43 | 24 |
| 25. | Middlebury | 22 | 25 |
| Others receiving votes: Holy Cross 10, Sacred Heart 8, Brandeis 8, Wesleyan 5, Central Connecticut State 4, Northeastern 2, Vermont 2, New England College 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Boston College (7) | 343 | 1 |
| Providence (7) | 343 | 2 |
| 3. | Quinnipiac | 317 | 3 |
| 4. | Amherst College | 294 | 4 |
| 5. | Brown | 289 | 6 |
| 6. | Boston University | 258 | 5 |
| 7. | Williams | 252 | 7 |
| 8. | Yale | 230 | 8 |
| 9. | Harvard | 214 | 15 |
| MIT | 214 | 9 |
| New Hampshire | 214 | 11 |
| 12. | Connecticut | 213 | 10 |
| 13. | Middlebury | 175 | 12 |
| 14. | Dartmouth | 149 | 13 |
| 15. | Bowdoin | 144 | 16 |
| 16. | Maine | 137 | 17 |
| 17. | Keene State | 131 | 14 |
| 18. | Holy Cross | 114 | 18 |
| 19. | Tufts | 95 | 19 |
| 20. | Sacred Heart | 83 | 20 |
| 21. | Massachusetts | 76 | 25 |
| 22. | Stonehill | 68 | 21 |
| 23. | Colby | 57 | 22 |
| 24. | Northeastern | 47 | 23 |
| 25. | Vermont | 21 | 24 |
| Others receiving votes: Connecticut College 9, Wellesley 5, Bentley 1, UMass Lowell 1, Trinity 1. |
|