| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (14) | 350 | 1 |
| 2. | Brown | 331 | 2 |
| 3. | UMass Lowell | 309 | 3 |
| 4. | Boston College | 302 | 4 |
| 5. | Dartmouth | 285 | 5 |
| 6. | Harvard | 275 | 7 |
| 7. | Massachusetts | 272 | 6 |
| 8. | New Hampshire | 256 | 8 |
| Stonehill | 256 | 9 |
| 10. | Yale | 219 | 11 |
| 11. | Williams | 216 | 10 |
| 12. | Quinnipiac | 197 | 12 |
| 13. | Amherst College | 180 | 13 |
| 14. | Boston University | 172 | 14 |
| 15. | Connecticut | 149 | 15 |
| 16. | Bowdoin | 138 | 16 |
| 17. | Maine | 120 | 17 |
| 18. | MIT | 114 | 18 |
| 19. | Tufts | 96 | 19 |
| 20. | Trinity | 81 | 20 |
| 21. | Keene State | 73 | 21 |
| 22. | Connecticut College | 54 | 22 |
| 23. | Southern Connecticut | 46 | 23 |
| 24. | Southern Maine | 34 | 24 |
| 25. | Middlebury | 15 | 25 |
| Others receiving votes: Holy Cross 4, Central Connecticut State 3, Brandeis 1, Northeastern 1, Vermont 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Boston College (7) | 247 | 1 |
| 2. | Providence (3) | 243 | 1 |
| 3. | Quinnipiac | 225 | 3 |
| 4. | Brown | 215 | 5 |
| 5. | Amherst College | 208 | 4 |
| 6. | Williams | 181 | 7 |
| 7. | Yale | 178 | 8 |
| 8. | Boston University | 174 | 6 |
| 9. | Harvard | 173 | 9 |
| 10. | New Hampshire | 168 | 9 |
| 11. | MIT | 151 | 9 |
| 12. | Connecticut | 141 | 12 |
| 13. | Middlebury | 129 | 13 |
| 14. | Bowdoin | 108 | 15 |
| 15. | Maine | 105 | 16 |
| 16. | Dartmouth | 101 | 14 |
| 17. | Holy Cross | 80 | 18 |
| 18. | Keene State | 76 | 17 |
| 19. | Massachusetts | 66 | 21 |
| 20. | Tufts | 63 | 19 |
| 21. | Sacred Heart | 54 | 20 |
| 22. | Stonehill | 46 | 22 |
| 23. | Colby | 31 | 23 |
| 24. | Northeastern | 28 | 24 |
| 25. | UMass Lowell | 17 | NR |
| Others receiving votes: Vermont 13, Trinity 9, Connecticut College 1, Wellesley 1. |
|