| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (15) | 375 | 1 |
| 2. | Brown | 346 | 2 |
| 3. | Harvard | 336 | 6 |
| 4. | UMass Lowell | 319 | 3 |
| 5. | Boston College | 314 | 4 |
| 6. | Dartmouth | 297 | 5 |
| 7. | New Hampshire | 290 | 8 |
| 8. | Massachusetts | 269 | 7 |
| 9. | Stonehill | 256 | 8 |
| 10. | Yale | 249 | 10 |
| 11. | Williams | 234 | 11 |
| 12. | Quinnipiac | 210 | 12 |
| 13. | Amherst College | 199 | 13 |
| 14. | Boston University | 178 | 14 |
| 15. | Connecticut | 167 | 15 |
| 16. | Bowdoin | 150 | 16 |
| 17. | Maine | 129 | 17 |
| 18. | MIT | 125 | 18 |
| 19. | Trinity | 100 | 20 |
| 20. | Tufts | 94 | 19 |
| 21. | Keene State | 68 | 21 |
| 22. | Connecticut College | 43 | 22 |
| 23. | Southern Connecticut | 40 | 23 |
| 24. | Southern Maine | 38 | 24 |
| 25. | Middlebury | 34 | 25 |
| Others receiving votes: Central Connecticut State 8, Holy Cross 2, Brandeis 2, Bates 2, Northeastern 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (7) | 295 | 2 |
| 2. | Boston College (5) | 292 | 1 |
| 3. | Brown | 266 | 4 |
| 3. | Quinnipiac | 266 | 3 |
| 5. | Amherst College | 244 | 5 |
| 6. | Boston University | 230 | 8 |
| 7. | Harvard | 229 | 9 |
| 8. | Yale | 222 | 7 |
| 9. | Williams | 208 | 6 |
| 10. | New Hampshire | 201 | 10 |
| 11. | MIT | 171 | 11 |
| 12. | Connecticut | 163 | 12 |
| 13. | Bowdoin | 150 | 14 |
| 14. | Middlebury | 147 | 13 |
| 15. | Maine | 127 | 15 |
| 16. | Dartmouth | 112 | 16 |
| 17. | Holy Cross | 95 | 17 |
| 18. | Massachusetts | 94 | 19 |
| 19. | Keene State | 81 | 18 |
| 20. | Tufts | 62 | 20 |
| 21. | Colby | 60 | 23 |
| 22. | Sacred Heart | 56 | 21 |
| 23. | Stonehill | 49 | 22 |
| 24. | Northeastern | 34 | 24 |
| 25. | UMass Lowell | 23 | 25 |
| Others receiving votes: Vermont 9, Wheaton 7, Connecticut College 2, Trinity 1, Brandeis 1, Bates 1. |
|