| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (13) | 325 | 1 |
| 2. | Brown | 311 | 2 |
| 3. | Dartmouth | 295 | 5 |
| 4. | Harvard | 285 | 3 |
| 5. | Boston College | 254 | 3 |
| 6. | Yale | 250 | 10 |
| UMass Lowell | 250 | 6 |
| 8. | Stonehill | 248 | 7 |
| 9. | Massachusetts | 226 | 9 |
| 10. | New Hampshire | 215 | 8 |
| 11. | Amherst College | 183 | 13 |
| 12. | Boston University | 180 | 14 |
| 13. | Williams | 172 | 11 |
| 14. | Connecticut | 147 | 15 |
| 15. | Bowdoin | 125 | 16 |
| 16. | Quinnipiac | 113 | 12 |
| 17. | Maine | 101 | 17 |
| 18. | Trinity | 98 | 19 |
| 19. | Tufts | 97 | 21 |
| 20. | MIT | 95 | 18 |
| 21. | Keene State | 66 | 20 |
| 22. | Southern Connecticut | 60 | 22 |
| 23. | Southern Maine | 53 | 23 |
| 24. | Connecticut College | 16 | 24 |
| 25. | Bentley | 12 | NR |
| Others receiving votes: Central Connecticut State 11, Middlebury 10, Brandeis 8, Bates 6, Rhode Island 5, Sacred Heart 3, Northeastern 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (10) | 250 | 1 |
| 2. | Boston College | 240 | 2 |
| 3. | Brown | 227 | 3 |
| 4. | Harvard | 211 | 7 |
| 5. | Amherst College | 203 | 5 |
| 6. | Boston University | 201 | 6 |
| 7. | Yale | 185 | 9 |
| 8. | Quinnipiac | 180 | 4 |
| 9. | Williams | 172 | 8 |
| 10. | New Hampshire | 154 | 10 |
| 11. | Bowdoin | 136 | 12 |
| 12. | Dartmouth | 127 | 16 |
| 13. | Connecticut | 112 | 13 |
| 14. | MIT | 101 | 11 |
| 15. | Colby | 100 | 19 |
| 16. | Maine | 98 | 15 |
| |
Middlebury | 98 | 14 |
| 18. | Stonehill | 72 | 20 |
| 19. | Tufts | 69 | 21 |
| |
Holy Cross | 69 | 18 |
| 21. | Massachusetts | 45 | 17 |
| 22. | Northeastern | 38 | 24 |
| 23. | Sacred Heart | 31 | 22 |
| 24. | UMass Lowell | 27 | 25 |
| 25. | Keene State | 25 | 23 |
| Others receiving votes: : Wesleyan 19, Vermont 18, Bates 14, Connecticut College 9, Rhode Island 7, Bentley 4, Smith 3, Springfield College 1. |
|