| Men's Poll |
| Rank |
School (First) |
Points |
| 1. | Providence (11) | 275 |
| 2. | Brown | 247 |
| 3. | Dartmouth | 240 |
| 4. | Harvard | 229 |
| 5. | Yale | 211 |
| 6. | Massachusetts | 206 |
| 7. | UMass Lowell | 194 |
| 8. | Boston College | 188 |
| 9. | New Hampshire | 172 |
| 10. | Stonehill | 169 |
| 11. | Amherst College | 166 |
| 12. | Williams | 145 |
| 13. | Boston University | 142 |
| 14. | Connecticut | 122 |
| 15. | Quinnipiac | 119 |
| 16. | KeeneState | 102 |
| 17. | Maine | 85 |
| 18. | Trinity | 82 |
| 19. | MIT | 66 |
| 20. | Bowdoin | 63 |
| 21. | Southern Connecticut | 59 |
| 22. | Tufts | 46 |
| 23. | Brandeis | 40 |
| 24. | Holy Cross | 28 |
| 25. | Bentley | 25 |
| Others receiving votes: Coast Guard 23, Southern Maine 22, Vermont 19, Connecticut College 17, Northeastern 12, Bates 11, Rhode Island 9, Westfield State 8, Central Connecticut State 6, Middlebury 5, Bryant 5, Wesleyan 3, Fitchburg 2. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
| 1. | Providence (10) | 250 |
| 2. | Boston College | 238 |
| 3. | Harvard | 222 |
| 4. | Brown | 221 |
| 5. | Amherst College | 201 |
| 6. | Boston University | 195 |
| 7. | Yale | 187 |
| 8. | Williams | 176 |
| 9. | New Hampshire | 172 |
| 10. | Quinnipiac | 170 |
| 11. | Dartmouth | 139 |
| 12. | Connecticut | 119 |
| 13. | Middlebury | 114 |
| 14. | Stonehill | 88 |
| 15. | Colby | 84 |
| 16. | Northeastern | 83 |
| 17. | MIT | 82 |
| 17. | Bowdoin | 82 |
| 19. | Maine | 80 |
| 20. | Tufts | 71 |
| 21. | Holy Cross | 67 |
| 22. | Massachusetts | 57 |
| 23. | UMass Lowell | 37 |
| 24. | Sacred Heart | 35 |
| 25. | KeeneState | 31 |
| Others receiving votes: Springfield College 14, Connecticut College 14, Rhode Island 9, Vermont 6, Bentley 3, Bates 2, Brandeis 1. |
|