| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (19) | 475 | 1 |
| 2. | Brown | 449 | 2 |
| 3. | Dartmouth | 430 | 3 |
| 4. | Harvard | 406 | 5 |
| 5. | Yale | 389 | 4 |
| 6. | Massachusetts | 381 | 5 |
| 7. | UMass Lowell | 374 | 7 |
| 8. | Boston College | 333 | 8 |
| 9. | New Hampshire | 311 | 9 |
| 10. | Stonehill | 301 | 10 |
| 11. | Amherst College | 276 | 11 |
| 12. | Williams | 258 | 14 |
| 13. | Keene State | 244 | 13 | |
| 14. | Boston University | 224 | 12 |
| 15. | Quinnipiac | 210 | 15 |
| 16. | MIT | 176 | 16 |
| 17. | Maine | 153 | 18 |
| 18. | Connecticut | 148 | 16 |
| 19. | Trinity | 135 | 19 |
| 20. | Southern Connecticut | 102 | 22 |
| 21. | Coast Guard | 85 | 20 |
| 22. | Tufts | 81 | 23 |
| 23. | Bowdoin | 63 | 21 |
| 24. | Brandeis | 43 | 24 |
| 25. | Holy Cross | 18 | 24 |
| Vermont | 18 | NR |
| Others receiving votes: Middlebury 16, Southern Maine 16, Bates 11, Central Connecticut State 7, Northeastern 5, Bryant 4, Bentley 3, Fairfield 3, Fitchburg 3, WPI 3, Colby 2, Springfield College 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (17) | 425 | 1 |
| 2. | Boston College | 407 | 2 |
| 3. | Brown | 383 | 3 |
| 4. | Harvard | 366 | 4 |
| Boston University | 366 | 5 |
| 6. | Amherst College | 333 | 6 |
| 7. | Yale | 310 | 7 |
| 8. | Williams | 302 | 8 |
| 9. | New Hampshire | 291 | 9 |
| 10. | Middlebury | 262 | 12 |
| 11. | Quinnipiac | 256 | 10 |
| 12. | Dartmouth | 228 | 11 |
| 13. | Connecticut | 195 | 13 |
| 14. | MIT | 194 | 15 |
| 15. | Stonehill | 184 | 14 |
| 16. | Colby | 170 | 16 |
| 17. | Northeastern | 143 | 17 |
| 18. | Maine | 135 | 18 |
| 19. | Tufts | 111 | 20 |
| 20. | Bowdoin | 81 | 19 |
| Massachusetts | 81 | 21 |
| 22. | Holy Cross | 65 | 22 |
| 23. | Keene State | 62 | 24 |
| 24. | UMass Lowell | 54 | 23 |
| 25. | Brandeis | 30 | NR |
| Others receiving votes: Vermont 28, Sacred Heart 13, Springfield College 13, Bates 8, Fairfield 3, Wellesley 1. |
|