| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (16) | 400 | 1 |
| 2. | Dartmouth | 369 | 3 |
| 3. | Brown | 365 | 2 |
| 4. | Yale | 335 | 5 |
| 5. | Massachusetts | 330 | 6 |
| 6. | Harvard | 302 | 4 |
| 7. | UMass Lowell | 301 | 7 |
| 8. | New Hampshire | 288 | 9 |
| 9. | Stonehill | 253 | 10 |
| 10. | Boston College | 250 | 8 |
| 11. | Williams | 235 | 12 |
| 12. | Amherst College | 209 | 11 |
| 13. | Boston University | 190 | 14 |
| 14. | Quinnipiac | 180 | 15 |
| 15. | Keene State | 177 | 13 |
| 16. | Maine | 161 | 17 |
| 17. | MIT | 143 | 16 |
| 18. | Trinity | 124 | 19 |
| 19. | Southern Connecticut | 117 | 20 |
| 20. | Connecticut | 83 | 18 |
| 21. | Coast Guard | 77 | 21 |
| 22. | Tufts | 71 | 22 |
| 23. | Bowdoin | 61 | 23 |
| 24. | Brandeis | 37 | 24 |
| 25. | Bates | 22 | NR |
| Others receiving votes: Holy Cross 18, Vermont 16, Middlebury 9, Central Connecticut State 7, Connecticut College 7, Worcester State 7, WPI 6, Fairfield 4, Fitchburg 2, Southern Maine 2. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (13) | 325 | 1 |
| 2. | Boston College | 312 | 2 |
| 3. | Brown | 290 | 3 |
| 4. | Harvard | 285 | 4 |
| 5. | Boston University | 266 | 4 |
| 6. | Williams | 247 | 8 |
| 7. | Amherst College | 233 | 6 |
| 8. | Yale | 220 | 7 |
| New Hampshire | 220 | 9 |
| 10. | Quinnipiac | 212 | 11 |
| 11. | Middlebury | 207 | 10 |
| 12. | MIT | 170 | 14 |
| 13. | Dartmouth | 169 | 12 |
| 14. | Northeastern | 148 | 17 |
| 15. | Connecticut | 134 | 13 |
| 16. | Stonehill | 122 | 15 |
| 17. | Colby | 115 | 16 |
| 18. | Maine | 112 | 18 |
| 19. | Tufts | 100 | 19 |
| 20. | Massachusetts | 75 | 20 |
| 21. | Bowdoin | 61 | 20 |
| 22. | Holy Cross | 47 | 22 |
| 23. | Keene State | 46 | 23 |
| 24. | UMass Lowell | 32 | 24 |
| 25. | Vermont | 30 | NR |
| Others receiving votes: Brandeis 27, Springfield College 7, Sacred Heart 5, Fairfield 3. |
|