| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (12) | 317 | 1 |
| 2. | UMass Lowell (2) | 312 | 7 |
| 3. | Dartmouth | 299 | 2 |
| 4. | New Hampshire | 295 | 8 |
| 5. | Brown | 294 | 3 |
| 6. | Massachusetts | 291 | 5 |
| 7. | Boston University | 232 | 13 |
| 8. | Amherst College | 227 | 12 |
| 9. | Williams | 223 | 11 |
| 10. | Harvard | 220 | 6 |
| 11. | Boston College | 213 | 10 |
| 12. | Yale | 203 | 4 |
| Stonehill | 203 | 9 |
| 14. | Quinnipiac | 176 | 14 |
| 15. | MIT | 162 | 17 |
| 16. | Keene State | 138 | 15 |
| 17. | Southern Connecticut | 123 | 19 |
| 18. | Maine | 108 | 16 |
| 19. | Vermont | 88 | NR |
| 20. | Sacred Heart | 70 | NR |
| 21. | Holy Cross | 67 | NR |
| 22. | Tufts | 57 | 22 |
| 23. | Trinity | 49 | 18 |
| 24. | Connecticut | 31 | 20 |
| 25. | Middlebury | 27 | NR |
| Others receiving votes: Bowdoin 25, Coast Guard 22, Bates 18, Wesleyan 18, Brandeis 8, Southern Maine 7, Colby 6, Central Connecticut State 2, Fairfield 2, Northeastern 2, Connecticut College 1, Wellesley 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (12) | 338 | 1 |
| 2. | Boston College (2) | 333 | 2 |
| 3. | Brown | 316 | 3 |
| 4. | Williams | 298 | 6 |
| 5. | Boston University | 277 | 5 |
| 6. | Harvard | 254 | 4 |
| 7. | Dartmouth | 241 | 13 |
| 8. | Middlebury | 240 | 11 |
| 9. | Amherst College | 234 | 7 |
| 10. | Yale | 230 | 8 |
| 11. | New Hampshire | 206 | 8 |
| Quinnipiac | 206 | 10 |
| 13. | Northeastern | 200 | 14 |
| 14. | Colby | 144 | 17 |
| 15. | MIT | 141 | 12 |
| 16. | Tufts | 126 | 19 |
| 17. | Vermont | 117 | 25 |
| 18. | Holy Cross | 115 | 22 |
| 19. | Stonehill | 103 | 16 |
| 20. | Maine | 91 | 18 |
| 21. | Connecticut | 66 | 15 |
| 22. | Keene State | 63 | 23 |
| 23. | Massachusetts | 53 | 20 |
| 24. | Sacred Heart | 51 | NR |
| 25. | Bowdoin | 44 | 21 |
| Others receiving votes: UMass Lowell 24, Wesleyan 23, Brandeis 7, Springfield College 7, Fairfield 1, Wellesley 1. |
|