| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (20) | 506 | 1 |
| 2. | Dartmouth | 495 | 3 |
| 3. | UMass Lowell (1) | 456 | 2 |
| 4. | Massachusetts | 450 | 6 |
| 5. | Brown | 443 | 5 |
| 6. | New Hampshire | 423 | 4 |
| 7. | Harvard | 368 | 10 |
| 8. | Boston University | 363 | 7 |
| 9. | Yale | 337 | 12 |
| 10. | Amherst College | 332 | 8 |
| 11. | Boston College | 322 | 11 |
| Williams | 322 | 9 |
| 13. | Stonehill | 302 | 12 |
| 14. | Quinnipiac | 236 | 14 |
| 15. | Keene State | 220 | 16 |
| 16. | MIT | 212 | 15 |
| 17. | Maine | 184 | 18 |
| 18. | Southern Connecticut | 171 | 17 |
| 19. | Vermont | 138 | 19 |
| 20. | Trinity | 95 | 23 |
| 21. | Connecticut | 82 | 24 |
| 22. | Sacred Heart | 80 | 20 |
| 23. | Tufts | 56 | 22 |
| 24. | Holy Cross | 51 | 21 |
| 25. | Coast Guard | 49 | NR |
| Others receiving votes: Bowdoin 47, Brandeis 37, Middlebury 15, Bates 10, Southern Maine 9, Wesleyan 5, Connecticut College 4, Fitchburg 2, Rhode Island 2, Fairfield 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (17) | 425 | 1 |
| 2. | Boston College | 407 | 2 |
| 3. | Brown | 390 | 3 |
| 4. | Williams | 350 | 4 |
| 5. | Boston University | 329 | 5 |
| 6. | Harvard | 328 | 6 |
| 7. | Dartmouth | 296 | 7 |
| 8. | Middlebury | 290 | 8 |
| 9. | Yale | 289 | 10 |
| 10. | New Hampshire | 282 | 11 |
| 11. | Amherst College | 270 | 9 |
| 12. | Northeastern | 253 | 13 |
| 13. | Quinnipiac | 226 | 11 |
| 14. | MIT | 171 | 15 |
| 15. | Colby | 167 | 14 |
| 16. | Tufts | 140 | 16 |
| 17. | Stonehill | 136 | 19 |
| 18. | Vermont | 121 | 17 |
| 19. | Holy Cross | 120 | 18 |
| 20. | Maine | 104 | 20 |
| 21. | Connecticut | 97 | 21 |
| 22. | Massachusetts | 85 | 23 |
| 23. | Keene State | 59 | 22 |
| 24. | Bowdoin | 49 | 25 |
| 25. | Sacred Heart | 37 | 24 |
| Others receiving votes: Brandeis 32, UMass Lowell 26, Springfield College 14, Wesleyan 7, Fairfield 1, Hartford 1, Wellesley 1. |
|