| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (11) | 275 | 1 |
| 2. | Dartmouth | 262 | 2 |
| 3. | Massachusetts | 249 | 4 |
| 4. | UMass Lowell | 246 | 3 |
| 5. | Brown | 228 | 5 |
| 6. | New Hampshire | 225 | 6 |
| 7. | Harvard | 209 | 7 |
| 8. | Yale | 190 | 8 |
| 9. | Boston University | 187 | 9 |
| 10. | Boston College | 170 | 11 |
| 11. | Williams | 169 | 12 |
| 12. | Amherst College | 145 | 10 |
| 13. | Stonehill | 136 | 13 |
| 14. | Quinnipiac | 134 | 14 |
| 15. | Keene State | 113 | 15 |
| 16. | MIT | 112 | 16 |
| 17. | Maine | 91 | 17 |
| 18. | Southern Connecticut | 78 | 18 |
| 19. | Vermont | 77 | 19 |
| 20. | Trinity | 68 | 19 |
| 21. | Tufts | 50 | 21 |
| 22. | Connecticut | 33 | 22 |
| 23. | Holy Cross | 28 | 24 |
| 24. | Sacred Heart | 21 | 22 |
| 25. | Coast Guard | 18 | NR |
| Others receiving votes: Middlebury 17, Brandeis 16, Bowdoin 12, Southern Maine 9, Fitchburg 2, Bates 2, Connecticut College 2, Fairfield 1. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (9) | 249 | 1 |
| 2. | Boston College (1) | 241 | 2 |
| 3. | Brown | 220 | 3 |
| 4. | Williams | 216 | 4 |
| 5. | Boston University | 211 | 5 |
| 6. | Harvard | 197 | 6 |
| 7. | Middlebury | 196 | 7 |
| 8. | New Hampshire | 176 | 9 |
| 9. | Dartmouth | 160 | 8 |
| 10. | Northeastern | 151 | 11 |
| 11. | Amherst College | 138 | 10 |
| 12. | Quinnipiac | 136 | 13 |
| 13. | Yale | 130 | 12 |
| 14. | MIT | 127 | 14 |
| 15. | Colby | 116 | 15 |
| 16. | Tufts | 100 | 16 |
| 17. | Vermont | 90 | 18 |
| 18. | Maine | 71 | 19 |
| 19. | Stonehill | 68 | 17 |
| 20. | Holy Cross | 41 | 20 |
| 21. | Connecticut | 40 | 21 |
| 22. | Bowdoin | 37 | NR |
| 23. | UMass Lowell | 35 | 25 |
| 24. | Massachusetts | 30 | 22 |
| Keene State | 30 | 23 |
| Others receiving votes: Sacred Heart 25, Trinity 8, Brandeis 4, Bates 4, Central Connecticut State 1, Wellesley 1, Wesleyan 1. |
|