| Men's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (14) | 350 | 1 |
| 2. | Dartmouth | 335 | 2 |
| 3. | Massachusetts | 319 | 3 |
| 4. | Brown | 292 | 5 |
| 5. | UMass Lowell | 285 | 4 |
| 6. | New Hampshire | 283 | 6 |
| 7. | Harvard | 264 | 7 |
| 8. | Yale | 250 | 8 |
| 9. | Boston University | 238 | 9 |
| 10. | Williams | 215 | 11 |
| 11. | Boston College | 209 | 10 |
| 12. | Stonehill | 189 | 13 |
| 13. | Amherst College | 180 | 12 |
| 14. | Quinnipiac | 157 | 14 |
| 15. | Keene State | 154 | 15 |
| 16. | MIT | 141 | 16 |
| 17. | Southern Connecticut | 133 | 18 |
| 18. | Maine | 121 | 17 |
| 19. | Vermont | 100 | 19 |
| 20. | Trinity | 81 | 20 |
| 21. | Tufts | 66 | 21 |
| 22. | Holy Cross | 45 | 23 |
| 23. | Connecticut | 37 | 22 |
| 24. | Sacred Heart | 31 | 24 |
| 25. | UMass Dartmouth | 26 | NR |
| Others receiving votes: Coast Guard 12, Brandeis 11, Connecticut College 7, Middlebury 5, Bowdoin 5, Southern Maine 4, Fairfield 2. |
|
| Women's Poll |
| Rank |
School (First) |
Points |
LW |
| 1. | Providence (9) | 225 | 1 |
| 2. | Boston College | 216 | 2 |
| 3. | Brown | 199 | 3 |
| 4. | Williams | 196 | 4 |
| Boston University | 196 | 5 |
| 6. | Harvard | 176 | 6 |
| 7. | Middlebury | 173 | 7 |
| 8. | New Hampshire | 163 | 8 |
| 9. | Dartmouth | 155 | 9 |
| 10. | Northeastern | 139 | 10 |
| 11. | Amherst College | 133 | 11 |
| 12. | Quinnipiac | 127 | 12 |
| 13. | Yale | 112 | 13 |
| 14. | Colby | 100 | 15 |
| 15. | MIT | 99 | 14 |
| 16. | Tufts | 87 | 16 |
| 17. | Vermont | 84 | 17 |
| 18. | Maine | 63 | 18 |
| 19. | Holy Cross | 61 | 20 |
| 20. | Stonehill | 57 | 19 |
| 21. | UMass Lowell | 43 | 23 |
| 22. | Bowdoin | 40 | 22 |
| 23. | Connecticut | 38 | 21 |
| 24. | Massachusetts | 15 | 24 |
| Keene State | 15 | 24 |
| Others receiving votes: Sacred Heart 5, Bates 4, Brandeis 1, Fairfield 1, Wesleyan 1, Wellesley 1. |
|