![]() |
||
New England Championship – Men's Heptathlon Results Feb. 29-30, 2008
Event 1 Men Heptathlon
New England:: 5218 # 2006 Sean Berg, Connecticut
Name School Finals Points
1 165 Smith, Sean Connecticut 4876 10
2 141 Dombrowski, Dylan Connecticut 4813 8
3 158 Rowbotham, Kyle Connecticut 4744 6
4 383 Hyatt, Thomas Sacred Heart 4617 5
5 395 Rowe, Keith Sacred Heart 4466 4
6 657 Blazon, Matthew Umass Lowell 4356 3
7 379 Germain, Brian Sacred Heart 4284 2
8 682 Alvord, Jared Vermont 4217 1
9 358 Richards, Manuel Rhode Island 4156
10 195 Ivanov, Alex Hartford 4050
11 364 Whalen, James Rhode Island 3913
12 378 Galanto, Daniel Sacred Heart 3447
Event 1 Heptathlon: #1 Men 55 Meter Dash Heptathlon
Name School Finals H# Points
1 364 Whalen, James Rhode Island 6.88 1 757
2 395 Rowe, Keith Sacred Heart 6.88 2 757
3 158 Rowbotham, Kyle Connecticut 6.90 1 750
4 165 Smith, Sean Connecticut 6.91 1 746
5 682 Alvord, Jared Vermont 6.99 3 718
6 195 Ivanov, Alex Hartford 7.02 3 708
7 141 Dombrowski, Dylan Connecticut 7.03 3 704
8 657 Blazon, Matthew Umass Lowell 7.07 2 691
9 358 Richards, Manuel Rhode Island 7.12 2 674
10 383 Hyatt, Thomas Sacred Heart 7.13 3 670
11 379 Germain, Brian Sacred Heart 7.20 2 647
12 378 Galanto, Daniel Sacred Heart 7.23 1 637
Event 1 Heptathlon: #2 Men Long Jump Heptathlon
Name School Finals Points
1 158 Rowbotham, Kyle Connecticut 6.63m 21-09.00 727
2 165 Smith, Sean Connecticut 6.47m 21-02.75 691
3 141 Dombrowski, Dylan Connecticut 6.39m 20-11.75 673
4 364 Whalen, James Rhode Island 6.29m 20-07.75 650
5 395 Rowe, Keith Sacred Heart 6.10m 20-00.25 608
6 383 Hyatt, Thomas Sacred Heart 5.94m 19-06.00 574
7 379 Germain, Brian Sacred Heart 5.91m 19-04.75 567
8 358 Richards, Manuel Rhode Island 5.87m 19-03.25 559
9 682 Alvord, Jared Vermont 5.69m 18-08.00 521
9 195 Ivanov, Alex Hartford 5.69m 18-08.00 521
11 657 Blazon, Matthew Umass Lowell 5.58m 18-03.75 498
12 378 Galanto, Daniel Sacred Heart 5.51m 18-01.00 483
Event 1 Heptathlon: #3 Men Shot Put Heptathlon
Name School Finals Points
1 158 Rowbotham, Kyle Connecticut 12.33m 40-05.50 626
2 165 Smith, Sean Connecticut 12.13m 39-09.75 614
3 141 Dombrowski, Dylan Connecticut 11.86m 38-11.00 598
4 395 Rowe, Keith Sacred Heart 11.53m 37-10.00 578
5 379 Germain, Brian Sacred Heart 11.35m 37-03.00 567
6 682 Alvord, Jared Vermont 10.91m 35-09.50 540
7 657 Blazon, Matthew Umass Lowell 10.58m 34-08.50 521
8 364 Whalen, James Rhode Island 10.34m 33-11.25 506
9 383 Hyatt, Thomas Sacred Heart 10.28m 33-08.75 502
10 378 Galanto, Daniel Sacred Heart 9.45m 31-00.00 453
11 195 Ivanov, Alex Hartford 8.35m 27-04.75 387
12 358 Richards, Manuel Rhode Island 8.31m 27-03.25 385
Event 1 Heptathlon: #4 Men High Jump Heptathlon
Name School Finals Points
1 364 Whalen, James Rhode Island 1.88m 6-02.00 696
1 383 Hyatt, Thomas Sacred Heart 1.88m 6-02.00 696
3 165 Smith, Sean Connecticut 1.85m 6-00.75 670
4 395 Rowe, Keith Sacred Heart 1.82m 5-11.50 644
5 358 Richards, Manuel Rhode Island 1.79m 5-10.50 619
5 682 Alvord, Jared Vermont 1.79m 5-10.50 619
7 158 Rowbotham, Kyle Connecticut 1.76m 5-09.25 593
7 657 Blazon, Matthew Umass Lowell 1.76m 5-09.25 593
9 195 Ivanov, Alex Hartford 1.73m 5-08.00 569
10 141 Dombrowski, Dylan Connecticut 1.70m 5-07.00 544
10 379 Germain, Brian Sacred Heart 1.70m 5-07.00 544
12 378 Galanto, Daniel Sacred Heart 1.61m 5-03.25 472
Event 1 Heptathlon: #5 Men 55 Meter Hurdles Heptathlon
Name School Finals H# Points
1 158 Rowbotham, Kyle Connecticut 8.02 2 844
2 395 Rowe, Keith Sacred Heart 8.07 1 831
3 165 Smith, Sean Connecticut 8.17 3 806
4 657 Blazon, Matthew Umass Lowell 8.28 2 778
5 682 Alvord, Jared Vermont 8.31 3 770
6 141 Dombrowski, Dylan Connecticut 8.34 1 763
7 383 Hyatt, Thomas Sacred Heart 8.70 1 676
8 358 Richards, Manuel Rhode Island 8.73 3 669
9 195 Ivanov, Alex Hartford 8.89 3 632
10 379 Germain, Brian Sacred Heart 8.98 2 612
11 378 Galanto, Daniel Sacred Heart 9.10 2 586
12 364 Whalen, James Rhode Island 12.88 1 46
Event 1 Heptathlon: #6 Men Pole Vault Heptathlon
Name School Finals Points
1 141 Dombrowski, Dylan Connecticut 4.80m 15-09.00 849
2 383 Hyatt, Thomas Sacred Heart 4.30m 14-01.25 702
3 364 Whalen, James Rhode Island 4.10m 13-05.25 645
4 379 Germain, Brian Sacred Heart 3.70m 12-01.50 535
5 158 Rowbotham, Kyle Connecticut 3.50m 11-05.75 482
6 657 Blazon, Matthew Umass Lowell 3.40m 11-01.75 457
6 165 Smith, Sean Connecticut 3.40m 11-01.75 457
8 395 Rowe, Keith Sacred Heart 3.30m 10-10.00 431
8 358 Richards, Manuel Rhode Island 3.30m 10-10.00 431
10 682 Alvord, Jared Vermont 3.20m 10-06.00 406
11 195 Ivanov, Alex Hartford 3.10m 10-02.00 381
--- 378 Galanto, Daniel Sacred Heart NH
Event 1 Heptathlon: #7 Men 1000 Meter Run Heptathlon
Name School Finals Points
1 165 Smith, Sean Connecticut 2:38.32 892
2 195 Ivanov, Alex Hartford 2:41.95 852
3 358 Richards, Manuel Rhode Island 2:44.97 819
4 657 Blazon, Matthew Umass Lowell 2:45.06 818
5 378 Galanto, Daniel Sacred Heart 2:45.26 816
6 379 Germain, Brian Sacred Heart 2:45.61 812
7 383 Hyatt, Thomas Sacred Heart 2:46.99 797
8 158 Rowbotham, Kyle Connecticut 2:54.23 722
9 141 Dombrowski, Dylan Connecticut 2:58.22 682
10 682 Alvord, Jared Vermont 3:02.15 643
11 395 Rowe, Keith Sacred Heart 3:04.88 617
12 364 Whalen, James Rhode Island 3:05.28 613
|
||
Copyright NEICAAA – Contact Us |
||