 |

2007 Outdoor Track & Field Championship - Women's Day 1 Results
May 11, 2007 at Dartmouth College (Hanover, NH)
Women - Team Rankings - 5 Events Scored
===============================================================================
1) Dartmouth 20 1) Williams 20
3) Boston College 19 4) Quinnipiac 17
5) Sacred Heart 16 6) MIT 15
7) Keene State 14 8) New Hampshire 12
9) Wesleyan 10 10) Southern Conn. St. 8
10) RIC 8 12) Springfield 7
13) UMass Lowell 6 14) Colby 5
15) Tufts 4 15) Bridgewater St. 4
15) Providence 4 18) Amherst 3
19) Bryant 2 20) Vermont 1
Women 100 M Dash
========================================================================
Meet Record: * 11.78 2006 Jessica Foreman, Univ of Connecticut
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hamilton, Channel Vermont 12.64Q +0.0 4
2 Callahan, Meaghan Boston College 12.65Q 0.5 1
3 Wong, Symone So. Conn. St. 12.66Q -0.3 3
4 Criag, Jynika New Haven 12.74Q -1.7 2
5 Stevenson, Natasha Bryant 12.73q -0.3 3
6 Khan, Miriam Boston College 12.75q -1.7 2
7 Boone, Teyahnie Boston College 12.76q +0.0 4
8 Johnson, Tristin Umass Lowell 12.76q +0.0 4
9 Reid, Tiffany Holy Cross 12.77 0.5 1
10 Mactas, Jessica Tufts 12.79 0.5 1
11 Hale, Sarah Southern Maine 12.80 +0.0 4
12 Duncan, Samantha So. Conn. St. 12.92 -0.3 3
13 Henry, Toni-Marie Umass Lowell 12.93 -1.7 2
14 Kintz, Laura Keene State 13.09 -0.3 3
15 Kaulbach, Carolyn New Hampshire 13.18 +0.0 4
16 Sharff, McKane Smith College 13.23 0.5 1
17 Deignan, Shaylin Keene State 13.25 +0.0 4
18 Beasley, Erin Colby 13.34 -0.3 3
19 McCarthy, Heather Umass Lowell 13.37 -1.7 2
20 Davis, Christina New Hampshire 13.60 -0.3 3
21 Ahern, Laura Keene State 13.73 -1.7 2
Women 200 M Dash
========================================================================
Meet Record: * 23.97 1992 Tiffany Young, Boston College
Name Year School Prelims Wind H#
========================================================================
1 Ezeigwe, Chizoba Wheaton (Mass.) 24.78Q 1.9 2
2 Carlson, Jan Vermont 24.83Q 0.7 1
3 Hall, Sarah New Hampshire 25.33Q 0.8 4
4 Hamilton, Channel Vermont 25.44Q 0.6 3
5 Hay, Nikki Springfield 25.48q 0.6 3
6 Stevenson, Natasha Bryant 25.48q 0.8 4
7 Callahan, Meaghan Boston College 25.61q 1.9 2
8 Johnson, Tristin Umass Lowell 25.67q 0.7 1
9 Artsani, Emily Southern Maine 25.68 0.8 4
10 Livingston, Shayla Smith College 25.79 0.6 3
11 Boone, Teyahnie Boston College 25.87 0.7 1
12 Plitt, Carrie Williams 25.92 1.9 2
13 Hale, Sarah Southern Maine 26.21 1.9 2
14 Ferri, Andrea Tufts 26.45 0.8 4
15 McCarthy, Heather Umass Lowell 26.48 0.7 1
16 Mactas, Jessica Tufts 26.65 0.6 3
17 Beasley, Erin Colby 26.81 1.9 2
18 Kintz, Laura Keene State 26.84 0.6 3
19 Watson, Kelsey Eastern Conn. St 26.89 0.8 4
20 Bruno, Anna Colby 26.91 1.9 2
21 Evans, Saryn Eastern Conn. St 26.94 0.8 4
22 Ciccarelli, Rebecca Bentley 26.94 0.6 3
23 Hutchins, Amanda New Hampshire 27.26 0.7 1
24 Hiltzik, Samantha Sacred Heart 27.40 1.9 2
25 Deignan, Shaylin Keene State 27.73 0.7 1
26 Johnson, Savanna Wellesley 27.90 0.8 4
Women 400 M Dash
===================================================================
Meet Record: * 53.57 1988 Miriam Knijin, Boston University
Name Year School Prelims H#
===================================================================
1 Bailey, Caitlin Boston College 56.93Q 1
2 Stoll, Natalie Dartmouth 57.12Q 3
3 Fogarty, Alison Boston College 57.42Q 2
4 Courtney, Lauren Holy Cross 57.65Q 4
5 Howard, Katie Williams 57.67q 3
6 Fitzpatrick, Kaleigh Tufts 57.93q 3
7 Plitt, Carrie Williams 58.49q 2
8 Smith, Corilynn Umass Lowell 58.79q 2
9 Montagano, Stephanie Bryant 59.09 4
10 Reynolds, Nicole Springfield 59.19 4
10 Mercer, Jarryn So. Conn. St. 59.19 1
12 Howell, Tracy New Hampshire 59.34 1
13 Ciccarelli, Rebecca Bentley 59.48 2
14 Artsani, Emily Southern Maine 59.49 2
15 Parente, Katie Springfield 59.50 3
16 Sutherland, Melissa So. Conn. St. 59.72 1
17 Canfield, Brittany Umass Amherst 1:00.06 3
18 Wasser, Aubrey Tufts 1:00.14 2
19 Watson, Kelsey Eastern Conn. St 1:00.29 3
20 Levenson, Carly Amherst 1:00.35 1
21 Doherty, Erin Umass Lowell 1:00.63 4
22 Evans, Saryn Eastern Conn. St 1:00.85 1
23 Grammenos, Sophia Holy Cross 1:01.20 3
24 Carey, Alyssa Keene State 1:01.28 4
25 Hiltzik, Samantha Sacred Heart 1:01.43 2
26 Hartung, Lisa Bates 1:01.58 2
27 Douvadjian, Justine Bryant 1:02.57 4
-- Tallon, Lauren Holy Cross DQ 4
Women 5000 M Run
=======================================================================
Meet Record: * 16:03.60 1980 Judi St. Hilaire, Univ. of Vermont
Name Year School Finals Points
=======================================================================
1 Tufts, Nicola Boston College 17:11.82 10
2 Adams, Jennifer Keene State 17:19.08 8
3 Asher, Rachel Williams 17:21.86 6
4 Prisby, Karen Colby 17:22.21 5
5 Douglas, Krystal Providence 17:22.42 4
6 Lister, Nichole Boston College 17:26.72 3
7 Tropiano, Elise Amherst 17:39.39 2
8 Wilson, Heather Amherst 17:50.90 1
9 Flinn, Jessica Boston College 17:55.53
10 Krieg, Alexandra Middlebury 18:06.56
11 Cunningham, Caitlin Dartmouth 18:08.46
12 Hernandez, Monica Dartmouth 18:15.52
13 Hickok, Elonnai Maine 18:17.43
14 Mitchell, Heather Vermont 18:26.48
15 Reichelt, Ashley Quinnipiac 18:29.55
16 Chaisson, Kelly Stonehill 18:37.54
17 Jacobs, Emily Middlebury 18:37.62
18 Lombardi, Stefanie Hartford 18:39.80
19 Sullivan, Annie Middlebury 18:44.26
20 Philbrook, Lauren Williams 18:51.63
21 Gruneisen, Aryn Dartmouth 18:52.48
22 DeVincent, Brieget Stonehill 19:00.83
23 Harlin, Mallory Williams 19:02.31
24 Moravec, Katie Amherst 19:06.12
25 Mortimer, Laura Amherst 19:11.82
26 Nash, Melissa Bentley 19:14.22
27 Walsh, Brenna Maine 20:14.13
-- Barrett, Catherine Boston College DNF
Women 10000 M Run
=======================================================================
Meet Record: * 35:13.73 1982 Karen Dunn, Univ. of New Hampshire
Name Year School Finals Points
=======================================================================
1 Davis, Ellen Wesleyan 36:20.77 10
2 Ashe, Susan Quinnipiac 36:43.40 8
3 Westcott, Stephanie Keene State 36:56.78 6
4 Pierret, Lindsey Quinnipiac 37:13.39 5
5 Gross, Kelly Boston College 38:28.41 4
6 Varanka, Alexandra Quinnipiac 38:37.97 3
7 Povec, Kimberly New Hampshire 38:44.90 2
8 Defreitas, Sarah Quinnipiac 39:01.88 1
9 Van Cleef, Aidan Coast Guard 39:43.11
10 Radzik, Nicole Bryant 39:52.48
11 Rey de Castro, Natalia Williams 39:52.98
12 Fox, Margaret Holy Cross 39:54.90
13 Anderson, Nicole Amherst 39:59.56
14 Knapp, Alex Bowdoin 40:29.25
15 DiPaolo, Amanda Springfield 40:38.16
16 Ivey, Amanda Colby 40:38.25
17 Knight, Jamie Bowdoin 40:48.44
18 Duffy, Anne Sacred Heart 40:56.08
19 Gravel, Katrina Colby 41:04.58
20 Alizzi, Elizabeth Holy Cross 41:16.89
21 Morgan, Raquel Tufts 41:26.69
22 Yoe, Moira Williams 41:30.28
23 Goodwin, Jennifer Bryant 43:00.57
-- Topalis, Andrea Stonehill DNF
Women 100 M Hurdles
========================================================================
Meet Record: * 13.6h 1980 Sharon Colyear, Boston University
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Outman, Maddy Williams 14.26Q 2.3 3
2 Taylor, Letecia So. Conn. St. 14.39Q 2.2 1
3 Magnuson, Amy Mit 14.56Q 0.7 2
4 Meder, Dannielle Holy Cross 14.63Q 0.2 4
5 White, Amanda Trinity 14.61q 0.7 2
6 Serdakowski, Mary Umass Amherst 14.65q 0.2 4
7 Quarles, Kiah New Hampshire 14.68q 2.2 1
8 Michelotti, Victoria Dartmouth 14.81q 2.3 3
9 Tremblay, Stefanie So. Conn. St. 14.87 0.7 2
10 Harlow, Jennifer Wheaton (Mass.) 14.91 0.2 4
11 Meurice, Julia Vermont 14.95 2.2 1
12 Brenes, Jen Middlebury 15.01 2.2 1
13 Regular, keisha So. Conn. St. 15.05 0.2 4
14 Ryan, Tayla New Hampshire 15.59 2.2 1
15 Francis, Courtney Maine 15.73 2.3 3
16 Dexter, Brittany Sacred Heart 15.82 2.2 1
16 Lincoln, Courtney Umass Lowell 15.82 2.3 3
18 Ojeda, Kerry Sacred Heart 15.85 0.2 4
19 Hoppe, Kathleen New Hampshire 16.06 0.2 4
20 Alston, Sharday Eastern Conn. St 16.06 2.3 3
21 Lally, Colleen New Hampshire 16.22 2.2 1
22 Alexander, Izzy Bates 16.36 2.3 3
23 Colandrea, Angela New Haven 16.68 0.7 2
24 kirk, Stephanie Bryant 16.93 0.2 4
25 Johnson, Savanna Wellesley 18.05 0.7 2
26 Biasin, Anna Southern Maine 18.91 2.2 1
27 Griffin, Kaley Keene State 19.85 0.7 2
-- Jordan, Casey Boston U. FS 0.7 2
Women 400 M Hurdles
===================================================================
Meet Record: * 55.79 2003 Amber James, Wheaton
Name Year School Prelims H#
===================================================================
1 Livingston, Shayla Smith College 1:01.69Q 2
2 Outman, Maddy Williams 1:02.02Q 1
3 Catarius, Haley Umass Lowell 1:03.47Q 3
4 Jordan, Casey Boston U. 1:04.70Q 4
5 Taylor, Letecia So. Conn. St. 1:02.95q 2
6 Veldhuis, Leanne Mit 1:03.54q 1
7 Alexander, Izzy Bates 1:03.94q 2
8 Barbour, Lauren New Hampshire 1:04.57q 3
9 Mundry, Gillian Umass Lowell 1:04.86 2
10 Daugherty, Shayna Vermont 1:05.03 4
11 Jasper, Kailey Vermont 1:05.09 1
12 Karpow, Celeste Wheaton (Mass.) 1:05.46 4
13 Moreau, Christine Wheaton (Mass.) 1:05.47 3
14 Serdakowski, Mary Umass Amherst 1:05.60 4
15 Borodawka, Melanie Umass Lowell 1:05.63 2
16 Williams, Maura Stonehill 1:05.67 1
17 Breault, Megan Stonehill 1:05.86 2
18 Lane, Ashley Stonehill 1:06.09 3
19 Meurice, Julia Vermont 1:06.14 1
20 Bakanowski, Brittany Umass Amherst 1:06.19 4
21 Munyon, Jennifer Umass Dartmouth 1:06.55 2
22 Bass, Ariana Hartford 1:06.68 3
23 Dalton, Laura Middlebury 1:07.12 4
24 Norden, Jennifer New Hampshire 1:07.24 1
25 Musso, Kara Boston College 1:07.87 1
26 Camire, Ciara New Hampshire 1:08.39 1
27 Croce, Catherine Springfield 1:09.03 2
28 Sotomayor, Allie Vermont 1:09.13 4
29 Haller, Alexandra Umass Amherst 1:10.12 3
Women Long Jump
======================================================================================
Meet Record: * 20-10.75 2003 Viktoriya Rybalko, Nor'eastrn/UMass/ULowe
Name Year School Finals Wind Points
======================================================================================
1 Doctor, Caroline Williams 5.58m NWI 18-03.75 10
2 Magnuson, Amy Mit 5.51m NWI 18-01.00 8
3 Mundry, Gillian Umass Lowell 5.49m NWI 18-00.25 6
4 Chatterton-Richmond, Jad Dartmouth 5.46m NWI 17-11.00 5
5 Weir, Jenna Tufts 5.41m NWI 17-09.00 4
6 Outman, Maddy Williams 5.40m NWI 17-08.75 3
7 Hadfield, Melissa Boston College 5.30m NWI 17-04.75 2
8 Hay, Nikki Springfield 5.28m NWI 17-04.00 1
9 Smith, Corilynn Umass Lowell J5.28m NWI 17-04.00
10 Lincoln, Courtney Umass Lowell 5.27m NWI 17-03.50
11 Duncan, Samantha So. Conn. St. J5.27m NWI 17-03.50
12 Carwell, Micaela Dartmouth 5.11m NWI 16-09.25
13 Dai, Melody Dartmouth 5.09m NWI 16-08.50
14 Thibou, Olivia Umass Lowell 5.05m NWI 16-07.00
15 Barowski, Lynn Holy Cross 5.03m NWI 16-06.00
16 Criag, Jynika New Haven J5.03m NWI 16-06.00
17 Moran, Caleigh New Hampshire 5.00m NWI 16-05.00
18 Quarles, Kiah New Hampshire 4.99m NWI 16-04.50
19 Lally, Colleen New Hampshire 4.89m NWI 16-00.50
20 Fleming, Kayla Ric 4.84m NWI 15-10.50
21 Gagne, Shannon New Haven 4.78m NWI 15-08.25
Women Hammer Throw
=================================================================================
Meet Record: * 203-10 2000 Bethany Hart, Univ. of Connecticut
Name Year School Finals Points
=================================================================================
1 Smith, Jamila Dartmouth 52.48m 172-02 10
2 Reynolds, Katherine So. Conn. St. 50.64m 166-02 8
3 Bishop, Kelsey Springfield 50.44m 165-06 6
4 Moore, Erin New Hampshire 49.96m 163-11 5
5 Thomas, Aline Mit 49.83m 163-06 4
6 Long, Jessica Dartmouth 49.04m 160-11 3
7 Daly, Emily Dartmouth 48.59m 159-05 2
8 Esparza, Abelee Williams 48.12m 157-10 1
9 Locke, Marsha Sacred Heart 46.79m 153-06
10 Kilis, Jamie Sacred Heart 45.32m 148-08
11 Smith, Brienna New Hampshire 45.00m 147-08
12 Duffus, Louise Bowdoin 44.86m 147-02
13 Machaj, Melissa Dartmouth 44.45m 145-10
14 Tankeng, Lenahndem Sacred Heart 44.35m 145-06
15 Desroches, Erica New Hampshire 44.17m 144-11
16 Currie, Jen Middlebury 43.75m 143-06
17 Horseman, Mary Ellen Ric 43.34m 142-02
18 Cianciolo, Melissa Colby 42.95m 140-11
19 Lathrop, Ashlee New Hampshire 42.91m 140-09
20 Yakubec, Christine Sacred Heart 42.84m 140-07
21 Clifford, Katherine Holy Cross 42.26m 138-08
22 Kondrat, Brianna Colby 42.04m 137-11
23 Torrey, Amber Bryant 41.08m 134-09
24 Blais, Danielle New Hampshire 40.79m 133-10
Women Javelin Throw
=================================================================================
Meet Record: * 167-01 1983 Karolyn Welsh, Springfield College
Name Year School Finals Points
=================================================================================
1 Kilis, Jamie Sacred Heart 40.88m 134-01 10
2 Nyzio, Ashley Ric 38.80m 127-03 8
3 Kilis, Bonnie Sacred Heart 38.77m 127-02 6
4 Hitchcock, Jennifer New Hampshire 37.85m 124-02 5
5 Hrenko, Chrissy Bridgewater St. 37.10m 121-09 4
6 Wang, Chi-Fong Mit 36.88m 121-00 3
7 Martinich, Rachel Bryant 36.25m 118-11 2
8 DiPietro, Corinne Vermont 35.90m 117-09 1
9 Clifford, Katherine Holy Cross 35.69m 117-01
10 Jackson, Chelsea Bowdoin 35.60m 116-09
11 Morales, Bernice So. Conn. St. 35.30m 115-10
12 Hinchey, Jenna Holy Cross 35.25m 115-08
13 Munroe, Meg Bentley 35.19m 115-05
14 Couture, Chantal Holy Cross 34.03m 111-08
15 Locke, Marsha Sacred Heart 33.50m 109-11
16 Nadelberg, Laura Conn College 33.09m 108-07
17 Carfagna, Lindsey Vermont 32.26m 105-10
18 Cegarra, Jessica Bryant 30.40m 99-09
Women Heptathlon
=======================================================================
Meet Record: * 5312 1993 Terry Roy, Univ. of Connecticut
Name Year School Finals Points
=======================================================================
1 Riel, Tiana Boston College 3066
2 Kostan, Melissa Sacred Heart 2791
3 Hyatt, Sarana Sacred Heart 2687
4 Tanner, Cassandre Dartmouth 2561
5 Kilis, Bonnie Sacred Heart 2512
6 Hudak, Brianne Sacred Heart 2432
7 Nicholas, Sherilyn Hartford 2332
8 Swiatocha, Alexandra Holy Cross 2293
9 Jamiel, Morgan Wheaton (Mass.) 2276
10 Vanderhoef, Kelly Vermont 2253
11 Anderson, Kerilyn Holy Cross 2083
12 Sylvester, Hannah Vermont 1942
|
 |