![]() |
||
New England Outdoor Championship – Men's Day 1 Results May 8, 2009 at University of Massachusetts (Amherst, Mass.)
=========================================================================================
Men - Team Rankings - 6 Events Scored
=========================================================================================
1) UMass Amherst 46 2) New Hampshire 29
3) Rhode Island 27 4) Connecticut 20
5) Northeastern 14 6) Wesleyan 13
7) Maine 12 8) Keene State 10
8) UMass Lowell 10 8) Stonehill 10
11) Boston College 8 12) MIT 7
13) So. Conn. St. 6 14) Brandeis 5
15) Middlebury 3 15) Holy Cross 3
17) Southern Maine 2 17) Amherst 2
17) Conn College 2 17) Bates 2
21) Worcester State 1 21) Williams 1
21) Bryant 1
Event 3 Men Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 202 Kolacz, Bryan Keene State 60.17m 197-05 10
2 260 Faboyede, Bamidele Northeastern 60.16m 197-04 8
3 254 Powers, Matthew New Hampshire 56.60m 185-08 6
4 243 Kaste, Jeffrey New Hampshire 56.02m 183-09 5
5 239 DeTurk, Paul New Hampshire 55.22m 181-02 4
6 196 Mandravelis, Steph Holy Cross 54.56m 179-00 3
7 43 McNeil, Richard Bates 52.88m 173-06 2
8 308 Nicoll, Justin Rhode Island 51.98m 170-06 1
9 361 Fedor, Nicholas So. Conn. St. 51.47m 168-10
10 309 Peterson, Derek Rhode Island 50.79m 166-08
11 356 Brinley, John So. Conn. St. 50.46m 165-07
12 529 Stomski, Anthony Westfield State 49.50m 162-05
13 149 Sampson, Patrick Connecticut 48.64m 159-07
14 256 Randall, John New Hampshire 47.77m 156-09
15 264 Iannetta, Alex Northeastern 47.50m 155-10
16 417 Kincade, Dan Stonehill 46.91m 153-11
17 331 Conklin, Mark Sacred Heart 46.46m 152-05
18 64 Kosmas, Mathew Boston College 44.09m 144-08
19 355 Bannerman, David So. Conn. St. 43.36m 142-03
20 206 White, Nick Keene State 41.72m 136-10
-- 525 Landry, Nathan Westfield State FOUL
Event 4 Men Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 302 Keeling, Jacob Rhode Island 62.46m 204-11 10
2 258 Simon, Michael New Hampshire 62.36m 204-07 8
3 474 Vercollone, Christ Umass Amherst 57.65m 189-02 6
4 313 Rettinger, Ryan Rhode Island 57.59m 188-11 5
5 216 Poirier, Daniel Maine 57.50m 188-08 4
6 296 Elliott, Kyle Rhode Island 56.25m 184-06 3
7 248 Morgan, Chris New Hampshire 56.20m 184-04 2
8 566 Johnson, Mark Worcester State 56.05m 183-11 1
9 348 Rothenburger, Sean Sacred Heart 55.64m 182-06
10 148 Roy, Jim Connecticut 55.40m 181-09
11 528 Skribiski, Stephan Westfield State 55.31m 181-05
12 569 Baker, Jeff Wpi 55.00m 180-05
13 274 Justus, Stephen Providence 54.29m 178-01
14 221 Plugis, Nicholas Middlebury 53.20m 174-06
14 526 Merchant, Tyler Westfield State 53.20m 174-06
16 167 Jean, Brandon Fitchburg St. 52.91m 173-07
17 251 Pelchat, Matthew New Hampshire 51.89m 170-03
18 172 Moulo, Matt Fitchburg St. 50.91m 167-00
19 201 Colina, Dan Keene State 50.59m 166-00
20 504 Hoadley, Sam Vermont 50.44m 165-06
21 376 Walsh, John So. Conn. St. 49.90m 163-08
22 330 Congalton, Robert Sacred Heart 49.50m 162-05
23 45 Murtagh, Christoph Bates 48.00m 157-06
24 232 Sobes, Vlad Mit 45.01m 147-08
Event 5 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 142 Gaulden, Ellis Connecticut 7.38m 1.1 24-02.50 10
2 55 Adetula, Matt Boston College 7.11m 1.0 23-04.00 8
3 295 Dean, Gregory Rhode Island 7.10m +0.0 23-03.50 6
4 460 Koncki, Zachary Umass Amherst 6.95m 1.9 22-09.75 5
5 416 Guilemette, Tyler Stonehill 6.91m 2.1 22-08.00 4
6 228 Morton, Stephen Mit 6.88m +0.0 22-07.00 3
7 393 Zagon, Mattia Southern Maine 6.81m 0.7 22-04.25 2
8 354 Augustine, Diwani So. Conn. St. 6.77m 2.5 22-02.50 1
9 102 Berube, Matt Central Connecticut 6.73m 1.0 22-01.00
10 126 Luxhoj, Carl Coast Guard 6.70m -0.1 21-11.75
11 557 Nicholson, Isaac Williams 6.55m 1.3 21-06.00
12 476 Wu, Daniel Umass Amherst 6.54m 0.5 21-05.50
12 147 Pomo, Anthony Connecticut 6.54m 1.5 21-05.50
14 5 Joseph, Alex American Int'l 6.53m +0.0 21-05.25
15 517 Lark, Tommie Wesleyan 6.51m -0.9 21-04.25
16 266 Li, Adrian Northeastern 6.49m 0.7 21-03.50
17 131 Tolliver, Matt Coast Guard 6.42m 1.8 21-00.75
18 31 Bousquet, Candido Bates 6.40m 1.2 21-00.00
19 396 Brock, Dylan Springfield 6.31m 0.8 20-08.50
20 255 Radlof, Frank New Hampshire 6.22m -1.2 20-05.00
21 257 Shaw, Spencer New Hampshire 6.17m -0.5 20-03.00
21 363 Jean-Baptiste, Ste So. Conn. St. 6.17m 0.5 20-03.00
-- 189 Oluwanifise, Antho Hartford FOUL
-- 52 Kusmin, Dave Bentley FOUL
Event 6 Men Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 381 Fogell, Nate Southern Maine 13.40m NWI 43-11.75
Event 8 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 139 Duggan, Kyle Connecticut 4.80m 15-09.00 10
2 214 Liimakka, Mark Maine J4.80m 15-09.00 8
3 268 Thull, Jordan Northeastern J4.80m 15-09.00 6
4 374 Underwood, Sutton So. Conn. St. J4.80m 15-09.00 5
5 448 Busch, Sean Umass Amherst 4.65m 15-03.00 4
6 233 Tao, Greg Mit J4.65m 15-03.00 3
7 304 Kida, Shunzaburo Rhode Island J4.65m 15-03.00 2
8 229 Peterson, Nathan Mit 4.50m 14-09.00 1
9 267 Rodriguez, Pablo Northeastern J4.50m 14-09.00
10 30 Bennett, Jerome Bates 4.35m 14-03.25
11 443 Read, Sam Tufts J4.35m 14-03.25
12 241 Dreyer, David New Hampshire J4.35m 14-03.25
13 39 Goldstein, Sam Bates J4.35m 14-03.25
14 151 Staub, Joseph Connecticut 4.20m 13-09.25
-- 231 Sharpe, Nate Mit NH
-- 574 Morette, Kyle Wpi NH
-- 219 Dede, Adam Middlebury NH
-- 207 Berry, James Maine NH
-- 234 Vafadari, Cyrus Mit NH
-- 392 Winkler, Orion Southern Maine NH
Event 9 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 404 Headley, Steve Springfield 10.54Q 0.4 1
2 424 Price, Torrey Stonehill 10.72Q 1.2 4
3 147 Pomo, Anthony Connecticut 10.79Q 3.2 2
4 299 Guscott, Nicholas Rhode Island 10.84Q 2.3 3
5 394 Amendola, Matt Springfield 10.87q 3.2 2
6 305 Killen, Sam Rhode Island 10.94q 2.3 3
7 161 Ricketts, Andrew Eastern Conn. St. 10.97q 2.3 3
8 378 Wilkins, Jeffrey So. Conn. St. 11.03q 0.4 1
9 307 Martins, Jeffry Rhode Island 11.07 1.2 4
10 576 Whitman, Matt Wpi 11.08 3.2 2
11 391 Vigeant, Justin Southern Maine 11.13 3.2 2
12 555 Meloty-Kapella, Pi Williams 11.13 2.3 3
13 198 Mushaweh, Kyle Holy Cross 11.15 0.4 1
14 40 Jiang, Mike Bates 11.17 2.3 3
15 218 Williams, Landis Maine 11.19 0.4 1
16 449 Collins, Arjun Umass Amherst 11.19 1.2 4
17 435 Fitzgerald, Kevin Tufts 11.20 2.3 3
18 236 Boggis, Marcus New Hampshire 11.26 1.2 4
19 387 McKeon, Jeremy Southern Maine 11.26 0.4 1
20 439 Longley, Andrew Tufts 11.27 1.2 4
21 107 Lowe, Brian Central Connecticut 11.27 1.2 4
22 398 Bruno, Jeff Springfield 11.30 3.2 2
23 566 Johnson, Mark Worcester State 11.30 0.4 1
24 320 Duguay, Kyle Ric 11.33 3.2 2
25 168 Jennings, Devon Fitchburg St. 11.34 2.3 3
26 19 Legister, Sean Amherst 11.34 3.2 2
27 501 Grant, Cameron Vermont 11.37 1.2 4
28 42 Marinakis, Nick Bates 11.48 3.2 2
29 352 Thompson, Jerrell Sacred Heart 11.48 0.4 1
Event 10 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 424 Price, Torrey Stonehill 21.61Q 1.0 1
2 9 Smith, Dominic American Int'l 21.68Q 1.0 2
3 391 Vigeant, Justin Southern Maine 21.91Q 1.4 4
4 303 Kennedy, David Rhode Island 22.01Q 0.4 3
5 113 Smith, Sean Central Connecticut 21.85q 1.0 1
6 543 Wright, Michael Wheaton (Mass.) 21.88q 1.0 2
7 562 Seferis, Deividas Williams 21.90q 1.0 2
8 183 Emerole, Anderson Hartford 21.95q 1.0 2
9 99 O'Connor, Thomas Bryant 21.99 1.4 4
10 311 Reid, Alex Rhode Island 22.01 1.4 4
11 165 DeLaRosa, Carlos Fitchburg St. 22.12 1.0 1
12 540 Robinson, Cailean Wheaton (Mass.) 22.14 1.4 4
13 198 Mushaweh, Kyle Holy Cross 22.19 1.0 1
14 523 Gomes, Marc Westfield State 22.20 0.4 3
15 299 Guscott, Nicholas Rhode Island 22.21 1.0 2
16 237 Brehm, William New Hampshire 22.26 0.4 3
17 54 Vatti, Mike Bentley 22.35 0.4 3
18 195 Maggio, Andrew Holy Cross 22.42 1.0 2
19 439 Longley, Andrew Tufts 22.48 1.4 4
20 435 Fitzgerald, Kevin Tufts 22.53 1.4 4
21 524 Kittelson, Todd Westfield State 22.59 1.0 1
22 566 Johnson, Mark Worcester State 22.75 0.4 3
23 387 McKeon, Jeremy Southern Maine 22.79 1.0 2
24 118 White, Dionis Central Connecticut 22.98 1.0 1
25 159 Pates, Nicholas Eastern Conn. St. 23.15 1.4 4
26 325 Barrett, Sean Sacred Heart 23.19 0.4 3
27 502 Gross, Stephen Vermont 23.30 1.0 2
28 521 Flynn, James Westfield State 23.50 0.4 3
-- 80 Senick, Joel Boston U. FS 1.0 1
-- 307 Martins, Jeffry Rhode Island FS 0.4 3
Event 11 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 80 Senick, Joel Boston U. 47.85Q 1
2 548 Fitzgerald, Taylor Williams 47.95Q 4
3 303 Kennedy, David Rhode Island 48.08Q 2
4 94 Engel, Alexander Bryant 48.43Q 3
5 59 Domaracki, Mark Boston College 48.12q 2
6 556 Nagy, Viktor Williams 48.50q 4
7 183 Emerole, Anderson Hartford 48.54q 2
8 113 Smith, Sean Central Connecticut 48.60q 3
9 523 Gomes, Marc Westfield State 48.65 3
10 143 Holst, Dan Connecticut 48.99 3
11 99 O'Connor, Thomas Bryant 49.07 1
12 9 Smith, Dominic American Int'l 49.21 4
13 61 Gaffney, Brendan Boston College 49.30 1
14 186 Lane, Warren Hartford 49.38 3
15 247 Mitchell, Sean New Hampshire 49.41 1
16 362 Jackson, Richard So. Conn. St. 49.47 1
17 93 DiBella, Michael Bryant 49.56 2
18 293 Cormier, Cameron Rhode Island 49.87 3
19 444 Rotella, Phillip Tufts 49.93 4
20 276 Stannard, Brian Providence 50.13 2
21 46 Quinn, Ryan Bates 50.28 4
22 550 Fusco, Richard Williams 50.31 2
23 431 Crastnopol, Ben Tufts 50.52 1
24 573 Mann, Alan Wpi 50.55 4
25 388 Mercer, Doug Southern Maine 50.60 2
26 26 Stewart, Stephen Amherst 50.60 3
27 23 Reed, Andrew Amherst 50.61 1
28 192 Kennedy, Chase Holy Cross 50.99 4
29 389 Moore, Jake Southern Maine 51.41 2
30 132 Wofford, Josh Coast Guard 51.85 3
31 103 Buchanan, Shawn Central Connecticut 53.07 1
Event 15 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 492 Radloff, Rex Umass Lowell 14:35.60 10
2 468 Pierce, Jonathan Umass Amherst 14:40.33 8
3 467 Naranjo, Nicolai Umass Amherst 14:47.78 6
4 87 Norton, Paul Brandeis 14:48.51 5
5 466 Mulvaney, Andrew Umass Amherst 14:50.31 4
6 222 Schmidt, Michael Middlebury 14:52.34 3
7 135 Murtagh, Brian Conn College 14:56.93 2
8 546 Christian, Brendan Williams 14:58.30 1
9 493 Veiga, Jeff Umass Lowell 14:58.40
10 559 Raduazo, Anthony Williams 15:01.28
11 73 Gilmore, Peter Boston U. 15:03.73
12 194 Lucid, Kevin Holy Cross 15:04.73
13 383 Gomes, Alex Southern Maine 15:06.63
14 7 Mulwo, Brian American Int'l 15:07.77
15 240 Dinnan, Wesley New Hampshire 15:08.22
16 385 Jasud, Tyler Southern Maine 15:08.93
17 15 Eubank, Carlyle Amherst 15:11.13
18 63 Keebler, Michael Boston College 15:15.36
19 269 Barao, Nick Providence 15:16.42
20 223 Terrett, Jack Middlebury 15:22.31
21 587 Bergantino, Steve Bentley 15:23.52
22 261 Grant, Daniel Northeastern 15:30.03
23 407 Andrews, Josh Stonehill 15:34.29
24 184 Hampton, Jonas Hartford 15:35.98
25 445 Welch, Nick Tufts 15:48.21
26 414 Fidler, Dan Stonehill 16:01.30
-- 22 Murner, Daniel Amherst DNF
-- 469 Quadrozzi, Kevin Umass Amherst DNF
-- 336 German, Luis Sacred Heart DNF
-- 278 Beckshaw, John Quinnipiac DNF
-- 558 Perlis, Jeff Williams DNF
Event 16 Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 462 McCann, Andrew Umass Amherst 31:22.60 10
2 516 Lang, Charles Wesleyan 31:36.52 8
3 419 Meagher, Matt Stonehill 31:57.84 6
4 513 Blumstein, Jonah Wesleyan 32:10.06 5
5 253 Powers, Brent New Hampshire 32:17.57 4
6 446 Ayr, Jason Umass Amherst 32:23.38 3
7 18 Holaday, Eric Amherst 32:32.51 2
8 91 Casey, Tom Bryant 32:39.98 1
9 128 O'Brien, Kevin Coast Guard 33:01.08
10 345 Murdoch, Ryan Sacred Heart 33:02.45
11 423 Polito, Steve Stonehill 33:06.34
12 499 Fitzsimmons, Liam Vermont 33:39.18
13 347 Rickert, Brendan Sacred Heart 33:45.90
14 209 Currier, David Maine 33:52.65
15 96 Kenwood, Mark Bryant 34:02.18
16 333 Curran, James Sacred Heart 34:06.12
17 114 Tiernan, Kevin Central Connecticut 34:20.61
18 123 Crum, Nathanael Coast Guard 34:30.24
19 124 Eyler, Matt Coast Guard 34:32.33
20 522 Gingras, Philip Westfield State 35:18.50
-- 326 Benoit, Stephen Sacred Heart DNF
-- 343 Marcello, Richard Sacred Heart DNF
-- 327 Britton, Justin Sacred Heart DNF
-- 60 Emerson, David Boston College DNF
-- 157 Buczek, Sam Eastern Conn. St. DNF
-- 284 Pellerano, Addison Quinnipiac DNF
-- 101 Alexander, Sam Central Connecticut DNF
-- 111 Sanderson, Ry Central Connecticut DNF
-- 199 Richard, Timothy Holy Cross DNF
Event 17 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 339 Jean-Louis, Berton Sacred Heart 14.50Q 0.8 2
2 140 Edmonds, Kyle Connecticut 14.69Q 1.8 3
3 482 Frias, Giovanni Umass Lowell 14.91Q 1.4 1
4 433 Engelking, Jared Tufts 14.73q 1.8 3
5 538 Powell, Howard Wheaton (Mass.) 14.86q 0.8 2
6 332 Conti, Peter Sacred Heart 15.02q 1.4 1
7 220 Montroy, John Middlebury 15.27q 0.8 2
8 460 Koncki, Zachary Umass Amherst 15.45q 1.4 1
9 82 Irby, Ike Bowdoin 15.52 1.8 3
10 98 Monteiro, Anthony Bryant 15.66 0.8 2
11 379 Davis, Evan Southern Maine 15.67 0.8 2
12 24 Russell, Spencer Amherst 15.68 1.8 3
13 575 Roy, Benjamin Wpi 15.74 1.8 3
14 104 DePaolo, Clinton Central Connecticut 15.74 1.8 3
15 29 Dowd, Anthony Assumption 15.88 1.4 1
16 527 Palmer, Brandon Westfield State 15.93 1.4 1
17 291 Alexander, Kevin Rhode Island 16.03 0.8 2
18 171 Mondesir, Denard Fitchburg St. 16.41 0.8 2
19 271 Connaughton, Phili Providence 16.48 1.8 3
20 531 Zukowski, Dylan Westfield State 16.98 0.8 2
Event 18 Men 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 262 Hall, Jonathan Northeastern 52.81Q 2
2 140 Edmonds, Kyle Connecticut 53.10Q 1
3 153 Tomori, Chris Connecticut 53.71Q 4
4 478 Blazon, Matthew Umass Lowell 54.94Q 3
5 544 Buck, Joseph Williams 53.82q 4
6 572 Krasinskas, Joe Wpi 54.41q 2
7 121 Coleman, Kyle Coast Guard 54.46q 1
8 82 Irby, Ike Bowdoin 55.01q 3
9 100 Perron, Zach Bryant 55.03 2
10 350 Soule, Jason Sacred Heart 55.34 1
11 76 Mazzochette, Mark Boston U. 55.40 4
12 245 Macleod, Alexander New Hampshire 55.51 3
13 491 Oliver, Justin Umass Lowell 55.69 2
14 375 Walcott, Everet So. Conn. St. 55.91 1
15 453 Dwyer, Jason Umass Amherst 55.95 1
16 463 McDonough, Michael Umass Amherst 56.22 4
17 512 Verroneau, Charles Vermont 56.25 3
18 290 Alexander, Brian Rhode Island 56.30 3
19 520 Chapin, Michael Westfield State 56.30 2
20 432 Donadt, Trevor Tufts 56.37 1
21 259 Parker, Tyler New Haven 56.47 2
22 583 Fernandez, Robert Umass Lowell 56.57 1
23 379 Davis, Evan Southern Maine 56.64 4
24 291 Alexander, Kevin Rhode Island 56.72 4
25 10 Torres, Jared American Int'l 56.84 3
26 83 Wikoff, Riker Bowdoin 57.78 3
27 37 Epler, Brett Bates 58.99 3
28 390 Shepard, Mason Southern Maine 59.37 1
29 106 Hylan, Tom Central Connecticut 1:00.72 2
30 95 Fitzgerald, Andrew Bryant 1:07.07 4
Event 22 Men Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 440 Pagel, Fielding Tufts 3593
2 349 Rowe, Keith Sacred Heart 3437
3 338 Hyatt, Thomas Sacred Heart 3317
4 166 Ivanov, Alex Fitchburg St. 3281
5 318 Whalen, James Rhode Island 3185
6 314 Richards, Manuel Rhode Island 3145
7 134 Lowe, David Colby 3114
8 252 Pesce, Renrick New Hampshire 3015
9 324 Amato, Michael Sacred Heart 2940
10 454 Dzidek, Christophe Umass Amherst 2938
11 335 Galanto, Daniel Sacred Heart 2935
12 353 Toledo-Quinones, J Sacred Heart 2737
Event 22 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 349 Rowe, Keith Sacred Heart 11.29 1.1 2 797
2 166 Ivanov, Alex Fitchburg St. 11.43 1.1 2 767
3 440 Pagel, Fielding Tufts 11.45 1.8 1 763
4 318 Whalen, James Rhode Island 11.52 1.1 2 748
5 314 Richards, Manuel Rhode Island 11.64 1.1 2 723
6 134 Lowe, David Colby 11.77 1.8 1 697
7 338 Hyatt, Thomas Sacred Heart 11.81 1.8 1 689
8 335 Galanto, Daniel Sacred Heart 11.81 1.8 1 689
9 454 Dzidek, Christophe Umass Amherst 11.85 1.8 1 681
10 324 Amato, Michael Sacred Heart 11.86 1.8 1 679
11 252 Pesce, Renrick New Hampshire 12.04 1.1 2 643
12 353 Toledo-Quinones, J Sacred Heart 12.05 1.1 2 641
Event 22 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 440 Pagel, Fielding Tufts 6.59m +0.0 21-07.50 718
2 349 Rowe, Keith Sacred Heart 6.48m +0.0 21-03.25 693
3 318 Whalen, James Rhode Island 6.26m +0.0 20-06.50 644
4 338 Hyatt, Thomas Sacred Heart 6.21m +0.0 20-04.50 632
5 252 Pesce, Renrick New Hampshire 6.17m 0.1 20-03.00 624
6 166 Ivanov, Alex Fitchburg St. 6.14m 1.2 20-01.75 617
7 314 Richards, Manuel Rhode Island 6.03m +0.0 19-09.50 593
8 353 Toledo-Quinones, J Sacred Heart 5.92m +0.0 19-05.25 569
9 134 Lowe, David Colby 5.87m +0.0 19-03.25 559
10 335 Galanto, Daniel Sacred Heart 5.77m 0.3 18-11.25 537
11 324 Amato, Michael Sacred Heart 5.74m 1.2 18-10.00 531
12 454 Dzidek, Christophe Umass Amherst 5.68m 0.9 18-07.75 519
Event 22 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 440 Pagel, Fielding Tufts 12.34m 40-06.00 627
2 454 Dzidek, Christophe Umass Amherst 11.02m 36-02.00 547
3 349 Rowe, Keith Sacred Heart 10.91m 35-09.50 540
4 252 Pesce, Renrick New Hampshire 10.68m 35-00.50 527
5 134 Lowe, David Colby 10.41m 34-02.00 510
6 338 Hyatt, Thomas Sacred Heart 10.28m 33-08.75 502
7 353 Toledo-Quinones, J Sacred Heart 10.09m 33-01.25 491
8 335 Galanto, Daniel Sacred Heart 9.92m 32-06.50 481
9 166 Ivanov, Alex Fitchburg St. 9.79m 32-01.50 473
10 324 Amato, Michael Sacred Heart 9.38m 30-09.25 448
11 318 Whalen, James Rhode Island 9.35m 30-08.25 447
12 314 Richards, Manuel Rhode Island 8.32m 27-03.75 385
Event 22 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 338 Hyatt, Thomas Sacred Heart 1.94m 6-04.25 749
2 440 Pagel, Fielding Tufts 1.88m 6-02.00 696
3 166 Ivanov, Alex Fitchburg St. 1.85m 6-00.75 670
3 349 Rowe, Keith Sacred Heart 1.85m 6-00.75 670
3 318 Whalen, James Rhode Island 1.85m 6-00.75 670
6 324 Amato, Michael Sacred Heart 1.79m 5-10.50 619
6 252 Pesce, Renrick New Hampshire 1.79m 5-10.50 619
6 314 Richards, Manuel Rhode Island 1.79m 5-10.50 619
9 454 Dzidek, Christophe Umass Amherst 1.76m 5-09.25 593
9 134 Lowe, David Colby 1.76m 5-09.25 593
11 353 Toledo-Quinones, J Sacred Heart 1.73m 5-08.00 569
12 335 Galanto, Daniel Sacred Heart 1.58m 5-02.25 449
Event 22 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 314 Richards, Manuel Rhode Island 49.78 2 825
2 440 Pagel, Fielding Tufts 50.57 2 789
3 335 Galanto, Daniel Sacred Heart 50.79 1 779
4 134 Lowe, David Colby 51.32 1 755
5 166 Ivanov, Alex Fitchburg St. 51.34 2 754
6 338 Hyatt, Thomas Sacred Heart 51.53 1 745
7 349 Rowe, Keith Sacred Heart 51.71 1 737
8 318 Whalen, James Rhode Island 53.14 1 676
9 324 Amato, Michael Sacred Heart 53.43 2 663
10 252 Pesce, Renrick New Hampshire 54.92 2 602
11 454 Dzidek, Christophe Umass Amherst 55.03 1 598
12 353 Toledo-Quinones, J Sacred Heart 58.47 2 467
|
||
Copyright NEICAAA – Contact Us |
||