NEICAAA - New England Championships

New England Outdoor Championship – Women's Day 1 Results
May 8, 2009
at University of Massachusetts (Amherst, Mass.)
=========================================================================================
                         Women - Team Rankings - 6 Events Scored
=========================================================================================
    1) Boston U.                   30        2) New Hampshire              24
    3) Rhode Island                21        4) Northeastern               18.50
    5) Sacred Heart                15        6) So. Conn. St.              13
    7) Maine                       12        7) Holy Cross                 12
    9) UMass Amherst               11        9) MIT                        11
   11) Williams                    10       11) Boston College             10
   11) Wesleyan                    10       14) Bates                       8
   15) Amherst                      6       15) Trinity                     6
   17) Bentley                      4       17) New Haven                   4
   19) Colby                        3       20) Quinnipiac                  2
   21) Wheaton (Mass.)              1       21) Keene State                 1
   23) Southern Maine               0.50
  Event 33  Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   257 Jennings, Jasmine      Rhode Island            59.06m     193-09  10
  2    21 Duncan, Vantiel El     Bates                   55.15m     180-11   8
  3   289 Kilis, Jamie           Sacred Heart            54.50m     178-10   6
  4   248 Bourque, Crystal       Rhode Island            54.16m     177-08   5
  5   198 Lathrop, Ashlee        New Hampshire           53.66m     176-00   4
  6   398 Wilson, Lisa           Umass Amherst           53.17m     174-05   3
  7   267 Sawtelle, Tayla        Rhode Island            49.26m     161-07   2
  8    45 Huckins, Kelsey        Boston College          49.03m     160-10   1
  9   334 Bishop, Kelsey         Springfield             48.93m     160-06
 10   219 Charles, Althea        Northeastern            47.22m     154-11
 11    47 Majkut, Christie       Boston College          46.76m     153-05
 12     1 Balogun, Bidemi        American Int'l          46.47m     152-05
 13    96 Kondrat, Brianna       Colby                   46.14m     151-04
 14   127 Clifford, Katherin     Holy Cross              45.30m     148-07
 15   299 Smith, Athalia         Sacred Heart            45.01m     147-08
 16   321 Perkins, Yvonne        So. Conn. St.           44.79m     146-11
 17   322 Raper, Rachael         So. Conn. St.           44.17m     144-11
 18   188 Desroches, Erica       New Hampshire           43.84m     143-10
 19   500 Baker, Krista          Wpi                     43.71m     143-05
 20   273 Horseman, Mary Ell     Ric                     43.32m     142-01
 21    57 Fleser, Jen            Boston U.               42.85m     140-07
 22   365 Feltus, Julia          Tufts                   40.03m     131-04
  Event 34  Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   208 Stern, Laura           New Hampshire           43.55m     142-10  10
  2   230 Rowe, Nancy            Northeastern            43.07m     141-04   8
  3   359 Ciarleglio, Sarah      Trinity                 42.00m     137-09   6
  4   161 Krous, Alexandra       Maine                   41.33m     135-07   5
  5   153 Bond, Jessica          Maine                   39.67m     130-02   4
  6   221 DeTurk, Lauren         Northeastern            38.95m     127-09   3
  7   220 Crocker, Heather       Northeastern            38.53m     126-05   2
  8   152 Hirsh, Samantha        Keene State             38.21m     125-04   1
  9   280 Cress, Carol           Sacred Heart            37.54m     123-02
 10   588 Stover, Leanne         Rhode Island            37.45m     122-10
 11   129 Couture, Chantal       Holy Cross              36.73m     120-06
 12   352 Insel, Erica           Stonehill               36.23m     118-10
 13   310 Ritchie, Cailtin       Smith College           35.37m     116-00
 14   401 Bashaw, Michelle       Umass Lowell            35.19m     115-05
 15   134 Hinchey, Jenna         Holy Cross              34.69m     113-10
 16   329 Day, Katie             Southern Maine          34.56m     113-05
 17   276 Nyzio, Ashley          Ric                     34.05m     111-08
 18   499 Stoddard, Brittany     Worcester State         33.66m     110-05
 19   127 Clifford, Katherin     Holy Cross              33.50m     109-11
 20   453 Simao, Jenn            Westfield State         32.57m     106-10
 21   433 Ogletree, Elyse        Vermont                 32.50m     106-07
 22    87 Kelley, Amanda         Central Connecticut     32.22m     105-08
 23   133 Hinchey, Chelsea       Holy Cross              32.06m     105-02
 24   140 Murphy, Caitlin        Holy Cross              31.18m     102-03
 25   289 Kilis, Jamie           Sacred Heart            31.17m     102-03
  Event 35  Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1    60 James, Tahari          Boston U.                6.25m  +0.0  20-06.25  10
  2    58 Ford, Whitney          Boston U.                5.74m   0.2  18-10.00   8
  3    54 Clarke, Edwina         Boston U.                5.73m   0.9  18-09.75   6
  4   233 Walker, Consandria     Northeastern             5.66m   1.9  18-07.00   5
  5   213 Gagne, Shannon         New Haven               J5.66m   1.2  18-07.00   4
  6    43 Hadfield, Melissa      Boston College           5.64m  -0.1  18-06.00   3
  7   189 Donohue, Megan         New Hampshire            5.60m  +0.0  18-04.50   2
  8   462 Jusme, Mickey          Wheaton (Mass.)          5.42m  +0.0  17-09.50   1
  9   200 McGrath, Meghan        New Hampshire            5.41m   2.0  17-09.00
 10   495 Kralian, Mara          Worcester State          5.37m   0.7  17-07.50
 11   205 Quarles, Camille       New Hampshire            5.34m   1.3  17-06.25
 12   389 Okkonen, Ida           Umass Amherst            5.30m   0.7  17-04.75
 13   333 Allen, Cherelle        Springfield             J5.30m   0.7  17-04.75
 14   292 Matakevich, Ashley     Sacred Heart             5.28m   0.5  17-04.00
 15    56 Fanucci, Alyssa        Boston U.                5.25m   1.2  17-02.75
 16   377 Aguguo, Stephanie      Umass Amherst            5.22m   1.4  17-01.50
 17   124 Bautista, Lesley       Holy Cross               5.14m   0.6  16-10.50
 18   115 Lamore, Kristalena     Hartford                 5.07m   0.7  16-07.75
 19    80 Sax, Ali               Brandeis                 5.01m   2.5  16-05.25
 20   357 Shelkova, Vlada        Stonehill                4.92m  +0.0  16-01.75
 21   325 Walker, Courtni        So. Conn. St.            4.73m   1.5  15-06.25
 22    48 Missert, Sara          Boston College           4.69m   1.6  15-04.75
  Event 38  Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   124 Bautista, Lesley       Holy Cross               3.75m   12-03.50  10
  2   180 Hwang, Emily           Mit                     J3.75m   12-03.50   8
  3   379 Bakanowski, Kriste     Umass Amherst            3.65m   11-11.75   6
  4   318 Mathelier, Sasha       So. Conn. St.           J3.65m   11-11.75   5
  5   254 Gregory, Stephanie     Rhode Island             3.50m   11-05.75   4
  6   178 Fisher, Karin          Mit                     J3.50m   11-05.75   3
  7   380 Chapin, Molly          Umass Amherst            3.35m   10-11.75   2
  8   226 Kalinowska, Olivia     Northeastern            J3.35m   10-11.75   0.50
  8   330 Dumas, Bethany         Southern Maine          J3.35m   10-11.75   0.50
 10   309 Grover-Silva, Etta     Smith College           J3.35m   10-11.75
 11    40 Cornelius, Emily       Boston College          J3.35m   10-11.75
 12   375 Theiss, Heather        Tufts                    3.20m   10-06.00
 13   294 Ojeda, Kerry           Sacred Heart             3.05m   10-00.00
 13   106 Barber, Erika          Eastern Conn. St.        3.05m   10-00.00
 15   564 Pearce, Emily          Wpi                      1.44m    4-08.75
 --   417 Silvar, Chrissy        Umass Lowell                NH
 --   327 Connolly, Christin     Southern Maine              NH
 --   317 Gray, Alicia           So. Conn. St.               NH
  Event 39  Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   213 Gagne, Shannon         New Haven                11.83Q  0.7  4
  2    67 Walton, Shelby         Boston U.                11.94Q  1.2  3
  3   222 Giddings, Porshe       Northeastern             11.97Q  0.4  1
  4   143 Reid, Tiffany          Holy Cross               12.14Q  1.1  2
  5   423 Carlson, Jan           Vermont                  11.88q  0.7  4
  6   159 Howatt, Allyson        Maine                    11.94q  0.7  4
  7    58 Ford, Whitney          Boston U.                12.13q  0.4  1
  8   233 Walker, Consandria     Northeastern             12.17q  1.2  3
  9   287 Johnson, Angelica      Sacred Heart             12.26   1.1  2
 10    62 Martin, Laura          Boston U.                12.26   1.2  3
 11   326 Wong, Symone           So. Conn. St.            12.26   0.7  4
 12   266 Robinson, Ashley       Rhode Island             12.35   1.1  2
 13    53 Catarius, Erin         Boston U.                12.38   1.1  2
 14   482 Johnson, Elise         Williams                 12.45   0.4  1
 15   124 Bautista, Lesley       Holy Cross               12.45   1.2  3
 16   249 Capozzi, Alexis        Rhode Island             12.49   1.2  3
 16   495 Kralian, Mara          Worcester State          12.49   1.1  2
 18   217 Allen, Serena          Northeastern             12.52   0.4  1
 19   412 Giaquinto, Nicole      Umass Lowell             12.54   0.4  1
 20   165 O'Brien, Jillian       Maine                    12.65   0.7  4
 21   145 Straub, Margaret       Holy Cross               12.66   0.7  4
 22   410 Doriscat, Prisna       Umass Lowell             12.66   0.4  1
 23   471 Smith, Laurenmaria     Wheaton (Mass.)          12.67   0.4  1
 24   118 Payne, Raquel          Hartford                 12.74   1.2  3
 25    37 Cellucci, Rory         Boston College           12.74   0.7  4
 26   354 Miller, Angela         Stonehill                12.74   1.2  3
 27   411 Finley-Moise, Shar     Umass Lowell             12.75   0.7  4
 28   261 Norman, Marissa        Rhode Island             12.79   1.1  2
 29   413 Lutkus, Katrina        Umass Lowell             12.80   1.1  2
 30   149 White, Caitlin         Holy Cross               13.05   1.2  3
 --   405 Chesson, Cachet        Umass Lowell                FS   0.4  1
 --   364 Crane, Logan           Tufts                      DNF   1.1  2
  Event 40  Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1    62 Martin, Laura          Boston U.                24.55Q  1.3  3
  2   143 Reid, Tiffany          Holy Cross               24.72Q  0.4  1
  3   213 Gagne, Shannon         New Haven                24.76Q  0.9  2
  4   384 Heinricher, Holly      Umass Amherst            24.81Q  2.1  4
  5   266 Robinson, Ashley       Rhode Island             25.06q  2.1  4
  6   480 Higgs, Hillary         Williams                 25.34q  1.3  3
  7   232 Trotman, Sarah         Northeastern             25.49q  0.9  2
  7    72 Millett, Elsa          Bowdoin                  25.49q  2.1  4
  9   412 Giaquinto, Nicole      Umass Lowell             25.54   0.4  1
 10   281 Dean, Karlie           Sacred Heart             25.61   0.4  1
 11   410 Doriscat, Prisna       Umass Lowell             25.71   0.9  2
 12   388 Murphy, Rosalind       Umass Amherst            25.74   2.1  4
 13   424 Cigolini, Erica        Vermont                  25.76   1.3  3
 14   249 Capozzi, Alexis        Rhode Island             25.80   0.9  2
 15   471 Smith, Laurenmaria     Wheaton (Mass.)          25.82   2.1  4
 16   354 Miller, Angela         Stonehill                25.88   1.3  3
 17   449 Berg, Marlee           Westfield State          26.03   1.3  3
 18    37 Cellucci, Rory         Boston College           26.04   2.1  4
 19   165 O'Brien, Jillian       Maine                    26.11   1.3  3
 20   414 McCarthy, Heather      Umass Lowell             26.31   0.9  2
 21   314 Bell, Ashley           So. Conn. St.            26.33   0.4  1
 22    23 Lindauer, Dana         Bates                    26.39   1.3  3
 23   421 Auger, Amanda          Vermont                  26.39   0.4  1
 24   145 Straub, Margaret       Holy Cross               26.42   0.4  1
 25   149 White, Caitlin         Holy Cross               26.47   0.9  2
 26   311 Sims, Uzuri            Smith College            26.47   2.1  4
 27   261 Norman, Marissa        Rhode Island             26.52   0.9  2
 28   342 Reynolds, Nicole       Springfield              26.58   0.9  2
 29   239 Wolf, Julie            Providence               26.63   0.4  1
  Event 41  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   154 Burlock, Lindsay       Maine                    56.05Q  3
  2    38 Cioffredi, Anna        Boston College           56.21Q  1
  3    36 Callahan, Meaghan      Boston College           56.35Q  2
  4   194 Hall, Sarah            New Hampshire            57.23Q  4
  5    61 Marshburn, Rebecca     Boston U.                56.76q  3
  6   268 Sheehan, Kalyn         Rhode Island             56.98q  2
  7    59 Howard, Amanda         Boston U.                57.05q  1
  8    55 Dim, Jackie            Boston U.                57.47q  4
  9   128 Courtney, Lauren       Holy Cross               57.66   2
 10   460 Jules, Natana          Wheaton (Mass.)          57.99   4
 11   119 Poleto, Marisa         Hartford                 58.26   3
 12    48 Missert, Sara          Boston College           58.48   4
 13   320 Munsey, Jennifer       So. Conn. St.            58.65   1
 14   313 Barr, Shaina           So. Conn. St.            58.89   2
 15   148 Tallon, Lauren         Holy Cross               59.11   3
 16   478 Ham, Kelsey            Williams                 59.17   3
 17    72 Millett, Elsa          Bowdoin                  59.28   1
 18   195 Howell, Tracy          New Hampshire            59.29   4
 19    23 Lindauer, Dana         Bates                    59.35   4
 20    26 Ciccarelli, Rebecc     Bentley                  59.40   1
 21   110 Watson, Kelsey         Eastern Conn. St.        59.48   2
 22   386 Julian, Deanna         Umass Amherst            59.63   3
 23   179 Gross, Martha          Mit                      59.68   2
 24   142 Pruszko, Olivia        Holy Cross               59.71   2
 25   481 Huckleberry, Kylie     Williams                 59.83   3
 26   239 Wolf, Julie            Providence               59.94   3
 27   429 Langone, Michele       Vermont                  59.95   4
 28   408 Delgado, Amy           Umass Lowell             59.98   1
 29   123 Anderson, Cassandr     Holy Cross             1:00.28   2
 30     6 Levenson, Carly        Amherst                1:00.46   1
 31   387 Kelley, Sarah          Umass Amherst          1:00.99   1
  Event 45  Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   489 Philbrook, Lauren      Williams              17:01.43   10
  2   315 Brustolon, Laura       So. Conn. St.         17:23.16    8
  3    63 Matthews, Katie        Boston U.             17:31.79    6
  4    51 Tufts, Nicola          Boston College        17:35.77    5
  5    30 Nash, Melissa          Bentley               17:43.23    4
  6   155 Conner, Allison        Maine                 17:49.17    3
  7   130 Croteau, Sarah         Holy Cross            17:53.58    2
  8    46 Knespl, Medena         Boston College        17:56.56    1
  9   146 Sutherland, Paige      Holy Cross            17:57.06
 10   246 Stevens, Kristen       Quinnipiac            17:59.50
 11   244 Roche, Morgan          Quinnipiac            18:02.73
 12   157 Daniel, Jordan         Maine                 18:08.50
 13    12 Schwab, Hallie         Amherst               18:11.40
 14   452 Mealy, Marianne        Westfield State       18:16.77
 15   490 Rey de Castro, Nat     Williams              18:17.17
 16   285 Henry, Kathleen        Sacred Heart          18:18.29
 17   336 DiPaolo, Amanda        Springfield           18:29.63
 18    18 Wong, Christina        Amherst               18:32.90
 19   104 Sergi, Jill            Conn College          18:34.62
 20   419 Thomas, Emily          Umass Lowell          18:34.73
 21   486 McNamara, Julie        Williams              18:39.35
 22   242 Kelly, Kaitlyn         Quinnipiac            18:41.77
 23   243 Pierret, Lindsey       Quinnipiac            18:44.56
 24   395 Stocker, Lauren        Umass Amherst         19:31.47
 25   383 Harlow, Elizabeth      Umass Amherst         19:42.45
 26   358 Tripodi, Amanda        Stonehill             20:03.32
 --   492 Tedeschi, Gillian      Williams                   DNF
 --   116 Lombardi, Stefanie     Hartford                   DNF
  Event 46  Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   445 Neville, Ravenna       Wesleyan              37:58.59   10
  2   197 Jesseman, Erica        New Hampshire         38:27.25    8
  3     4 Dalton, Liz            Amherst               39:15.97    6
  4   290 Krause, Mekenzie       Sacred Heart          40:06.77    5
  5   303 Troy, Dana             Sacred Heart          40:39.88    4
  6    98 MacDowell, Jennife     Colby                 41:21.41    3
  7   247 Varanka, Alexandra     Quinnipiac            41:44.15    2
  Event 47  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    61 Marshburn, Rebecca     Boston U.                14.44Q -0.6  4
  2   182 Magnuson, Amy          Mit                      14.45Q -0.6  2
  3   482 Johnson, Elise         Williams                 14.61Q  0.5  3
  4   207 Ryan, Tayla            New Hampshire            15.19Q  1.9  1
  5   416 Raimondi, Lauren       Umass Lowell             14.53q -0.6  2
  6   253 Graham, TyLynn         Rhode Island             14.70q -0.6  4
  7   425 Fourie, Mari           Vermont                  14.75q  0.5  3
  8   409 Delice, Eunice         Umass Lowell             15.40q -0.6  4
  9   459 Jamiel, Morgan         Wheaton (Mass.)          15.55  -0.6  4
 10   135 Linnehan, Erin         Holy Cross               15.55  -0.6  2
 11   382 Haller, Alexandra      Umass Amherst            15.65   1.9  1
 12    25 Tobin, Kristina        Bates                    15.69   0.5  3
 13   449 Berg, Marlee           Westfield State          16.00   0.5  3
 14    19 Alexander, Izzy        Bates                    16.35   0.5  3
 15   212 Colandrea, Angela      New Haven                16.49   1.9  1
 16   270 Diblasi, Kayla         Ric                      16.59  -0.6  2
 17   397 Watson, Falen          Umass Amherst            16.79  -0.6  4
 18   278 Ameye, Justine         Sacred Heart             16.86   1.9  1
 19   107 Brautigam, Sandra      Eastern Conn. St.        16.87  -0.6  4
 20   101 Schoonover, Jordan     Colby                    17.17   1.9  1
  Event 48  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   117 Martinez, Kaycee       Hartford               1:00.57Q  1
  2   181 Jones, Portia          Mit                    1:02.45Q  4
  3   189 Donohue, Megan         New Hampshire          1:03.00Q  3
  4   428 Jasper, Kailey         Vermont                1:03.50Q  2
  5   378 Bakanowski, Britta     Umass Amherst          1:03.60q  1
  6   112 Bass, Ariana           Hartford               1:03.90q  2
  7   174 Wisener, Alice         Middlebury             1:04.13q  3
  8   183 Simmons, Jamie         Mit                    1:04.22q  1
  9   382 Haller, Alexandra      Umass Amherst          1:04.78   1
 10   487 Mitchell, Nora         Williams               1:05.37   2
 11   479 Harakawa, Maya         Williams               1:05.56   4
 12   265 Reusch, Stephanie      Rhode Island           1:05.64   4
 13   330 Dumas, Bethany         Southern Maine         1:06.50   2
 14   175 Aarsvold, Kirsten      Mit                    1:06.55   2
 15   465 Moreau, Christine      Wheaton (Mass.)        1:06.83   2
 16    49 Musso, Kara            Boston College         1:06.95   3
 17   207 Ryan, Tayla            New Hampshire          1:07.22   4
 18   214 Howell, Danielle       New Haven              1:07.41   1
 19    17 Wasserman, Susan       Amherst                1:07.50   3
 20   355 O'Leary, Kathryn       Stonehill              1:07.64   4
 21   270 Diblasi, Kayla         Ric                    1:07.77   2
 22   392 Pfau, Lindsey          Umass Amherst          1:07.78   4
 23   437 Tetreault, Chelsea     Vermont                1:07.91   1
 24   374 Rutecki, Kathleen      Tufts                  1:07.97   2
 25   240 Donadio, Hannah        Quinnipiac             1:08.10   4
 26   476 DuPre, Katherine       Williams               1:08.11   4
 27   200 McGrath, Meghan        New Hampshire          1:08.24   1
 28    25 Tobin, Kristina        Bates                  1:08.50   3
 29   353 Lane, Ashley           Stonehill              1:08.53   3
 30    13 Silverman, Kate        Amherst                1:08.54   1
 31   362 Caruth, Andrea         Tufts                  1:13.04   3
  Event 52  Women Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    88 Leverette, Christi     Central Connecticut       2841
  2   190 Dugan, Kaitlyn         New Hampshire             2680
  3   177 Briner, Hazel          Mit                       2632
  4   209 Thomas, Kelly          New Hampshire             2564
  5   366 Ferri, Andrea          Tufts                     2512
  6   229 Petit, Shaina          Northeastern              2483
  7   436 Sylvester, Hannah      Vermont                   2374
  8   371 Nolet, Sarah           Tufts                     2359
  9   147 Swiatocha, Alexand     Holy Cross                2087
 10   101 Schoonover, Jordan     Colby                     1915
  Event 52  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    88 Leverette, Christi     Central Connecticut      15.14   1.2  2    823
  2   177 Briner, Hazel          Mit                      15.49   1.2  2    778
  3   190 Dugan, Kaitlyn         New Hampshire            15.79   1.2  2    740
  4   209 Thomas, Kelly          New Hampshire            16.01   1.2  2    713
  5   366 Ferri, Andrea          Tufts                    16.25   1.2  2    684
  6   436 Sylvester, Hannah      Vermont                  16.42   0.6  1    664
  7   229 Petit, Shaina          Northeastern             16.76   0.6  1    624
  8   371 Nolet, Sarah           Tufts                    16.94   0.6  1    603
  9   101 Schoonover, Jordan     Colby                    17.20   0.6  1    574
 10   147 Swiatocha, Alexand     Holy Cross               17.69   1.2  2    521
  Event 52  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   190 Dugan, Kaitlyn         New Hampshire            1.59m    5-02.50    724
  2    88 Leverette, Christi     Central Connecticut      1.56m    5-01.25    689
  3   371 Nolet, Sarah           Tufts                    1.53m    5-00.25    655
  4   436 Sylvester, Hannah      Vermont                  1.50m    4-11.00    621
  4   209 Thomas, Kelly          New Hampshire            1.50m    4-11.00    621
  6   177 Briner, Hazel          Mit                      1.47m    4-09.75    588
  7   229 Petit, Shaina          Northeastern             1.44m    4-08.75    555
  7   147 Swiatocha, Alexand     Holy Cross               1.44m    4-08.75    555
  7   366 Ferri, Andrea          Tufts                    1.44m    4-08.75    555
 10   101 Schoonover, Jordan     Colby                    1.32m    4-04.00    429
  Event 52  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    88 Leverette, Christi     Central Connecticut     11.59m   38-00.25    634
  2   177 Briner, Hazel          Mit                     11.19m   36-08.50    608
  3   229 Petit, Shaina          Northeastern            10.53m   34-06.75    564
  4   366 Ferri, Andrea          Tufts                    9.79m   32-01.50    516
  5   371 Nolet, Sarah           Tufts                    9.77m   32-00.75    514
  6   147 Swiatocha, Alexand     Holy Cross               9.36m   30-08.50    488
  7   209 Thomas, Kelly          New Hampshire            9.08m   29-09.50    469
  8   190 Dugan, Kaitlyn         New Hampshire            8.71m   28-07.00    445
  9   436 Sylvester, Hannah      Vermont                  8.51m   27-11.00    432
 10   101 Schoonover, Jordan     Colby                    7.50m   24-07.25    367
  Event 52  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   190 Dugan, Kaitlyn         New Hampshire            26.30   3.1  2    771
  2   209 Thomas, Kelly          New Hampshire            26.42   3.1  2    761
  3   366 Ferri, Andrea          Tufts                    26.47   1.4  1    757
  4   229 Petit, Shaina          Northeastern             26.66   1.4  1    740
  5    88 Leverette, Christi     Central Connecticut      27.20   3.1  2    695
  6   177 Briner, Hazel          Mit                      27.66   1.4  1    658
  7   436 Sylvester, Hannah      Vermont                  27.67   1.4  1    657
  8   371 Nolet, Sarah           Tufts                    28.56   3.1  2    587
  9   101 Schoonover, Jordan     Colby                    29.12   3.1  2    545
 10   147 Swiatocha, Alexand     Holy Cross               29.43   1.4  1    523
        
Copyright NEICAAA – Contact Us