![]() |
||
2002 Cross Country Championship - Men's Varsity Oct. 11, 2002, Franklin Park (Boston, MA) Men's Sub-Varsity Results | Women's Varsity Results | Women's Sub-Varsity Results
1. Providence
1 3 4 11 17 (19) (25) = 36
Adam Sutton, Tyler McCabe, Patrick Moulton, Patrick Guidera, Dylan
Wykes, Tim Curran, Joe Dionne
2. Brown
6 8 13 21 22 (28) (45) = 70
Brian Tarpy, Jeff Gaudette, Chad Buechel, Matthew Emond, Jeff
Tomlinson, Erik Churchill, Brendan O'Keefe
3. Dartmouth
14 24 27 29 34 (37) = 128
John Welsh, Dave Burnham, Bart van Veghel, Za Strong, Kevi Arnold,
Hanley Brian
4. U Mass Lowell
10 20 39 48 49 (67) (86) = 166
Carl Mease, Kevin Alliette, Patrick Morasse, Jonathon Murphy,
Nathaniel Jenkins, Dan Sawicki, Brian Lankiewicz
5. BostonUniversity
9 30 47 65 81 (126)(241) = 232
Jochen Dieckfoss, Jordan Jones, Paul Morrice, Robert Wong, Dan
Dan Coval, Liam Revel, Mike Fisher
6. Boston College
7 44 54 89 91 (106)(117) = 285
Shawn Wallace, Drew Bouchard, Matthew Kootman, Trevor Rozier-Byrd, Joe
Lesniak, Brian Mahoney, Matthew Capstick
7. Keene State
5 26 33 97 130 (156)(164) = 291
Mark Miller, Dave Bridgewater, Josh Ferenc, Mathew Haley, Dave Raymond,
Casey Cole, Paul Phelps
8. Maine
18 50 56 63 108 (125)(129) = 295
Tobey Nolan, Michael Lansing, Gerald Johnson, Jeffery Caron, Eric
Olafsen, Joshua Trevino, Edward Caron
9. Williams
16 40 69 90 99 (114) = 314
Karl Remsen, Andy Golden, Matthew Winkler, Bryan Dragon, Neal
Holtshulte, Shamus Brady
10. Bates
12 71 73 82 92 = 330
Justin Easter, Robert Gomez, Malcolm Gray, Joel Anderson, Michael
Downing
11. Bowdoin
35 55 59 74 109 (116)(124) = 332
Scott Barbuto, Todd Forsgren, Patrick Vardaro, Jeffery Rubens,
Benjamin Peisch, Conor O'Brien, Daniel Gulotta
12. MIT
15 23 64 135 145 (178) = 382
Ben Schmeckpeper, Sean Nolan, Steve Maltas, Brian Anderson, Carlos
Renjifo, Craig Wildman
13. Stonehill
41 80 87 93 94 (120)(201) = 395
Mario Fraioli, Joe Soul, Jon Kotulak, Mike Ryan, T.J. Smith, Sean
McKeon, Chris Eynation
14. U Mass Amherst
78 83 105 118 128 (131)(172) = 512
Colin Baughman, John Jacobsen, Ed Breen, Andy McCarron, Paul Noone,
Mike Ahern, Sean Corbett
15. Tufts
32 95 113 140 142 (150)(199) = 522
Nathan Brigham, Peter Bromka, Neil Orfield, Ian Joseph, Matthew Lacey,
Jonathon Rosen, Michael Cummings
16. Coast Guard
38 52 96 165 191 (279) = 542
Ian Bartonicek, Matt Dowthit, Ken Burgess, Ben Spector, Brian Ward,
Sean Bartonicek
17. Conn College
43 53 146 151 157 (161)(213) = 550
Adam Fitzgerald, David Clayman, John Ridyard, Alex Roe, Matt Buchholz,
Jesse Efron, Kai Kleinbard
18. Quinnipiac
68 70 102 148 175 (185)(193) = 563
Tim Moylan, Mike Charron, Jeffery Roginielewic, Anthony Mio, Greg
Toomey, Peter Pollard, Todd Raymond
19. Yale
36 85 138 149 168 (189)(217) = 576
John Rendl, Mark Turner, Erik Brown, Edward Higgens, Robert Dwyer,
Wyatt Golding, ?????? Kunce
20. Merrimack
101 103 119 122 132 (230)(251) = 577
John Hinchion, Adam Johnson, Cameron Bellao, Matt Kacamburas, Justin
Williams, Matt Frontera, James Killon
21. Trinity
2 42 141 170 225 (270) = 580
Bak Ryan, Jim Emord, Ryan Lerner, Steve Coakley, Jeff Long, Matt
Termine
22. Southern Conn
98 107 139 144 147 (169)(203) = 635
Travis Gale, Tim Tuttle, Greg Kalinka, Scott Richnavsky, Chad Brown,
Nicholas Rice, Billy Preston
23. Holy Cross
46 123 158 160 162 (211) = 649
Sean McCarthy, Matthew Karatkewicz, John Nieskens, Owen Speer, Randy
Brodeur, James Clifford
24. Bentley
58 66 115 197 222 (238)(259) = 658
Lou Raffetto, Mike Killam, Ryan Agnew, Ryan Spinney, Jim Brady, John
Wabisczewicz, Jason Evans
25. Wesleyan
61 134 152 155 176 (179)(245) = 678
Wes Fuhrman, Bryan Bissell, Dan Lazarek, Mike Slowik, Owen Kiely, Matt
Nettleton, Stephen Becker
26. Central Conn
31 72 88 232 261 (287) = 684
Matt Kalinski, Steve Hicks, Mathew Cote, Peter Senick, Zackiye Tembi,
Tyson Smith
27. Amherst
77 110 173 188 206 (218) = 754
John Stanton-Gedd, Chase Bourke, Carson Taylor, Andrew Schneider, Dave
Molina, David Schneider
28. Harvard
57 104 159 204 236 (244)(253) = 760
Nathan ShenkBorigt, Russell Leino, James Albertine, Sameer Narang,
James Kelly, Thomas Laakso, Zareef Ahmed
29. New Haven
76 127 154 195 210 (215)(290) = 762
Jeremy Cornue, Osman Haji, Zachary Bennett, Marius Skarbauskas, Tony
Perugini, William Galpin, Peter Mosko
30. Vermont
62 111 171 202 223 (256)(272) = 769
Christopher Van Cott, Lee Stanton, Kent Taylor, Nick Methot, Justin
Kenney, Kyle Barry, Stephen Rizner
31. Brandeis
60 166 174 177 229 (237)(265) = 806
Matthew Griego, Daniel Crespin, Aaron Skolnick, Ryan Parker, Greg
Farrel, A.J. Hutchinson, David Natahn
32. Southern Maine
84 137 180 190 263 (273)(288) = 854
Darryl Whitney, Marc Leblanc, Greg Dolbec, Michael Bunker, Chris
Kachinski, Matt Hamden, Sean Diette
33. Middlebury
121 181 182 184 187 (216)(221) = 855
Garrott Kuzzy, Joseph Accordino, Nolan Sandygren, Mike Mazzotta,
Jonathon Erwin, Nick Digani, Marshall Greene
34. U Mass Dartmouth
51 100 224 231 250 (258)(262) = 856
Abdulgani Abdi, Corey Bachand, Jeremy Nute, Patrick Joyce, Noel Kiley,
Jeffrey Caron, Michael LeBlanc
35. Univ Connecticut
79 136 214 234 254 (274)(282) = 917
Pat Blake, Ales Hudimatch, Bereshith Adams, Logan Jones, Nick Auyeung,
Dave Hughson, Dave Higgs
36. Rhode Island
153 167 198 219 227 (257)(267) = 964
John Hoffman, Kyle Poland, Andrew Poland, Cole Henault, Peter Anzovino,
Martin Donovan, Andrew Pomarole
37. Sacred Heart
75 233 235 239 255 (269)(292) = 1037
Matthew Uzenski, Andrew Renna, Taylor Arnett, Joseph Zalek, Robert
Howard, Robert Gill, Michael Berluti
38. Fitchburg State
112 163 207 289 295 (305)(307) = 1066
Daniel Savukosky, Matt Germaine, Ryan Miller, Daniel Isola, Daniel
Navaroli, Keith Kantor, William Cashman
39. Westfield State
186 200 205 246 248 (252)(271) = 1085
Geoff Churchill, Tom Bousquet, William Davidian, Andrew Barron, Matt
Frederick, Nick Burke, Jay Cunha
40. Northeastern
194 212 220 226 243 (283)(286) = 1095
James Richard, Jon Litchfield, Thomas Pratt, Jared Paul, Terry
Dougherty, Patrick Stevenson, Steve Carlson
41. Bryant
133 196 266 278 285 (291)(304) = 1158
Paul Caleb, Steve Carr, Steve Barone, Jason Mirsky, Nick Ward, Jeff
Britton, Paul Corbosiero
42. Springfield Coll
208 209 242 249 264 (268)(277) = 1172
Steve Wilson, Brian Pearsall, Chris Hamel, Scott Barton, Pete Gillen,
David Duboc, Eric Peloquin
43. Babson
143 228 240 284 296 (300)(308) = 1191
Chris Perry, Ben Dillon, Matt Rowell, Alberto Vazquez, Vin Framularo,
Steven Towler, Mark Waiting
44. Assumption
183 247 275 276 294 (303)(309) = 1275
Mat McDonald, Jake Lukasiewicz, Chris Schulha, Pat Cusack, Tim Clapes,
Kyle Fontaine, Steve Rice
45. Saint Anselm
192 260 293 298 299 (306)(310) = 1342
Brian McKernan, Tim Darnowski, Michael mailhot, ben Camerota, Sean
Burke, Ian Brown, Will Keefe
46. Hartford
280 281 297 301 302 (311) = 1461
Adam Haywood, Jonathon Geary, Jee Sunny, Jason Roe, Ryan Barber, Rob
Jacobson
Individual results
PLACE TmPl NO. NAME SCHOOL time PACE
1 1 503 Adam Sutton Providence 23:31 4:47
2 2 630 Bak Ryan Trinity 23:59 4:52
3 3 496 Tyler McCabe Providence 24:04 4:53
4 4 498 Patrick Moulton Providence 24:10 4:54
5 5 352 Mark Miller Keene State 24:22 4:57
6 6 176 Brian Tarpy Brown 24:23 4:57
7 7 106 Shawn Wallace Boston College 24:23 4:57
8 8 169 Jeff Gaudette Brown 24:24 4:57
9 9 110 Jochen Dieckfoss BostonUniversity 24:32 4:59
10 10 409 Carl Mease U Mass Lowell 24:34 4:59
11 11 494 Patrick Guidera Providence 24:40 5:01
12 12 46 Justin Easter Bates 24:41 5:01
13 13 162 Chad Buechel Brown 24:43 5:01
14 14 271 John Welsh Dartmouth 24:43 5:01
15 15 434 Ben Schmeckpeper MIT 24:44 5:01
16 16 748 Karl Remsen Williams 24:44 5:01
17 17 504 Dylan Wykes Providence 24:48 5:02
18 18 369 Tobey Nolan Maine 24:49 5:02
19 19 491 Tim Curran Providence 24:50 5:03
20 20 401 Kevin Alliette U Mass Lowell 24:50 5:03
21 21 166 Matthew Emond Brown 24:51 5:03
22 22 179 Jeff Tomlinson Brown 24:52 5:03
23 23 430 Sean Nolan MIT 24:52 5:03
24 24 245 Dave Burnham Dartmouth 24:53 5:03
25 25 212 Joe Dionne Providence 24:55 5:04
26 26 335 Dave Bridgewater Keene State 24:56 5:04
27 27 269 Bart van Veghel Dartmouth 24:58 5:04
28 28 163 Erik Churchill Brown 24:59 5:04
29 29 266 Za Strong Dartmouth 25:00 5:05
30 30 112 Jordan Jones BostonUniversity 25:01 5:05
31 31 204 Matt Kalinski Central Conn 25:01 5:05
32 32 646 Nathan Brigham Tufts 25:01 5:05
33 33 338 Josh Ferenc Keene State 25:03 5:05
34 34 246 Kevi Arnold Dartmouth 25:04 5:05
35 35 120 Scott Barbuto Bowdoin 25:04 5:05
36 36 765 John Rendl Yale 25:04 5:05
37 37 252 Hanley Brian Dartmouth 25:07 5:06
38 38 677 Ian Bartonicek Coast Guard 25:08 5:06
39 39 410 Patrick Morasse U Mass Lowell 25:09 5:07
40 40 738 Andy Golden Williams 25:10 5:07
41 41 618 Mario Fraioli Stonehill 25:11 5:07
42 42 635 Jim Emord Trinity 25:12 5:07
43 43 226 Adam Fitzgerald Conn College 25:12 5:07
44 44 89 Drew Bouchard Boston College 25:12 5:07
45 45 174 Brendan O'Keefe Brown 25:13 5:07
46 46 323 Sean McCarthy Holy Cross 25:14 5:07
47 47 114 Paul Morrice BostonUniversity 25:16 5:08
48 48 411 Jonathon Murphy U Mass Lowell 25:17 5:08
49 49 406 Nathaniel Jenkins U Mass Lowell 25:18 5:08
50 50 365 Michael Lansing Maine 25:20 5:09
51 51 388 Abdulgani Abdi U Mass Dartmouth 25:21 5:09
52 52 682 Matt Dowthit Coast Guard 25:22 5:09
53 53 222 David Clayman Conn College 25:23 5:09
54 54 94 Matthew Kootman Boston College 25:24 5:10
55 55 122 Todd Forsgren Bowdoin 25:27 5:10
56 56 364 Gerald Johnson Maine 25:27 5:10
57 57 310 Nathan ShenkBorigt Harvard 25:28 5:10
58 58 81 Lou Raffetto Bentley 25:28 5:10
59 59 137 Patrick Vardaro Bowdoin 25:29 5:10
60 60 142 Matthew Griego Brandeis 25:29 5:11
61 61 701 Wes Fuhrman Wesleyan 25:30 5:11
62 62 697 Christopher Van Co Vermont 25:30 5:11
63 63 359 Jeffery Caron Maine 25:32 5:11
64 64 428 Steve Maltas MIT 25:33 5:11
65 65 119 Robert Wong BostonUniversity 25:34 5:12
66 66 77 Mike Killam Bentley 25:35 5:12
67 67 414 Dan Sawicki U Mass Lowell 25:39 5:12
68 68 515 Tim Moylan Quinnipiac 25:41 5:13
69 69 753 Matthew Winkler Williams 25:41 5:13
70 70 510 Mike Charron Quinnipiac 25:42 5:13
71 71 51 Robert Gomez Bates 25:43 5:13
72 72 203 Steve Hicks Central Conn 25:45 5:14
73 73 52 Malcolm Gray Bates 25:45 5:14
74 74 134 Jeffery Rubens Bowdoin 25:47 5:14
75 75 550 Matthew Uzenski Sacred Heart 25:47 5:14
76 76 475 Jeremy Cornue New Haven 25:48 5:14
77 77 15 John Stanton-Gedd Amherst 25:49 5:15
78 78 374 Colin Baughman U Mass Amherst 25:49 5:15
79 79 237 Pat Blake Univ Connecticut 25:50 5:15
80 80 629 Joe Soul Stonehill 25:51 5:15
81 81 109 Dan Dan Coval BostonUniversity 25:51 5:15
82 82 45 Joel Anderson Bates 25:51 5:15
83 83 381 John Jacobsen U Mass Amherst 25:53 5:15
84 84 597 Darryl Whitney Southern Maine 25:53 5:15
85 85 766 Mark Turner Yale 25:54 5:16
86 86 407 Brian Lankiewicz U Mass Lowell 25:54 5:16
87 87 620 Jon Kotulak Stonehill 25:55 5:16
88 88 200 Mathew Cote Central Conn 25:56 5:16
89 89 102 Trevor Rozier-Byrd Boston College 25:56 5:16
90 90 734 Bryan Dragon Williams 25:56 5:16
91 91 95 Joe Lesniak Boston College 25:56 5:16
92 92 50 Michael Downing Bates 25:57 5:16
93 93 626 Mike Ryan Stonehill 25:57 5:16
94 94 628 T.J. Smith Stonehill 25:57 5:16
95 95 647 Peter Bromka Tufts 25:58 5:16
96 96 680 Ken Burgess Coast Guard 25:58 5:16
97 97 343 Mathew Haley Keene State 25:58 5:16
98 98 568 Travis Gale Southern Conn 25:58 5:16
99 99 740 Neal Holtshulte Williams 25:59 5:17
100 100 389 Corey Bachand U Mass Dartmouth 25:59 5:17
101 101 442 John Hinchion Merrimack 25:59 5:17
102 102 518 Jeffery Roginielew Quinnipiac 26:00 5:17
103 103 443 Adam Johnson Merrimack 26:00 5:17
104 104 305 Russell Leino Harvard 26:01 5:17
105 105 376 Ed Breen U Mass Amherst 26:03 5:17
106 106 98 Brian Mahoney Boston College 26:04 5:18
107 107 583 Tim Tuttle Southern Conn 26:05 5:18
108 108 367 Eric Olafsen Maine 26:06 5:18
109 109 133 Benjamin Peisch Bowdoin 26:06 5:18
110 110 1 Chase Bourke Amherst 26:06 5:18
111 111 695 Lee Stanton Vermont 26:07 5:18
112 112 281 Daniel Savukosky Fitchburg State 26:08 5:18
113 113 666 Neil Orfield Tufts 26:08 5:18
114 114 729 Shamus Brady Williams 26:08 5:18
115 115 70 Ryan Agnew Bentley 26:09 5:19
116 116 132 Conor O'Brien Bowdoin 26:09 5:19
117 117 91 Matthew Capstick Boston College 26:10 5:19
118 118 383 Andy McCarron U Mass Amherst 26:10 5:19
119 119 436 Cameron Bellao Merrimack 26:10 5:19
120 120 623 Sean McKeon Stonehill 26:11 5:19
121 121 460 Garrott Kuzzy Middlebury 26:12 5:19
122 122 444 Matt Kacamburas Merrimack 26:12 5:19
123 123 320 Matthew Karatkewic Holy Cross 26:12 5:19
124 124 125 Daniel Gulotta Bowdoin 26:13 5:19
125 125 370 Joshua Trevino Maine 26:14 5:20
126 126 116 Liam Revel BostonUniversity 26:15 5:20
127 127 477 Osman Haji New Haven 26:16 5:20
128 128 385 Paul Noone U Mass Amherst 26:16 5:20
129 129 358 Edward Caron Maine 26:17 5:20
130 130 355 Dave Raymond Keene State 26:17 5:20
131 131 373 Mike Ahern U Mass Amherst 26:17 5:20
132 132 447 Justin Williams Merrimack 26:18 5:20
133 133 194 Paul Caleb Bryant 26:18 5:20
134 134 699 Bryan Bissell Wesleyan 26:18 5:20
135 135 415 Brian Anderson MIT 26:18 5:21
136 136 239 Ales Hudimatch Univ Connecticut 26:19 5:21
137 137 593 Marc Leblanc Southern Maine 26:19 5:21
138 138 754 Erik Brown Yale 26:20 5:21
139 139 570 Greg Kalinka Southern Conn 26:20 5:21
140 140 658 Ian Joseph Tufts 26:21 5:21
141 141 637 Ryan Lerner Trinity 26:21 5:21
142 142 661 Matthew Lacey Tufts 26:22 5:21
143 143 37 Chris Perry Babson 26:22 5:21
144 144 580 Scott Richnavsky Southern Conn 26:22 5:21
145 145 432 Carlos Renjifo MIT 26:24 5:22
146 146 232 John Ridyard Conn College 26:25 5:22
147 147 567 Chad Brown Southern Conn 26:25 5:22
148 148 514 Anthony Mio Quinnipiac 26:26 5:22
149 149 760 Edward Higgens Yale 26:26 5:22
150 150 667 Jonathon Rosen Tufts 26:26 5:22
151 151 233 Alex Roe Conn College 26:27 5:22
152 152 705 Dan Lazarek Wesleyan 26:27 5:22
153 153 528 John Hoffman Rhode Island 26:28 5:22
154 154 473 Zachary Bennett New Haven 26:28 5:23
155 155 708 Mike Slowik Wesleyan 26:29 5:23
156 156 337 Casey Cole Keene State 26:30 5:23
157 157 221 Matt Buchholz Conn College 26:32 5:23
158 158 328 John Nieskens Holy Cross 26:33 5:23
159 159 293 James Albertine Harvard 26:33 5:24
160 160 330 Owen Speer Holy Cross 26:34 5:24
161 161 225 Jesse Efron Conn College 26:35 5:24
162 162 313 Randy Brodeur Holy Cross 26:36 5:24
163 163 274 Matt Germaine Fitchburg State 26:37 5:24
164 164 354 Paul Phelps Keene State 26:37 5:24
165 165 685 Ben Spector Coast Guard 26:37 5:24
166 166 140 Daniel Crespin Brandeis 26:39 5:25
167 167 530 Kyle Poland Rhode Island 26:39 5:25
168 168 756 Robert Dwyer Yale 26:41 5:25
169 169 579 Nicholas Rice Southern Conn 26:41 5:25
170 170 633 Steve Coakley Trinity 26:42 5:25
171 171 696 Kent Taylor Vermont 26:42 5:25
172 172 378 Sean Corbett U Mass Amherst 26:43 5:25
173 173 16 Carson Taylor Amherst 26:44 5:26
174 174 158 Aaron Skolnick Brandeis 26:44 5:26
175 175 521 Greg Toomey Quinnipiac 26:45 5:26
176 176 704 Owen Kiely Wesleyan 26:47 5:26
177 177 151 Ryan Parker Brandeis 26:47 5:26
178 178 435 Craig Wildman MIT 26:47 5:26
179 179 707 Matt Nettleton Wesleyan 26:49 5:27
180 180 589 Greg Dolbec Southern Maine 26:49 5:27
181 181 448 Joseph Accordino Middlebury 26:50 5:27
182 182 467 Nolan Sandygren Middlebury 26:50 5:27
183 183 27 Mat McDonald Assumption 26:50 5:27
184 184 463 Mike Mazzotta Middlebury 26:51 5:27
185 185 516 Peter Pollard Quinnipiac 26:51 5:27
186 186 718 Geoff Churchill Westfield State 26:52 5:27
187 187 454 Jonathon Erwin Middlebury 26:52 5:27
188 188 13 Andrew Schneider Amherst 26:52 5:27
189 189 759 Wyatt Golding Yale 26:53 5:28
190 190 585 Michael Bunker Southern Maine 26:55 5:28
191 191 686 Brian Ward Coast Guard 26:55 5:28
192 192 564 Brian McKernan Saint Anselm 26:56 5:28
193 193 517 Todd Raymond Quinnipiac 26:57 5:28
194 194 486 James Richard Northeastern 26:57 5:28
195 195 480 Marius Skarbauskas New Haven 26:57 5:28
196 196 185 Steve Carr Bryant 26:58 5:29
197 197 83 Ryan Spinney Bentley 26:58 5:29
198 198 529 Andrew Poland Rhode Island 26:59 5:29
199 199 652 Michael Cummings Tufts 26:59 5:29
200 200 714 Tom Bousquet Westfield State 27:00 5:29
201 201 617 Chris Eynation Stonehill 27:00 5:29
202 202 693 Nick Methot Vermont 27:01 5:29
203 203 577 Billy Preston Southern Conn 27:02 5:29
204 204 308 Sameer Narang Harvard 27:02 5:29
205 205 720 William Davidian Westfield State 27:03 5:30
206 206 9 Dave Molina Amherst 27:04 5:30
207 207 279 Ryan Miller Fitchburg State 27:05 5:30
208 208 612 Steve Wilson Springfield Coll 27:07 5:30
209 209 607 Brian Pearsall Springfield Coll 27:07 5:30
210 210 479 Tony Perugini New Haven 27:07 5:30
211 211 314 James Clifford Holy Cross 27:08 5:31
212 212 483 Jon Litchfield Northeastern 27:08 5:31
213 213 229 Kai Kleinbard Conn College 27:08 5:31
214 214 234 Bereshith Adams Univ Connecticut 27:09 5:31
215 215 476 William Galpin New Haven 27:10 5:31
216 216 452 Nick Digani Middlebury 27:11 5:31
217 217 762 ?????? Kunce Yale 27:14 5:32
218 218 14 David Schneider Amherst 27:15 5:32
219 219 527 Cole Henault Rhode Island 27:16 5:32
220 220 485 Thomas Pratt Northeastern 27:17 5:32
221 221 455 Marshall Greene Middlebury 27:18 5:33
222 222 71 Jim Brady Bentley 27:19 5:33
223 223 690 Justin Kenney Vermont 27:20 5:33
224 224 397 Jeremy Nute U Mass Dartmouth 27:20 5:33
225 225 638 Jeff Long Trinity 27:22 5:33
226 226 484 Jared Paul Northeastern 27:23 5:34
227 227 522 Peter Anzovino Rhode Island 27:23 5:34
228 228 34 Ben Dillon Babson 27:24 5:34
229 229 141 Greg Farrel Brandeis 27:24 5:34
230 230 439 Matt Frontera Merrimack 27:25 5:34
231 231 394 Patrick Joyce U Mass Dartmouth 27:28 5:35
232 232 208 Peter Senick Central Conn 27:30 5:35
233 233 549 Andrew Renna Sacred Heart 27:33 5:36
234 234 241 Logan Jones Univ Connecticut 27:33 5:36
235 235 534 Taylor Arnett Sacred Heart 27:34 5:36
236 236 303 James Kelly Harvard 27:35 5:36
237 237 144 A.J. Hutchinson Brandeis 27:35 5:36
238 238 87 John Wabisczewicz Bentley 27:37 5:36
239 239 553 Joseph Zalek Sacred Heart 27:38 5:37
240 240 38 Matt Rowell Babson 27:39 5:37
241 241 111 Mike Fisher BostonUniversity 27:41 5:37
242 242 603 Chris Hamel Springfield Coll 27:44 5:38
243 243 482 Terry Dougherty Northeastern 27:44 5:38
244 244 304 Thomas Laakso Harvard 27:44 5:38
245 245 698 Stephen Becker Wesleyan 27:46 5:38
246 246 713 Andrew Barron Westfield State 27:46 5:38
247 247 25 Jake Lukasiewicz Assumption 27:47 5:38
248 248 721 Matt Frederick Westfield State 27:49 5:39
249 249 598 Scott Barton Springfield Coll 27:50 5:39
250 250 395 Noel Kiley U Mass Dartmouth 27:51 5:39
251 251 445 James Killon Merrimack 27:52 5:40
252 252 715 Nick Burke Westfield State 27:53 5:40
253 253 292 Zareef Ahmed Harvard 27:54 5:40
254 254 235 Nick Auyeung Univ Connecticut 27:55 5:40
255 255 547 Robert Howard Sacred Heart 28:04 5:42
256 256 687 Kyle Barry Vermont 28:04 5:42
257 257 525 Martin Donovan Rhode Island 28:05 5:42
258 258 391 Jeffrey Caron U Mass Dartmouth 28:05 5:42
259 259 73 Jason Evans Bentley 28:06 5:42
260 260 559 Tim Darnowski Saint Anselm 28:07 5:42
261 261 210 Zackiye Tembi Central Conn 28:07 5:43
262 262 396 Michael LeBlanc U Mass Dartmouth 28:08 5:43
263 263 592 Chris Kachinski Southern Maine 28:08 5:43
264 264 602 Pete Gillen Springfield Coll 28:09 5:43
265 265 149 David Natahn Brandeis 28:10 5:43
266 266 183 Steve Barone Bryant 28:11 5:43
267 267 531 Andrew Pomarole Rhode Island 28:12 5:44
268 268 600 David Duboc Springfield Coll 28:15 5:44
269 269 544 Robert Gill Sacred Heart 28:16 5:44
270 270 641 Matt Termine Trinity 28:18 5:45
271 271 719 Jay Cunha Westfield State 28:19 5:45
272 272 694 Stephen Rizner Vermont 28:23 5:46
273 273 591 Matt Hamden Southern Maine 28:28 5:47
274 274 240 Dave Hughson Univ Connecticut 28:28 5:47
275 275 31 Chris Schulha Assumption 28:28 5:47
276 276 21 Pat Cusack Assumption 28:29 5:47
277 277 609 Eric Peloquin Springfield Coll 28:30 5:47
278 278 192 Jason Mirsky Bryant 28:31 5:47
279 279 678 Sean Bartonicek Coast Guard 28:41 5:49
280 280 285 Adam Haywood Hartford 28:43 5:50
281 281 284 Jonathon Geary Hartford 28:44 5:50
282 282 238 Dave Higgs Univ Connecticut 28:47 5:51
283 283 488 Patrick Stevenson Northeastern 28:47 5:51
284 284 42 Alberto Vazquez Babson 28:53 5:52
285 285 197 Nick Ward Bryant 28:54 5:52
286 286 481 Steve Carlson Northeastern 28:58 5:53
287 287 209 Tyson Smith Central Conn 28:59 5:53
288 288 588 Sean Diette Southern Maine 29:01 5:53
289 289 277 Daniel Isola Fitchburg State 29:01 5:53
290 290 478 Peter Mosko New Haven 29:04 5:54
291 291 184 Jeff Britton Bryant 29:04 5:54
292 292 535 Michael Berluti Sacred Heart 29:13 5:56
293 293 563 Michael mailhot Saint Anselm 29:16 5:57
294 294 20 Tim Clapes Assumption 29:19 5:57
295 295 280 Daniel Navaroli Fitchburg State 29:32 6:00
296 296 35 Vin Framularo Babson 29:39 6:01
297 297 290 Jee Sunny Hartford 29:47 6:03
298 298 558 ben Camerota Saint Anselm 29:48 6:03
299 299 554 Sean Burke Saint Anselm 29:54 6:04
300 300 41 Steven Towler Babson 29:58 6:05
301 301 289 Jason Roe Hartford 30:03 6:06
302 302 282 Ryan Barber Hartford 30:03 6:06
303 303 24 Kyle Fontaine Assumption 30:27 6:11
304 304 187 Paul Corbosiero Bryant 30:35 6:13
305 305 278 Keith Kantor Fitchburg State 30:49 6:15
306 306 555 Ian Brown Saint Anselm 30:52 6:16
307 307 272 William Cashman Fitchburg State 30:55 6:17
308 308 44 Mark Waiting Babson 31:14 6:21
309 309 30 Steve Rice Assumption 32:21 6:34
310 310 562 Will Keefe Saint Anselm 33:33 6:49
311 311 286 Rob Jacobson Hartford 34:32 7:01
|
||
Copyright NEICAAA – Contact Us |
||