![]() |
||
2004 Cross Country Championship - Men's Sub-Varsity Oct. 8, 2004, Franklin Park (Boston, MA) Men's Varsity Results | Women's Varsity Results | Women's Sub-Varsity Results
*********** TEAM SCORE **********
1. Dartmouth
1 2 4 5 7 (102) = 19
George McArdle, Ian Gottesfeld, John Welsh, Mark Brissette, Jeff
Englehutt, Brandon Carballo
2. New Hampshire
3 6 9 13 15 (17) (53) = 46
Andrew Lawson, Nicholas Piatti, Nathan Leveille, Nicholas Gosling,
Matthew Donahue, Andrew Van Hoogenst, Jesse Kearns
3. Harvard
10 12 19 28 32 (62) (85) = 101
Brian Holmquest, Connor Wilson, Keith Nunziata, Jonathan Paul, Haibo
Lu, Patrick Baur, Sameer Narang
4. Boston College
14 16 18 34 58 (61)(100) = 140
John Kennedy, Daniel Springer, Adrian Anderson, Joshua Springer,
Jeffrey Klatsky, Frank Divittorio, Chris Scully
5. Tufts
8 21 25 45 60 (64) (66) = 159
Kyle Doran, Michael Cummings, Justin Chung, Neil Orfield, Peter
Goransson, Chad Uy, Daniel Sullivan
6. Quinnipiac
11 20 40 46 74 (111)(142) = 191
Andrew Best, Alex Grout, Josh Jabaut, Keith Bushey, Stephen Begley,
Rocco Aloe, James McDonald
7. MIT
23 27 31 55 56 (57) (99) = 192
Ian Driver, Chris Wong, Kevin DiGenova, Martin Holmes, Erik Stafl,
Spencer Dudley, Grant Hofmeister
8. Williams
33 36 38 47 52 (69) (90) = 206
Brian Holaday, Grant Burgess, Matt McClure, Jim Clayton, Adrian
Martinez, Matt Resseger, Chris Furlong
9. Maine
29 35 41 42 94 (114) = 241
Charles Therriault, Paul Rupprecht, Tyler Alexander, David Manz,
Patrick Guerette, Adam Goode
10. Middlebury
37 49 51 67 71 (73) (77) = 275
Sean Lena, Conor O'Neill, J. Baker Lyon, Dave Barker, Chris Pelliccia,
Neal Dignum, Dan Berkman
11. Bates
26 44 48 72 92 (133)(148) = 282
Harrison Little, William Kenney, Nicholas Hansen, Andrew Percy, Samuel
Murphy, Dave Desjardins, Tim McCall
12. Wesleyan
30 59 63 65 76 (81) (97) = 293
Edward Kenney, Nate Huddell, Nick Holowka, Mike Brady, Matt Moss,
Nikolas Gavelis, Stephen Morris
13. Southern Connect
24 43 80 83 107 (109)(126) = 337
John Critelli, Steve Pretak, Jeff McDermott, Jon Seymour, Eric
Koestner, James King, A.J. Roy
14. Stonehill
22 39 84 89 113 (117)(125) = 347
Tim Catoggio, Chris Eynatian, Matt Mills, Kyle Sousa, Greg Saia, Ryan
Gattoni, David Wasserman
15. Keene State
50 78 79 86 115 (122)(136) = 408
John Prior, Luke Marcum, Weston Forsblad, Dan Tuohey, Mark Garcia,
Joseph Reynolds, Jordan Kimble
16. Amherst
54 88 93 129 130 (134)(151) = 494
Evan Guiney, Mike Erkkinen, Mike Harbus, Romulo Cabeza, Robert Boley,
Adam David, Ben Read
17. Holy Cross
68 87 104 121 124 (135)(149) = 504
John Ortolani, Michael Shaw, Brian Smerkers, James McKeon, Patrick
Clifford, Conor Fitzpatrick, Stephen Zolotas
18. Bentley
91 105 106 110 112 = 524
Sean Burbank, Tristen Ostronic, Rich Heller, Adam Evans, Jay Shiel
19. Springfield
70 101 103 123 137 (145)(153) = 534
Nate Mcmahan, Ian Wright, Ryan Palmison, Rob Siliman, Pat Byrne, Kevin
Cox, Jeff Bartlett
20. Vermont
75 96 116 119 131 (144) = 537
Nate Bradbury, Mike Scott, Jim Halbert, Miles Dougherty, David Beahm,
Andrew Harris
21. Connecticut Coll
82 98 118 132 140 (143)(146) = 570
Brendan Curran, Tyler Silverman, Andrew Russell, Eric Stepick Ayer,
Chris Bannish, Basile Beaty, Michael Shreve
22. Colby
95 108 141 147 154 (157) = 645
Michael Collins, Mike Walsh, Robert Glotfelty, Steve Bogden, Tim
Maguire, Tim Worthington
23. Sacred Heart
120 138 139 155 159 = 711
James Daly, Robert Boerjes, Stephen Zito, Ian Ferrara, Mark Dennett
24. Fairfield
127 128 150 152 156 (158) = 713
JD Worrall, John LaCagnina, Dan Ryan, Andrew Rielly, Duncan Gerity,
John Fields
PLACE TmPl NO. NAME SCHOOL time PACE
===== ==== ==== ================== ================ ===== =====
1 1 250 George McArdle Dartmouth 25:33 5:11
2 2 241 Ian Gottesfeld Dartmouth 25:46 5:14
3 514 Nick Weidman Providence 25:48 5:14
4 3 462 Andrew Lawson New Hampshire 25:52 5:15
5 4 259 John Welsh Dartmouth 25:54 5:16
6 5 234 Mark Brissette Dartmouth 26:04 5:18
7 6 467 Nicholas Piatti New Hampshire 26:05 5:18
8 7 240 Jeff Englehutt Dartmouth 26:07 5:18
9 8 658 Kyle Doran Tufts 26:14 5:20
10 512 Liam Reale Providence 26:16 5:20
11 9 463 Nathan Leveille New Hampshire 26:23 5:21
12 10 312 Brian Holmquest Harvard 26:27 5:22
13 11 518 Andrew Best Quinnipiac 26:29 5:23
14 12 325 Connor Wilson Harvard 26:30 5:23
15 13 457 Nicholas Gosling New Hampshire 26:39 5:25
16 500 Doug Coffed Providence 26:46 5:26
17 14 96 John Kennedy Boston College 26:50 5:27
18 15 455 Matthew Donahue New Hampshire 26:50 5:27
19 16 106 Daniel Springer Boston College 26:52 5:27
20 17 472 Andrew Van Hoogens New Hampshire 26:55 5:28
21 507 Matt Kinback Providence 26:55 5:28
22 225 Alex Hudimatch Connecticut/Univ 26:56 5:28
23 18 87 Adrian Anderson Boston College 27:00 5:29
24 19 323 Keith Nunziata Harvard 27:01 5:29
25 20 523 Alex Grout Quinnipiac 27:03 5:30
26 21 656 Michael Cummings Tufts 27:03 5:30
27 22 619 Tim Catoggio Stonehill 27:08 5:31
28 23 438 Ian Driver MIT 27:08 5:31
29 408 Ryan Parker Mass/Lowell Univ 27:09 5:31
30 24 570 John Critelli Southern Connect 27:10 5:31
31 25 653 Justin Chung Tufts 27:10 5:31
32 26 61 Harrison Little Bates 27:12 5:31
33 392 Paul Noone Mass/Amherst Uni 27:12 5:31
34 27 452 Chris Wong MIT 27:13 5:32
35 28 324 Jonathan Paul Harvard 27:16 5:32
36 29 378 Charles Therriault Maine 27:17 5:32
37 30 706 Edward Kenney Wesleyan 27:17 5:32
38 31 437 Kevin DiGenova MIT 27:18 5:33
39 32 317 Haibo Lu Harvard 27:20 5:33
40 33 743 Brian Holaday Williams 27:21 5:33
41 34 107 Joshua Springer Boston College 27:24 5:34
42 407 Nick Parker Mass/Lowell Univ 27:24 5:34
43 35 377 Paul Rupprecht Maine 27:26 5:34
44 36 733 Grant Burgess Williams 27:26 5:34
45 37 422 Sean Lena Middlebury 27:27 5:34
46 38 751 Matt McClure Williams 27:27 5:35
47 39 620 Chris Eynatian Stonehill 27:29 5:35
48 226 Steve Iannaccone Connecticut/Univ 27:30 5:35
49 40 526 Josh Jabaut Quinnipiac 27:31 5:35
50 41 366 Tyler Alexander Maine 27:31 5:35
51 42 375 David Manz Maine 27:32 5:35
52 43 581 Steve Pretak Southern Connect 27:34 5:36
53 44 58 William Kenney Bates 27:35 5:36
54 45 674 Neil Orfield Tufts 27:36 5:36
55 46 520 Keith Bushey Quinnipiac 27:37 5:37
56 47 735 Jim Clayton Williams 27:38 5:37
57 48 56 Nicholas Hansen Bates 27:38 5:37
58 49 426 Conor O'Neill Middlebury 27:40 5:37
59 50 362 John Prior Keene State 27:42 5:37
60 51 423 J. Baker Lyon Middlebury 27:43 5:38
61 52 750 Adrian Martinez Williams 27:44 5:38
62 53 461 Jesse Kearns New Hampshire 27:44 5:38
63 54 7 Evan Guiney Amherst 27:45 5:38
64 55 442 Martin Holmes MIT 27:47 5:39
65 56 451 Erik Stafl MIT 27:48 5:39
66 57 439 Spencer Dudley MIT 27:49 5:39
67 58 97 Jeffrey Klatsky Boston College 27:50 5:39
68 59 705 Nate Huddell Wesleyan 27:51 5:39
69 60 661 Peter Goransson Tufts 27:52 5:39
70 61 93 Frank Divittorio Boston College 27:53 5:40
71 62 305 Patrick Baur Harvard 27:54 5:40
72 63 703 Nick Holowka Wesleyan 27:55 5:40
73 64 677 Chad Uy Tufts 27:55 5:40
74 65 696 Mike Brady Wesleyan 27:57 5:41
75 66 676 Daniel Sullivan Tufts 27:58 5:41
76 67 412 Dave Barker Middlebury 27:59 5:41
77 389 Mark Kenwood Mass/Amherst Uni 28:01 5:41
78 68 339 John Ortolani Holy Cross 28:02 5:42
79 69 757 Matt Resseger Williams 28:03 5:42
80 70 615 Nate Mcmahan Springfield 28:03 5:42
81 71 428 Chris Pelliccia Middlebury 28:04 5:42
82 72 66 Andrew Percy Bates 28:07 5:43
83 231 Zach Vavro Connecticut/Univ 28:07 5:43
84 73 417 Neal Dignum Middlebury 28:08 5:43
85 74 517 Stephen Begley Quinnipiac 28:09 5:43
86 675 Peter Orth Tufts 28:10 5:43
87 75 682 Nate Bradbury Vermont 28:10 5:43
88 76 710 Matt Moss Wesleyan 28:10 5:43
89 77 413 Dan Berkman Middlebury 28:11 5:43
90 78 359 Luke Marcum Keene State 28:11 5:43
91 79 349 Weston Forsblad Keene State 28:12 5:44
92 80 577 Jeff McDermott Southern Connect 28:12 5:44
93 81 699 Nikolas Gavelis Wesleyan 28:13 5:44
94 82 206 Brendan Curran Connecticut Coll 28:14 5:44
95 465 Mark Page New Hampshire 28:16 5:44
96 83 584 Jon Seymour Southern Connect 28:16 5:44
97 84 628 Matt Mills Stonehill 28:17 5:45
98 85 322 Sameer Narang Harvard 28:19 5:45
99 86 365 Dan Tuohey Keene State 28:19 5:45
100 307 Michael Blair Harvard 28:21 5:45
101 87 341 Michael Shaw Holy Cross 28:21 5:45
102 88 5 Mike Erkkinen Amherst 28:24 5:46
103 468 Taylor Rogers New Hampshire 28:24 5:46
104 89 632 Kyle Sousa Stonehill 28:25 5:46
105 90 741 Chris Furlong Williams 28:27 5:47
106 657 Michael Don Tufts 28:27 5:47
107 664 Anyenda Inyagwa Tufts 28:27 5:47
108 91 74 Sean Burbank Bentley 28:28 5:47
109 92 65 Samuel Murphy Bates 28:30 5:47
110 93 8 Mike Harbus Amherst 28:31 5:47
111 94 372 Patrick Guerette Maine 28:31 5:47
112 755 Jared Oubre Williams 28:32 5:48
113 649 David Bach Tufts 28:33 5:48
114 95 199 Michael Collins Colby 28:34 5:48
115 96 690 Mike Scott Vermont 28:34 5:48
116 97 709 Stephen Morris Wesleyan 28:34 5:48
117 714 Evan Tingle Wesleyan 28:35 5:48
118 98 214 Tyler Silverman Connecticut Coll 28:38 5:49
119 672 Scott Merrick Tufts 28:39 5:49
120 99 441 Grant Hofmeister MIT 28:41 5:49
121 100 104 Chris Scully Boston College 28:42 5:50
122 101 618 Ian Wright Springfield 28:43 5:50
123 220 John Braconnier Connecticut/Univ 28:44 5:50
124 713 Danforth Sullivan Wesleyan 28:46 5:50
125 102 237 Brandon Carballo Dartmouth 28:48 5:51
126 103 616 Ryan Palmison Springfield 28:49 5:51
127 172 Andrew Holmes Bryant 28:51 5:51
128 104 342 Brian Smerkers Holy Cross 28:54 5:52
129 397 Ray Drewitz Mass/Lowell Univ 28:54 5:52
130 174 Jason Mirsky Bryant 28:55 5:52
131 702 Chris Grene Wesleyan 28:55 5:52
132 92 Jason Croft Boston College 28:56 5:52
133 105 82 Tristen Ostronic Bentley 28:56 5:53
134 697 Matt Franco Wesleyan 28:56 5:53
135 388 Paul Holmgren Mass/Amherst Uni 28:57 5:53
136 106 79 Rich Heller Bentley 28:57 5:53
137 107 575 Eric Koestner Southern Connect 28:57 5:53
138 108 198 Mike Walsh Colby 29:01 5:53
139 109 574 James King Southern Connect 29:04 5:54
140 432 Sam Berberian MIT 29:05 5:54
141 110 76 Adam Evans Bentley 29:06 5:55
142 449 Rocco Repetski MIT 29:06 5:55
143 673 Ciaran O'Donovan Tufts 29:07 5:55
144 111 516 Rocco Aloe Quinnipiac 29:09 5:55
145 654 Timothy Churella Tufts 29:10 5:55
146 112 84 Jay Shiel Bentley 29:11 5:56
147 113 630 Greg Saia Stonehill 29:11 5:56
148 169 Jozef Gallot Bryant 29:12 5:56
149 114 371 Adam Goode Maine 29:13 5:56
150 115 350 Mark Garcia Keene State 29:14 5:56
151 116 685 Jim Halbert Vermont 29:14 5:56
152 117 621 Ryan Gattoni Stonehill 29:15 5:56
153 118 212 Andrew Russell Connecticut Coll 29:17 5:57
154 384 James Dietz Mass/Amherst Uni 29:18 5:57
155 119 683 Miles Dougherty Vermont 29:20 5:57
156 120 784 James Daly Sacred Heart 29:23 5:58
157 121 334 James McKeon Holy Cross 29:24 5:58
158 446 Steve Maltas MIT 29:26 5:58
159 122 364 Joseph Reynolds Keene State 29:27 5:59
160 123 610 Rob Siliman Springfield 29:27 5:59
161 88 Brian Benestad Boston College 29:30 5:59
162 124 327 Patrick Clifford Holy Cross 29:30 5:59
163 125 633 David Wasserman Stonehill 29:34 6:00
164 122 John Lux BostonUniversity 29:35 6:00
165 126 583 A.J. Roy Southern Connect 29:36 6:01
166 447 Steve Nicholson MIT 29:36 6:01
167 127 272 JD Worrall Fairfield 29:37 6:01
168 128 265 John LaCagnina Fairfield 29:38 6:01
169 129 3 Romulo Cabeza Amherst 29:43 6:02
170 130 2 Robert Boley Amherst 29:47 6:03
171 131 680 David Beahm Vermont 29:48 6:03
172 742 Dan Golub Williams 29:49 6:03
173 132 215 Eric Stepick Ayer Connecticut Coll 29:53 6:04
174 133 52 Dave Desjardins Bates 29:54 6:04
175 134 4 Adam David Amherst 29:57 6:05
176 135 329 Conor Fitzpatrick Holy Cross 29:57 6:05
177 136 358 Jordan Kimble Keene State 29:59 6:05
178 648 Mathew Alander Tufts 30:00 6:05
179 137 607 Pat Byrne Springfield 30:02 6:06
180 138 781 Robert Boerjes Sacred Heart 30:06 6:07
181 171 Eric Haywood Bryant 30:08 6:07
182 139 795 Stephen Zito Sacred Heart 30:10 6:08
183 140 203 Chris Bannish Connecticut Coll 30:11 6:08
184 141 193 Robert Glotfelty Colby 30:13 6:08
185 142 528 James McDonald Quinnipiac 30:13 6:08
186 738 Jonathan Dowse Williams 30:17 6:09
187 143 205 Basile Beaty Connecticut Coll 30:20 6:10
188 144 686 Andrew Harris Vermont 30:26 6:11
189 145 608 Kevin Cox Springfield 30:27 6:11
190 146 213 Michael Shreve Connecticut Coll 30:29 6:11
191 202 Ben Alander Connecticut Coll 30:29 6:11
192 659 Stanley Eosakul Tufts 30:32 6:12
193 655 Nathan Cleveland Tufts 30:39 6:13
194 147 189 Steve Bogden Colby 30:41 6:14
195 148 62 Tim McCall Bates 30:44 6:14
196 360 Andrew Mercer Keene State 30:46 6:15
197 149 344 Stephen Zolotas Holy Cross 30:47 6:15
198 150 270 Dan Ryan Fairfield 30:50 6:16
199 151 18 Ben Read Amherst 30:52 6:16
200 152 268 Andrew Rielly Fairfield 30:52 6:16
201 295 Chris Clarke Hartford 30:53 6:16
202 760 Matt Simonson Williams 30:53 6:16
203 33 Austin Susmann Assumption 30:54 6:16
204 153 605 Jeff Bartlett Springfield 30:54 6:16
205 662 August Hales Tufts 30:57 6:17
206 43 Patrick Socorro Babson 30:58 6:17
207 55 Stuart Foster Bates 31:05 6:19
208 678 Daniel Wolchonok Tufts 31:08 6:19
209 208 Brendan Duffey Connecticut Coll 31:19 6:21
210 720 David Honick Wheaton 31:25 6:23
211 478 Jason Dallamora New Haven 31:30 6:24
212 154 194 Tim Maguire Colby 31:34 6:25
213 39 Jing Mai Babson 31:47 6:27
214 123 Andre Nacaxe BostonUniversity 31:55 6:29
215 155 786 Ian Ferrara Sacred Heart 31:55 6:29
216 483 Chris Mextorf New Haven 31:59 6:30
217 599 Eric Monty Southern New Ham 32:14 6:33
218 335 Matthew Michienzi Holy Cross 32:19 6:34
219 29 Casey Hatten Assumption 32:21 6:34
220 30 Gilbert Kairu Assumption 32:31 6:36
221 156 261 Duncan Gerity Fairfield 32:31 6:36
222 336 Sean Murphy Holy Cross 32:34 6:37
223 157 200 Tim Worthington Colby 32:36 6:37
224 34 Mike Borst Babson 32:43 6:39
225 552 Ryan Jones Saint Anselm 32:46 6:39
226 299 Jordan Pike Hartford 32:48 6:39
227 158 260 John Fields Fairfield 32:51 6:40
228 752 Peter Nunns Williams 32:58 6:42
229 356 Randy Hohlweck Keene State 33:01 6:42
230 559 James Siracusa Saint Anselm 33:13 6:45
231 348 Lance Flamino Keene State 33:16 6:45
232 598 James Marcou Southern New Ham 33:47 6:52
233 24 Andrew Crawford Assumption 33:51 6:52
234 564 Christopher Lynch Saint Michaels 34:06 6:55
235 479 Hakim Greenidge New Haven 34:35 7:01
236 159 785 Mark Dennett Sacred Heart 34:40 7:02
237 550 Christopher Farley Saint Anselm 34:42 7:03
238 44 John Sundborg Babson 34:46 7:04
239 477 Latif Brown New Haven 34:48 7:04
240 285 Seth Walker Fitchburg State 35:19 7:10
241 603 Ian Taylor Southern New Ham 35:53 7:17
242 280 Chris Mears Fitchburg State 37:41 7:39
|
||
Copyright NEICAAA – Contact Us |
||