NEICAAA - New England Championships

2005 Cross Country Championship - Men's Sub-Varsity

Oct. 8, 2005, Franklin Park (Boston, MA)

Men's Varsity Results | Women's Varsity Results | Women's Sub-Varsity Results

                     *********** TEAM SCORE **********

  1. Brown
            1    2    3    4    5   (6) (15) =    15
         Ari Zamir, Ryan Graddy, Eamon Quick, Brian Schmidt, Stephen Chaloner,
         Tushar Gurjal, Jacob Nettleton
  2. Boston College
            7    9   13   22   26  (41)(160) =    77
         Dan Springer, David Emerson, James LaGreca, Patrick Viklund, Jeff
         Klatsky, Brendan Collins, Patrick Carey
  3. Dartmouth
           10   11   16   19   31  (33) (51) =    87
         Hari Iyer, Andrew Han, Joe Friedman, Mike Lynch, Elliot Henry, Mark
         Brissette, Steve Durham
  4. Williams
           12   20   23   25   27  (32) (37) =   107
         Brendan Christian, Corey Levin, Grant Burgess, Macklin Chaffee, Mike
         Davitian, James Clayton, Thomas Brennan
  5. Quinnipiac
           14   29   45   49   53  (74) (75) =   190
         Keith Bushey, Nicholas Rezendes, Sam Wood, Michael Charron, Jack
         McDonald, Patrick Seelig, Josh Jabaut
  6. Mass/Lowell
           28   38   47   54   58  (65)(102) =   225
         Kyle Galuski, Jack Kilcommons, Jason DeDonato, Jared Hoffman, Joshua
         Vance, Ryan Burke, Mike Caeran
  7. Wesleyan
           24   40   42   67   77  (86)(132) =   250
         Mike Brady, Nick Holowka, Jonah Blumstein, Edward Kenney, Matt Shea,
         Stephen Morris, Chris Greene
  8. New Hampshire
           17   34   48   52  103            =   254
         Peter Hewins, Brent Powers, Robert Zolla, Brian Hinchee, Timothy
         Metcalf
  9. MIT
           21   43   56   62   76  (82) (85) =   258
         Trevor Rundell, Yermie Cohen, Joe Roy-Mayhew, Steve Maltas, Rocco
         Repetski, Ryan King, Lucas Hernandez-Mena
 10. Keene State
           30   59   60   71   91 (139)(144) =   311
         Sean Gavaghan, Joseph Rynolds, Peter Najem, Jason Garrity, Ryan
         MacNeely, Brandyn Naro, Casey Driscoll
 11. Mass/Amherst
            8   18   39  126  133            =   324
         Ryan Durkin, Andrew McCarron, Walter Biner, Daniel Moriarty, Matthew
         Tuths
 12. Stonehill
           36   61   66   87  106 (129)(138) =   356
         Kyle Sousa, Joe Soul, Richard Finnegan, Ryan Gattoni, Chris Rich,
         Andrew Schaalman, David Wasserman
 13. Harvard
           46   50   64   84  116 (153)(159) =   360
         Jon-Mark Overold, Abraham Alvarez, David Wilson, Adam Daoud, Ryan
         Jamiolkowski, Oliver Burruss, Jason Yow
 14. Middlebury
           55   68   69   81  114 (136)      =   387
         William Johnson, Dan Kaufman, J. Baker Lyon, Conor O'Neill, Jeremy
         Korsh, Morgan Byrne
 15. Bates
           73   79   83   90   99 (127)(154) =   424
         Peter Dittmar, Harrison Little, Christopher Murray, Dillon Tung, Mike
         Watson, Tim McCall, Stuart Foster
 16. Boston Universit
           63   70   88   97  115 (130)      =   433
         Kevin Dugan, Tim Durkin, Spencer Bellott, Albert Crooker, Tom McLean,
         Geoff Rhizor
 17. Tufts
           57   80   93   98  108 (110)(111) =   436
         Anyenda Inyagwa, Andrew Lee, Nate Cleveland, Peter Gorranson, Skye
         Isard, Matt Alander, Patrick Mahoney
 18. Vermont
           92  100  101  104  107 (112)(119) =   504
         Tom Cheney, Jim Halbert, John Lazzaro, Tim Duclos, Andrew Lynch,
         Andrew Harris, Liam Fitzsimmons
 19. Springfield
           72  105  109  118  123 (137)(147) =   527
         Ian Wright, Eric Nacsin, Nate Macmahan, Tetsuji Kambara, Jeff Bartlett,
         Mike Griffin, Joe Norton
 20. Amherst
           35   96  128  135  141 (145)(152) =   535
         Nathaniel Freese, Peter Foote, Romulo Cabeza, Basile Beaty, Billy
         McNitt, Evan Guiney, Ben Read
 21. Colby
           78   94  121  125  134 (142)(149) =   552
         Bryan Gattis, Alex Gill, Brad Woodworth, Dan Moss, John Waller, Chris
         Appel, Ken Flynn
 22. Conn/College
           44  117  122  124  146 (148)(157) =   553
         Vitaly Therriault, Tyler Silverman, Adam Weber, Peter Heinz, Chris
         Bannish, James Noonan, Brendan Duffey
 23. Bryant
           89   95  113  140  163 (169)      =   600
         Justin Getts, Brian Ford, Steve Carr, Jozef Gallot, Eric Haywood,
         Corey Chapman
 24. Holy Cross
          120  143  151  155  156 (158)(165) =   725
         Brian Miller, Christopher Flores, Sean Murphy, James Lundy, Robert
         Farrelly, Stephen Zolotas, Conor Fitzpatrick
 25. Assumption
          131  162  164  168  170 (171)      =   795
         Ian Ferguson, Andrew Rossi, Mike Moore, Matt Trapeni, Tim Clapes,
         Casey Hatten
 26. St. Michael's
          150  161  166  167  172            =   816
         Matthew Scanlin, Shawn Campbell, Patrick McGrath, Kevin Labresh,
         Christopher Lynch



PLACE TmPl NO.  NAME               SCHOOL           YR time  PACE
===== ==== ==== ================== ================ == ===== =====
    1    1  778 Ari Zamir          Brown               26:03  5:17
    2    2  765 Ryan Graddy        Brown               26:04  5:18
    3    3  773 Eamon Quick        Brown               26:11  5:19
    4    4  775 Brian Schmidt      Brown               26:19  5:21
    5    5  762 Stephen Chaloner   Brown               26:25  5:22
    6    6  766 Tushar Gurjal      Brown               26:31  5:23
    7    7   77 Dan Springer       Boston College   So 26:37  5:24
    8    8  609 Ryan Durkin        Mass/Amherst     So 26:41  5:25
    9    9   64 David Emerson      Boston College   Fr 26:45  5:26
   10   10  197 Hari Iyer          Dartmouth        Fr 26:50  5:27
   11   11  195 Andrew Han         Dartmouth        Fr 26:50  5:27
   12   12  693 Brendan Christian  Williams         Fr 26:51  5:27
   13   13   70 James LaGreca      Boston College   Fr 26:52  5:27
   14   14  434 Keith Bushey       Quinnipiac       So 26:55  5:28
   15   15  771 Jacob Nettleton    Brown               26:56  5:28
   16   16  193 Joe Friedman       Dartmouth        Fr 26:57  5:28
   17       763 Alex Enscoe        Brown               26:57  5:28
   18   17  381 Peter Hewins       New Hampshire    So 27:01  5:29
   19   18  614 Andrew McCarron    Mass/Amherst     Sr 27:04  5:30
   20   19  198 Mike Lynch         Dartmouth        So 27:07  5:30
   21   20  710 Corey Levin        Williams         So 27:08  5:31
   22   21  372 Trevor Rundell     MIT              Fr 27:10  5:31
   23   22   79 Patrick Viklund    Boston College   Fr 27:11  5:31
   24   23  690 Grant Burgess      Williams         So 27:11  5:31
   25   24  661 Mike Brady         Wesleyan         Jr 27:13  5:32
   26   25  692 Macklin Chaffee    Williams         Fr 27:14  5:32
   27   26   68 Jeff Klatsky       Boston College   So 27:15  5:32
   28   27  696 Mike Davitian      Williams         Jr 27:17  5:32
   29   28  628 Kyle Galuski       Mass/Lowell      Fr 27:18  5:33
   30   29  446 Nicholas Rezendes  Quinnipiac       Fr 27:18  5:33
   31   30  295 Sean Gavaghan      Keene State      Fr 27:19  5:33
   32   31  196 Elliot Henry       Dartmouth        Fr 27:20  5:33
   33   32  694 James Clayton      Williams         So 27:21  5:33
   34   33  186 Mark Brissette     Dartmouth        Sr 27:22  5:33
   35   34  394 Brent Powers       New Hampshire    Fr 27:23  5:34
   36   35    6 Nathaniel Freese   Amherst          Jr 27:23  5:34
   37   36  563 Kyle Sousa         Stonehill        So 27:24  5:34
   38   37  689 Thomas Brennan     Williams         Sr 27:27  5:34
   39         0  UNKNOWN                               27:27  5:35
   40   38  632 Jack Kilcommons    Mass/Lowell      Fr 27:28  5:35
   41   39  603 Walter Biner       Mass/Amherst     Jr 27:32  5:35
   42   40  668 Nick Holowka       Wesleyan         Jr 27:35  5:36
   43   41   60 Brendan Collins    Boston College   Fr 27:37  5:36
   44       310 Tyler Alexander    Maine            Sr 27:37  5:36
   45   42  660 Jonah Blumstein    Wesleyan         Fr 27:39  5:37
   46   43  358 Yermie Cohen       MIT              Fr 27:40  5:37
   47   44  183 Vitaly Therriault  Conn/College     So 27:41  5:37
   48       725 Benjamin Swimm     Williams         Fr 27:42  5:37
   49   45  451 Sam Wood           Quinnipiac       Fr 27:43  5:38
   50       726 Brooks Udelsman    Williams         Fr 27:45  5:38
   51   46  264 Jon-Mark Overold   Harvard          Fr 27:46  5:38
   52   47  626 Jason DeDonato     Mass/Lowell      Fr 27:50  5:39
   53   48  401 Robert Zolla       New Hampshire    Sr 27:51  5:39
   54   49  435 Michael Charron    Quinnipiac       Sr 27:52  5:40
   55   50  243 Abraham Alvarez    Harvard          Fr 27:53  5:40
   56   51  191 Steve Durham       Dartmouth        Fr 27:53  5:40
   57   52  382 Brian Hinchee      New Hampshire    Sr 27:54  5:40
   58   53  441 Jack McDonald      Quinnipiac       Fr 27:54  5:40
   59   54  630 Jared Hoffman      Mass/Lowell      Jr 27:55  5:40
   60       718 David Rogawski     Williams         So 27:57  5:40
   61       311 Michael Dabrieo    Maine            Jr 27:59  5:41
   62   55  342 William Johnson    Middlebury       Fr 28:00  5:41
   63   56  371 Joe Roy-Mayhew     MIT              So 28:02  5:42
   64   57  586 Anyenda Inyagwa    Tufts            So 28:03  5:42
   65       737 Connor Kilpatrick  Yale             So 28:03  5:42
   66   58  639 Joshua Vance       Mass/Lowell      So 28:03  5:42
   67   59  306 Joseph Rynolds     Keene State      Jr 28:05  5:42
   68   60  303 Peter Najem        Keene State      Fr 28:07  5:43
   69       777 Finn Yarbrough     Brown               28:08  5:43
   70   61  562 Joe Soul           Stonehill        Jr 28:08  5:43
   71   62  367 Steve Maltas       MIT              Sr 28:09  5:43
   72       720 Aaron Schwartz     Williams         Fr 28:10  5:43
   73   63   87 Kevin Dugan        Boston Universit Jr 28:10  5:43
   74   64  267 David Wilson       Harvard          Gr 28:11  5:43
   75       322 Travis Vicary      Maine            Fr 28:12  5:44
   76   65  624 Ryan Burke         Mass/Lowell      Fr 28:13  5:44
   77   66  552 Richard Finnegan   Stonehill        Fr 28:14  5:44
   78   67  670 Edward Kenney      Wesleyan         Jr 28:15  5:44
   79   68  343 Dan Kaufman        Middlebury       Fr 28:15  5:44
   80   69  346 J. Baker Lyon      Middlebury       Sr 28:15  5:44
   81   70   88 Tim Durkin         Boston Universit Fr 28:16  5:44
   82   71  294 Jason Garrity      Keene State      Fr 28:16  5:44
   83       707 Matt Kane          Williams         Jr 28:19  5:45
   84       756 Steve Iannacone    Connecticut/Univ    28:20  5:45
   85   72  522 Ian Wright         Springfield         28:21  5:45
   86   73   23 Peter Dittmar      Bates            Fr 28:21  5:45
   87   74  449 Patrick Seelig     Quinnipiac       Fr 28:22  5:46
   88       698 Timothy Durham     Williams         Fr 28:22  5:46
   89   75  440 Josh Jabaut        Quinnipiac       Gd 28:23  5:46
   90   76  369 Rocco Repetski     MIT              So 28:23  5:46
   91   77  674 Matt Shea          Wesleyan         So 28:24  5:46
   92       716 Jared Oubre        Williams         So 28:25  5:46
   93       206 Scott Thoms        Dartmouth        Sr 28:26  5:46
   94   78  158 Bryan Gattis       Colby            Jr 28:26  5:46
   95   79   31 Harrison Little    Bates            So 28:26  5:46
   96   80  594 Andrew Lee         Tufts            Fr 28:30  5:47
   97   81  350 Conor O'Neill      Middlebury       Jr 28:34  5:48
   98   82  366 Ryan King          MIT              Fr 28:34  5:48
   99   83   34 Christopher Murray Bates            Fr 28:35  5:48
  100       202 Trevor Middleton   Dartmouth        Fr 28:36  5:48
  101   84  248 Adam Daoud         Harvard          Fr 28:37  5:49
  102   85  362 Lucas Hernandez-Me MIT              So 28:38  5:49
  103   86  673 Stephen Morris     Wesleyan         Jr 28:39  5:49
  104   87  553 Ryan Gattoni       Stonehill        So 28:40  5:49
  105       368 Steve Nicholson    MIT              So 28:40  5:49
  106       750 Jack Braconnier    Connecticut/Univ    28:42  5:50
  107   88   85 Spencer Bellott    Boston Universit Sr 28:43  5:50
  108       188 Brandon Carballo   Dartmouth        Jr 28:43  5:50
  109   89  131 Justin Getts       Bryant           Fr 28:44  5:50
  110   90   37 Dillon Tung        Bates            Fr 28:45  5:50
  111       442 Anthony Mio        Quinnipiac       Sr 28:46  5:50
  112   91  302 Ryan MacNeely      Keene State      Fr 28:47  5:51
  113   92  643 Tom Cheney         Vermont          Fr 28:48  5:51
  114   93  582 Nate Cleveland     Tufts            Jr 28:50  5:51
  115       425 Brian Kennedy      Northeastern     Fr 28:52  5:52
  116   94  159 Alex Gill          Colby            So 28:52  5:52
  117   95  129 Brian Ford         Bryant           Fr 28:52  5:52
  118       355 Tyler Abrams       MIT              Fr 28:54  5:52
  119   96    5 Peter Foote        Amherst          Fr 28:57  5:53
  120   97   86 Albert Crooker     Boston Universit So 28:58  5:53
  121   98  584 Peter Gorranson    Tufts            Jr 28:58  5:53
  122   99   39 Mike Watson        Bates            Fr 28:59  5:53
  123  100  648 Jim Halbert        Vermont          Jr 29:00  5:53
  124  101  651 John Lazzaro       Vermont          Fr 29:01  5:53
  125       436 Chris Foster       Quinnipiac       Fr 29:01  5:54
  126  102  625 Mike Caeran        Mass/Lowell      Fr 29:02  5:54
  127  103  389 Timothy Metcalf    New Hampshire    Fr 29:02  5:54
  128       356 Matt Bieniosek     MIT              Fr 29:02  5:54
  129       764 Craig Fountain     Brown               29:03  5:54
  130  104  644 Tim Duclos         Vermont          Fr 29:03  5:54
  131       431 Michael Artuso     Quinnipiac       Fr 29:03  5:54
  132  105  519 Eric Nacsin        Springfield         29:04  5:54
  133       701 Ryan Ford          Williams         Fr 29:04  5:54
  134       474 Robert Mcdermott   Sacred Heart     Jr 29:06  5:55
  135       117 Matt Phillipo      Brandeis         Fr 29:07  5:55
  136  106  558 Chris Rich         Stonehill        So 29:08  5:55
  137  107  652 Andrew Lynch       Vermont          Fr 29:14  5:56
  138  108  587 Skye Isard         Tufts            So 29:15  5:56
  139  109  518 Nate Macmahan      Springfield         29:15  5:56
  140  110  577 Matt Alander       Tufts            So 29:17  5:57
  141  111  596 Patrick Mahoney    Tufts            Sr 29:18  5:57
  142  112  649 Andrew Harris      Vermont          So 29:19  5:57
  143  113  126 Steve Carr         Bryant           Sr 29:19  5:57
  144       463 Stephen Salisbury  Rhode Island     So 29:20  5:57
  145  114  344 Jeremy Korsh       Middlebury       Fr 29:22  5:58
  146       374 Nate Sharpe        MIT              Fr 29:23  5:58
  147  115   94 Tom McLean         Boston Universit Fr 29:24  5:58
  148       445 Steve Pilch        Quinnipiac       Fr 29:25  5:58
  149  116  254 Ryan Jamiolkowski  Harvard          Fr 29:26  5:59
  150       706 Sean Hyland        Williams         Jr 29:26  5:59
  151  117  181 Tyler Silverman    Conn/College     So 29:29  5:59
  152       315 Ian Fraser         Maine            Jr 29:31  6:00
  153       459 Michael Kazmiercza Rhode Island     Fr 29:31  6:00
  154       437 Alex Grout         Quinnipiac       So 29:31  6:00
  155  118  517 Tetsuji Kambara    Springfield         29:32  6:00
  156  119  645 Liam Fitzsimmons   Vermont          Fr 29:33  6:00
  157  120  278 Brian Miller       Holy Cross       Fr 29:34  6:00
  158       415 Michael Barretto   Northeastern     Fr 29:35  6:00
  159       581 Tim Churella       Tufts            Jr 29:36  6:01
  160       107 Roderic Fleming    Brandeis         Jr 29:38  6:01
  161  121  168 Brad Woodworth     Colby            So 29:38  6:01
  162  122  184 Adam Weber         Conn/College     So 29:39  6:01
  163  123  509 Jeff Bartlett      Springfield         29:39  6:01
  164       708 Daniel Klein       Williams         Sr 29:40  6:01
  165  124  177 Peter Heinz        Conn/College     Fr 29:41  6:02
  166  125  163 Dan Moss           Colby            So 29:42  6:02
  167       468 Robert Boerjes     Sacred Heart     So 29:44  6:02
  168  126  615 Daniel Moriarty    Mass/Amherst     Fr 29:45  6:02
  169  127   32 Tim McCall         Bates            So 29:46  6:03
  170       430 Rocco Aloe         Quinnipiac       Jr 29:47  6:03
  171       641 Joe Bekaert        Vermont          So 29:48  6:03
  172  128    3 Romulo Cabeza      Amherst          So 29:48  6:03
  173  129  560 Andrew Schaalman   Stonehill        So 29:49  6:03
  174  130   97 Geoff Rhizor       Boston Universit Jr 29:53  6:04
  175       599 Ciaran O'Donovan   Tufts            Jr 29:55  6:05
  176  131  787 Ian Ferguson       Assumption          29:57  6:05
  177       655 Sean Steinhagen    Vermont          Jr 29:58  6:05
  178  132  666 Chris Greene       Wesleyan         So 29:59  6:05
  179       697 Jonathan Dowse     Williams         Sr 30:01  6:06
  180  133  621 Matthew Tuths      Mass/Amherst     Fr 30:04  6:06
  181  134  167 John Waller        Colby            So 30:06  6:07
  182       119 Sam Siegel         Brandeis         Sr 30:07  6:07
  183       629 Tim Guerin         Mass/Lowell      Fr 30:08  6:07
  184  135    1 Basile Beaty       Amherst          So 30:09  6:07
  185       678 Frederick Zenker   Wesleyan         Fr 30:10  6:07
  186  136  339 Morgan Byrne       Middlebury       Sr 30:10  6:07
  187       758 Joel Legare        Connecticut/Univ    30:11  6:08
  188  137  514 Mike Griffin       Springfield         30:12  6:08
  189  138  564 David Wasserman    Stonehill        So 30:12  6:08
  190       332 William Stiles     Merrimack        Fr 30:12  6:08
  191       724 Jared Strait       Williams         Jr 30:13  6:08
  192       215 Devin Hagen        Fairfield        Sr 30:13  6:08
  193       239 Javier Pritchard   Hartford         Fr 30:14  6:08
  194       578 Alex Bloom         Tufts            So 30:15  6:09
  195  139  304 Brandyn Naro       Keene State      Fr 30:15  6:09
  196       662 Matt Franco        Wesleyan         Jr 30:18  6:09
  197       757 Logan Jones        Connecticut/Univ    30:19  6:09
  198  140  130 Jozef Gallot       Bryant           So 30:19  6:09
  199  141   15 Billy McNitt       Amherst          Jr 30:24  6:10
  200  142  153 Chris Appel        Colby            So 30:24  6:10
  201  143  274 Christopher Flores Holy Cross       Fr 30:25  6:10
  202  144  291 Casey Driscoll     Keene State      Fr 30:25  6:11
  203       579 Andy Bonventre     Tufts            Sr 30:31  6:12
  204  145    8 Evan Guiney        Amherst          Sr 30:32  6:12
  205  146  172 Chris Bannish      Conn/College     So 30:33  6:12
  206  147  520 Joe Norton         Springfield         30:33  6:12
  207  148  179 James Noonan       Conn/College     Fr 30:35  6:13
  208       419 Tim Chan           Northeastern     Jr 30:36  6:13
  209  149  157 Ken Flynn          Colby            Fr 30:38  6:13
  210  150  547 Matthew Scanlin    St. Michael's    So 30:38  6:13
  211       588 Rony Jacques       Tufts            So 30:39  6:13
  212       164 Sean Prockter      Colby            Fr 30:43  6:14
  213       416 Tim Barrow         Northeastern     Fr 30:44  6:14
  214       657 Mike Taras         Vermont          So 30:45  6:15
  215  151  280 Sean Murphy        Holy Cross       So 30:46  6:15
  216       460 Jaymeson Kumm      Rhode Island     Fr 30:47  6:15
  217       591 Sam Krumholz       Tufts            Fr 30:48  6:15
  218  152   17 Ben Read           Amherst          So 30:50  6:16
  219  153  247 Oliver Burruss     Harvard          So 30:50  6:16
  220       676 David Tassone      Wesleyan         So 30:52  6:16
  221       433 Marc Budgazad      Quinnipiac          30:55  6:17
  222       722 Matthew Simonson   Williams         So 30:59  6:17
  223       333 Patrick van Schaic Merrimack        So 30:59  6:18
  224  154   26 Stuart Foster      Bates            Jr 31:02  6:18
  225        25 Patrick Foster     Bates            Fr 31:05  6:19
  226  155  276 James Lundy        Holy Cross       Fr 31:07  6:19
  227  156  271 Robert Farrelly    Holy Cross       Fr 31:08  6:19
  228       212 John Fields        Fairfield        Jr 31:10  6:20
  229  157  175 Brendan Duffey     Conn/College     Sr 31:13  6:20
  230  158  288 Stephen Zolotas    Holy Cross       Sr 31:15  6:21
  231       665 Mitchell Goldfarb  Wesleyan         So 31:15  6:21
  232  159  268 Jason Yow          Harvard          Fr 31:16  6:21
  233       171 Ben Alander        Conn/College     Sr 31:21  6:22
  234  160   59 Patrick Carey      Boston College   Fr 31:24  6:22
  235       598 Marcelo Norsworthy Tufts            Fr 31:24  6:23
  236  161  536 Shawn Campbell     St. Michael's    So 31:28  6:23
  237  162  790 Andrew Rossi       Assumption          31:28  6:23
  238  163  132 Eric Haywood       Bryant           So 31:34  6:25
  239       103 Adam Curley        Brandeis         Jr 31:40  6:26
  240       477 Jared Scata        Sacred Heart     Fr 31:44  6:27
  241        22 Thomas Burian      Bates            So 31:49  6:28
  242  164  786 Mike Moore         Assumption          31:51  6:28
  243       688 Stephen Acton      Williams         Sr 31:55  6:29
  244       234 Ryan Barber        Hartford         Sr 31:55  6:29
  245       223 Brian Chisholm     Fitchburg State  Fr 32:05  6:31
  246       595 Steve Leibowitz    Tufts            Sr 32:07  6:31
  247  165  273 Conor Fitzpatrick  Holy Cross       Sr 32:12  6:32
  248       527 William Keefe      St. Anselm       Sr 32:16  6:33
  249        35 Tim Natriello      Bates            Fr 32:26  6:35
  250  166  545 Patrick McGrath    St. Michael's    Sr 32:34  6:37
  251       714 Peter Nunns        Williams         So 32:38  6:38
  252       503 Scott Patterson    Southern New Ham Jr 32:43  6:38
  253       284 Avanti Peters      Holy Cross       Fr 32:44  6:39
  254       238 Jordan Pike        Hartford         So 32:55  6:41
  255        38 William Viti       Bates            So 32:56  6:41
  256       277 Matthew Michienzi  Holy Cross       Sr 32:58  6:41
  257  167  541 Kevin Labresh      St. Michael's    Jr 33:00  6:42
  258  168  792 Matt Trapeni       Assumption          33:01  6:42
  259  169  128 Corey Chapman      Bryant           So 33:03  6:43
  260  170  788 Tim Clapes         Assumption          33:05  6:43
  261       169 Tim Worthington    Colby            So 33:06  6:43
  262       658 Juergen Uhl        Vermont          Fr 33:21  6:46
  263       307 Silas Saxer        Keene State      Fr 33:26  6:47
  264       534 Sean Sullivan      St. Anselm       Sr 33:33  6:49
  265       505 Patrick Snoop      Southern New Ham Jr 34:02  6:54
  266       161 John Hall          Colby            Fr 34:05  6:55
  267  171  791 Casey Hatten       Assumption          34:11  6:56
  268       531 James McGowan      St. Anselm       Jr 34:21  6:58
  269  172  543 Christopher Lynch  St. Michael's    Sr 34:30  7:00
  270       529 Joe Loconte        St. Anselm       Jr 35:41  7:15
  271       507 Ian Taylor         Southern New Ham Jr 36:29  7:24
Copyright NEICAAA – Contact Us