NEICAAA - New England Championships

1999 Cross Country Championship - Men's Sub-Varsity

Oct. 15, 1999, Franklin Park (Boston, MA)

Men's Varsity Results | Women's Varsity Results | Women's Sub-Varsity Results

  1. Brown
            1    3    5    7    8  (12) (18) =    24
          Peter Hollatz, Erian McKnight, Alex Sanchez, Adam Reich,
          Mike Tomlinson, Matt Crimmin, Jeremy Adler
  2. Williams
            6   10   15   22   31  (40) (45) =    84
          Neal Hannan, Karl Remsen, Will Ronco, Teddy Wasserman,
          Chris Garvin, Andy Golden, Zach Blume
  3. Harvard
           13   14   17   29   32  (43) (47) =   105
          Matt Seidel, Matt Davids, John Traugott, Jeffrey Helfrich,
          Taylor Banks, Simon Holmes, John Basbagill
  4. Boston C
           11   30   33   35   44  (57) (78) =   153
          Andrew Shaffer, Frank Klemovitch, Matthew Kootman, Michael McKenzie,
          Christian DeLuke, William Dunn, Steve Lester
  5. UMass/Amherst
           16   21   25   36   60  (73) (87) =   158
          Mike Pieck, Sam Ros, David Hantman, Sean Murphy,
          Tim Sharac, Nick Plouffe, William Sheridan
  6. Vermont
           23   27   39   48   50  (66) (70) =   187
          Daniel Genovese, Kent Taylor, Christopher Van Cott, Peter Raak,
          Jack Hollenbach, Michael Dimiek, Jonathan Rockwood
  7. Yale
            2    4   19   80  148            =   253
          John Rendl, Alexis Surovon, Kean Mc Donagh, Kean Mc Donald,
          Robert Jahn
  7. Keene St
            9   41   54   68   81  (96)(108) =   253
          Paul Phelps, Luke Mitchell, Eric Rounds, Todd Piper,
          Jim Edson, Jeff Leavitt, Steve Craffey
  7. UMass/Lowell
           37   38   49   58   71  (95) (99) =   253
          Ben Lankiewicz, William Alizio, Mike Maher, Eric Sherry,
          Joe Morasse, Michael Callahan, William Lauer
 10. Bates
           28   46   55   63   65  (69) (72) =   257
          Trevor Emory, Steve Mague, Malcolm Gray, Scott Balicki,
          Ben Bruce, Eric Knackmuhs, Justin Bates
 11. Amherst
           34   42   52   56   75  (79)(112) =   259
          Matthew Logalbo, Ben Kozyak, Alexis Lenkoski, Carson Taylor,
          Brian Larivee, Albert Lee, Rusty Ryan
 12. Maine
           20   53   61   67   74 (109)      =   275
          Ed Van Tassel, Joe Viselli, Justin Maloney, Thinh Ly,
          Steve Seeback, Judson Cake
 13. Tufts
           24   51   64   89  100 (101)(104) =   328
          Jason Hewitt, Justin Lewis, Adam Sharp, Steven Fiore,
          Adrian Wilairat, Sean Aronson, Yee-Huan Chang
 14. Bentley College
           26   59   82   85   86  (94)(113) =   338
          Jim Kastrenos, John Brinegar, Bill Muse, Jim Carbary,
          John Sorensen, John Warren, Mike Demella
 15. Holy Cross
           77   84   90   91  116 (123)(126) =   458
          Peter Harris, Matthew Zogg, John Hammen, Gregory Cate,
          Joshua Brough, Matthew Skahill, Owen Speer
 16. Middlebury
           62   98  102  111  115            =   488
          Misha Coggeshall-B, Mike Moran, Todd Siitonen, Mike Romankiewicz,
          Mike Unger
 17. Merrimack
           76   83   97  122  135 (137)(157) =   513
          Justin Soucy, Joe Lesniewski, Dan Flynn, Dave Fortin,
          Pat Dugan, Paul Mackey, Paul Kelly
 18. SCSU
           93  106  107  127  133 (138)      =   566
          Peter Hunt, Tyson Kaczmarek, Josh Seals, Eric Peterson,
          Tim Rudd, Ed Berberich
 19. Colby
          103  105  114  129  139 (140)(141) =   590
          Jamie Cowan, Matt Nelson, David Clark, Tim Foley,
          Justin Hodge, Rodwell Mabaera, Keith Gerry
 20. Conn. College
           88  118  125  130  131 (142)(154) =   592
          Jeff Oviedo, Jef Burke, Nick Roetter, Bryan Boucher,
          Alex Roe, Brendan Meehan, Winfield Gray
 21. Brandeis
           92  110  128  134  136            =   600
          Adam Johnson, Brett Kaufman, Damiian Nemirovsky, Sam Wald,
          Skye Morse
 22. Wesleyan
          117  119  120  121  124 (132)      =   601
          Ari Moskowitz, Michael Tracy, Ben Chaffee, Vince Buccola,
          Nathaniel Link, Dan Gomez-Ibanez
 23. Western NE
          143  144  145  147  149 (151)(152) =   728
          Brendin Weston, Van Hasric, Brian Palmer, Ben Adelson,
          Jim Stanek, Jesse Mushenko, James Russell
 24. Assumption
          146  150  153  155  156 (158)      =   760
          Dan Either, Greg Luongo, Fred Konopisek, James Kick,
          Pat Cusach, Matt Devanney

PLACE TmPl NO.  NAME               SCHOOL           time  PACE
===== ==== ==== ================== ================ ===== =====
    1    1  145 Peter Hollatz      Brown            25:42  5:13
    2    2  687 John Rendl         Yale             25:45  5:14
    3    3  135 Erian McKnight     Brown            25:49  5:15
    4    4  680 Alexis Surovon     Yale             25:51  5:15
    5    5  129 Alex Sanchez       Brown            25:55  5:16
    6    6  669 Neal Hannan        Williams         25:57  5:16
    7    7  128 Adam Reich         Brown            25:59  5:16
    8    8  143 Mike Tomlinson     Brown            25:59  5:17
    9    9  290 Paul Phelps        Keene St         26:02  5:17
   10   10  666 Karl Remsen        Williams         26:04  5:18
   11   11   79 Andrew Shaffer     Boston C         26:05  5:18
   12   12  141 Matt Crimmin       Brown            26:12  5:19
   13       406 Patrick Conway     Providence       26:16  5:20
   14       412 Tim Morris         Providence       26:17  5:20
   15   13  249 Matt Seidel        Harvard          26:18  5:20
   16   14  248 Matt Davids        Harvard          26:18  5:20
   17   15  678 Will Ronco         Williams         26:22  5:21
   18   16  555 Mike Pieck         UMass/Amherst    26:26  5:22
   19   17  246 John Traugott      Harvard          26:27  5:22
   20   18  137 Jeremy Adler       Brown            26:37  5:24
   21   19  689 Kean Mc Donagh     Yale             26:37  5:24
   22   20  302 Ed Van Tassel      Maine            26:39  5:25
   23   21  566 Sam Ros            UMass/Amherst    26:39  5:25
   24   22  675 Teddy Wasserman    Williams         26:40  5:25
   25       548 Kenny Goglas       UCONN            26:41  5:25
   26   23  602 Daniel Genovese    Vermont          26:41  5:25
   27       132 Corey Kunz         Brown            26:44  5:26
   28   24  525 Jason Hewitt       Tufts            26:45  5:26
   29   25  558 David Hantman      UMass/Amherst    26:45  5:26
   30   26   67 Jim Kastrenos      Bentley College  26:46  5:26
   31   27  608 Kent Taylor        Vermont          26:46  5:26
   32   28   57 Trevor Emory       Bates            26:48  5:26
   33   29  243 Jeffrey Helfrich   Harvard          26:49  5:27
   34   30   87 Frank Klemovitch   Boston C         26:49  5:27
   35   31  659 Chris Garvin       Williams         26:50  5:27
   36   32  255 Taylor Banks       Harvard          26:51  5:27
   37   33   92 Matthew Kootman    Boston C         26:51  5:27
   38   34   13 Matthew Logalbo    Amherst          26:52  5:27
   39       396 Wayne McDermott    Northeastern     26:52  5:27
   40       130 Chad Buechel       Brown            26:53  5:27
   41       131 Chris Relf         Brown            26:53  5:28
   42   35   93 Michael McKenzie   Boston C         26:54  5:28
   43   36  567 Sean Murphy        UMass/Amherst    26:54  5:28
   44   37  571 Ben Lankiewicz     UMass/Lowell     26:55  5:28
   45   38  586 William Alizio     UMass/Lowell     26:55  5:28
   46   39  600 Christopher Van Co Vermont          26:55  5:28
   47   40  657 Andy Golden        Williams         26:57  5:28
   48   41  285 Luke Mitchell      Keene St         26:57  5:28
   49   42    4 Ben Kozyak         Amherst          26:57  5:28
   50   43  254 Simon Holmes       Harvard          26:58  5:29
   51   44   83 Christian DeLuke   Boston C         27:00  5:29
   52   45  679 Zach Blume         Williams         27:02  5:29
   53   46   56 Steve Mague        Bates            27:05  5:30
   54   47  244 John Basbagill     Harvard          27:07  5:30
   55   48  615 Peter Raak         Vermont          27:08  5:31
   56   49  582 Mike Maher         UMass/Lowell     27:11  5:31
   57   50  605 Jack Hollenbach    Vermont          27:13  5:32
   58   51  529 Justin Lewis       Tufts            27:13  5:32
   59       658 Ben Chaffee        Williams         27:14  5:32
   60   52    3 Alexis Lenkoski    Amherst          27:15  5:32
   61   53  304 Joe Viselli        Maine            27:15  5:32
   62       238 Chris Antones      Harvard          27:16  5:32
   63   54  281 Eric Rounds        Keene St         27:16  5:32
   64   55   50 Malcolm Gray       Bates            27:18  5:33
   65       252 Paul Kingston      Harvard          27:20  5:33
   66       388 Matt Botti         Northeastern     27:20  5:33
   67   56    9 Carson Taylor      Amherst          27:22  5:33
   68       162 Kevin Curley       CCSU             27:23  5:34
   69   57   99 William Dunn       Boston C         27:23  5:34
   70       405 Mike Dolan         Providence       27:23  5:34
   71       160 David Cilley       CCSU             27:24  5:34
   72   58  575 Eric Sherry        UMass/Lowell     27:25  5:34
   73   59   68 John Brinegar      Bentley College  27:27  5:34
   74   60  569 Tim Sharac         UMass/Amherst    27:27  5:34
   75       144 Patrick Dudley     Brown            27:30  5:35
   76   61  306 Justin Maloney     Maine            27:32  5:35
   77   62  341 Misha Coggeshall-B Middlebury       27:33  5:36
   78   63   54 Scott Balicki      Bates            27:37  5:36
   79   64  512 Adam Sharp         Tufts            27:37  5:37
   80   65   38 Ben Bruce          Bates            27:40  5:37
   81   66  614 Michael Dimiek     Vermont          27:42  5:37
   82   67  311 Thinh Ly           Maine            27:42  5:37
   83   68  297 Todd Piper         Keene St         27:42  5:38
   84   69   42 Eric Knackmuhs     Bates            27:43  5:38
   85   70  606 Jonathan Rockwood  Vermont          27:45  5:38
   86   71  577 Joe Morasse        UMass/Lowell     27:47  5:39
   87   72   47 Justin Bates       Bates            27:49  5:39
   88   73  563 Nick Plouffe       UMass/Amherst    27:50  5:39
   89   74  309 Steve Seeback      Maine            27:50  5:39
   90   75    7 Brian Larivee      Amherst          27:51  5:39
   91   76  319 Justin Soucy       Merrimack        27:52  5:40
   92   77  271 Peter Harris       Holy Cross       27:53  5:40
   93   78   97 Steve Lester       Boston C         27:53  5:40
   94       609 Kevin Grant        Vermont          27:54  5:40
   95   79    2 Albert Lee         Amherst          27:55  5:40
   96   80  690 Kean Mc Donald     Yale             27:55  5:40
   97       256 Thomas O'Connell   Harvard          27:57  5:40
   98   81  284 Jim Edson          Keene St         27:57  5:41
   99       239 Colin Donnelly     Harvard          27:58  5:41
  100        51 Matt Payson        Bates            27:59  5:41
  101   82   60 Bill Muse          Bentley College  28:00  5:41
  102   83  316 Joe Lesniewski     Merrimack        28:00  5:41
  103   84  269 Matthew Zogg       Holy Cross       28:01  5:41
  104   85   66 Jim Carbary        Bentley College  28:01  5:41
  105   86   69 John Sorensen      Bentley College  28:02  5:41
  106   87  570 William Sheridan   UMass/Amherst    28:02  5:42
  107        80 Anthony Catalfamo  Boston C         28:02  5:42
  108       616 Ruben Andersen     Vermont          28:03  5:42
  109   88  195 Jeff Oviedo        Conn. College    28:03  5:42
  110   89  540 Steven Fiore       Tufts            28:04  5:42
  111       557 Ed Breen           UMass/Amherst    28:05  5:42
  112   90  262 John Hammen        Holy Cross       28:06  5:42
  113   91  259 Gregory Cate       Holy Cross       28:07  5:43
  114   92  110 Adam Johnson       Brandeis         28:08  5:43
  115   93  454 Peter Hunt         SCSU             28:09  5:43
  116       386 Dominic Loschiayo  Northeastern     28:09  5:43
  117   94   71 John Warren        Bentley College  28:12  5:44
  118       138 Jim Bucher         Brown            28:12  5:44
  119       496 Adam Forkner       Trinity          28:13  5:44
  120   95  581 Michael Callahan   UMass/Lowell     28:13  5:44
  121   96  283 Jeff Leavitt       Keene St         28:14  5:44
  122   97  313 Dan Flynn          Merrimack        28:15  5:44
  123   98  337 Mike Moran         Middlebury       28:16  5:44
  124   99  587 William Lauer      UMass/Lowell     28:18  5:45
  125       561 Matthew Brach      UMass/Amherst    28:18  5:45
  126  100  513 Adrian Wilairat    Tufts            28:18  5:45
  127  101  538 Sean Aronson       Tufts            28:19  5:45
  128  102  346 Todd Siitonen      Middlebury       28:20  5:45
  129  103  174 Jamie Cowan        Colby            28:21  5:45
  130  104  541 Yee-Huan Chang     Tufts            28:21  5:45
  131  105  180 Matt Nelson        Colby            28:22  5:46
  132       552 Nuno Monteiro      UCONN            28:22  5:46
  133       167 Tim Blankenship    CCSU             28:22  5:46
  134       607 Justin Kenney      Vermont          28:23  5:46
  135  106  456 Tyson Kaczmarek    SCSU             28:23  5:46
  136  107  449 Josh Seals         SCSU             28:24  5:46
  137        89 Kevin Lyons        Boston C         28:25  5:46
  138  108  296 Steve Craffey      Keene St         28:25  5:46
  139        49 Kurt Deschermeier  Bates            28:26  5:46
  140       515 Andrew Tupuj       Tufts            28:27  5:47
  141       662 Fred Ines          Williams         28:27  5:47
  142  109  305 Judson Cake        Maine            28:27  5:47
  143       395 Steven Wright      Northeastern     28:29  5:47
  144  110  111 Brett Kaufman      Brandeis         28:29  5:47
  145  111  338 Mike Romankiewicz  Middlebury       28:30  5:47
  146  112   17 Rusty Ryan         Amherst          28:31  5:47
  147  113   74 Mike Demella       Bentley College  28:32  5:48
  148  114  172 David Clark        Colby            28:32  5:48
  149       611 Leo Gorski         Vermont          28:35  5:48
  150  115  339 Mike Unger         Middlebury       28:36  5:48
  151  116  264 Joshua Brough      Holy Cross       28:37  5:49
  152        85 Daniel Fitsgerald  Boston C         28:37  5:49
  153  117  622 Ari Moskowitz      Wesleyan         28:38  5:49
  154       673 Ryan Mc Devitt     Williams         28:38  5:49
  155       280 Don Royer          Keene St         28:39  5:49
  156       481 Sam Scavera        Springfield      28:39  5:49
  157       508 Steve Le Marbre    Trinity          28:39  5:49
  158  118  194 Jef Burke          Conn. College    28:40  5:49
  159        76 Nate Parsons       Bentley College  28:41  5:49
  160       462 James Maleck       Southern Maine   28:41  5:50
  161        44 Gordo Haber        Bates            28:42  5:50
  162  119  633 Michael Tracy      Wesleyan         28:44  5:50
  163  120  623 Ben Chaffee        Wesleyan         28:45  5:50
  164        95 Sean Ruday         Boston C         28:45  5:50
  165  121  639 Vince Buccola      Wesleyan         28:46  5:50
  166  122  314 Dave Fortin        Merrimack        28:48  5:51
  167  123  268 Matthew Skahill    Holy Cross       28:49  5:51
  168  124  634 Nathaniel Link     Wesleyan         28:50  5:51
  169        59 Bill Mc Shane      Bentley College  28:51  5:51
  170  125  197 Nick Roetter       Conn. College    28:52  5:52
  171        48 Justin Pagnotta    Bates            28:54  5:52
  172       464 Jason Tuck         Southern Maine   28:59  5:53
  173       475 Dana Brick         Springfield      29:00  5:53
  174       511 Adam Pignatelli    Tufts            29:01  5:53
  175  126  270 Owen Speer         Holy Cross       29:02  5:54
  176  127  447 Eric Peterson      SCSU             29:03  5:54
  177       521 Enrique Guzman     Tufts            29:03  5:54
  178  128  112 Damiian Nemirovsky Brandeis         29:04  5:54
  179  129  183 Tim Foley          Colby            29:04  5:54
  180        37 Andrew Prigodich   Bates            29:07  5:55
  181       543 Elliott Blount     UCONN            29:08  5:55
  182       527 John Murphy        Tufts            29:08  5:55
  183  130  189 Bryan Boucher      Conn. College    29:10  5:55
  184       519 Daniel Barry       Tufts            29:11  5:55
  185       235 Aaron Dumas        Harvard          29:21  5:57
  186  131  185 Alex Roe           Conn. College    29:22  5:58
  187  132  625 Dan Gomez-Ibanez   Wesleyan         29:23  5:58
  188  133  455 Tim Rudd           SCSU             29:25  5:58
  189       373 Chris Massa        New Haven        29:25  5:58
  190        98 Vernon Mickle      Boston C         29:26  5:59
  191  134  124 Sam Wald           Brandeis         29:26  5:59
  192         6 Brian Gilliss      Amherst          29:27  5:59
  193       257 Daniel Kirchoff    Holy Cross       29:27  5:59
  194  135  322 Pat Dugan          Merrimack        29:30  5:59
  195       278 Brian Lorimor      Keene St         29:33  6:00
  196  136  126 Skye Morse         Brandeis         29:33  6:00
  197        58 Trung Huynh        Bates            29:34  6:00
  198  137  324 Paul Mackey        Merrimack        29:40  6:01
  199        65 Jesse Jakubiak     Bentley College  29:44  6:02
  200  138  446 Ed Berberich       SCSU             29:47  6:03
  201       275 Timotthy Hattori   Holy Cross       29:47  6:03
  202       522 Ethan Danahy       Tufts            29:51  6:04
  203  139  176 Justin Hodge       Colby            29:53  6:04
  204  140  182 Rodwell Mabaera    Colby            29:55  6:04
  205       427 Andrew Erhartic    Sacred Heart     29:58  6:05
  206        35 Adam Kessler       Bates            29:59  6:05
  207        72 Kevin Mullin       Bentley College  29:59  6:05
  208        36 Andrew Philpott    Bates            30:01  6:06
  209        70 John Wabsiszczewi  Bentley College  30:02  6:06
  210  141  179 Keith Gerry        Colby            30:05  6:06
  211  142  188 Brendan Meehan     Conn. College    30:09  6:07
  212  143  641 Brendin Weston     Western NE       30:19  6:09
  213       439 Joshua Slack       Sacred Heart     30:29  6:11
  214       473 Seth Differ        Southern Maine   30:40  6:14
  215  144  654 Van Hasric         Western NE       30:45  6:15
  216  145  644 Brian Palmer       Western NE       30:47  6:15
  217  146   21 Dan Either         Assumption       30:56  6:17
  218  147  640 Ben Adelson        Western NE       30:57  6:17
  219  148  694 Robert Jahn        Yale             30:58  6:17
  220  149  650 Jim Stanek         Western NE       31:05  6:19
  221       530 Luke Jansen        Tufts            31:06  6:19
  222  150   23 Greg Luongo        Assumption       31:16  6:21
  223       170 Chip Colwell       Colby            31:19  6:21
  224  151  649 Jesse Mushenko     Western NE       31:29  6:24
  225  152  647 James Russell      Western NE       31:33  6:24
  226       258 David Bonagura     Holy Cross       31:36  6:25
  227  153   22 Fred Konopisek     Assumption       31:39  6:26
  228  154  200 Winfield Gray      Conn. College    31:49  6:28
  229       646 Dave Vigliano      Western NE       31:56  6:29
  230  155   24 James Kick         Assumption       32:49  6:40
  231  156   29 Pat Cusach         Assumption       32:51  6:40
  232       480 Robert Jordan      Springfield      32:52  6:40
  233  157  323 Paul Kelly         Merrimack        33:14  6:45
  234       263 John Murphy        Holy Cross       34:46  7:03
  235       642 Brent Eberbeck     Western NE       35:10  7:08
  236       440 Lance Hirschfeld   Sacred Heart     35:11  7:09
  237        40 Chris Lau          Bates            35:16  7:09
  238  158   28 Matt Devanney      Assumption       35:27  7:12
  239       655 Weston Ackermon    Western NE       36:05  7:19
  240       645 Chris McMahon      Western NE       36:34  7:25
  241       643 Brian Dulak        Western NE       38:02  7:43
Copyright NEICAAA – Contact Us